Australia vs Sri Lanka
Date: Sun 20 January, 2013 - 0:00 (GMT)Venue: Sydney Cricket Ground
Australia won the toss and elected to bat first
Australia 222/9(50.0)
Sri Lanka 14/0(3.2)
Sri Lanka 14/0(3.2)
| Batting - Australia 1st innings | Runs | B | 4's | 6's | S/R | |
| Warner | lbw Perera | 60 | 73 | 6 | 0 | 82.19 |
| Hughes | c †Chandimal b Kulasekara | 1 | 8 | 0 | 0 | 12.5 |
| Clarke* | lbw Kulasekara | 20 | 20 | 2 | 0 | 100 |
| Hussey | c Thirimanne b Malinga | 1 | 9 | 0 | 0 | 11.11 |
| Bailey | c Perera b Herath | 22 | 39 | 2 | 0 | 56.41 |
| Wade+ | c Kulasekara b Perera | 31 | 53 | 1 | 0 | 58.49 |
| Henriques | lbw Herath | 3 | 11 | 0 | 0 | 27.27 |
| Johnson | lbw Malinga | 10 | 25 | 0 | 0 | 40 |
| Starc | not out | 52 | 37 | 7 | 0 | 140.54 |
| McKay | b Kulasekara | 2 | 11 | 0 | 0 | 18.18 |
| Doherty | not out | 10 | 14 | 2 | 0 | 71.43 |
| Extras | (b 1, lb 7, w 2, nb 0, pen ) | 10 | ||||
| Total | (50.0 overs , 9 wickets ) | 222 ( 4.44 runs per over) | ||||
Fall of wickets: 1 - 4 (Hughes, 1.5), 2 - 50 (Clarke, 9.6), 3 - 53 (Hussey, 12.1), 4 - 93 (Bailey, 21.3), 5 - 125 (Warner, 28.6), 6 - 130 (Henriques, 31.4), 7 - 145 (Johnson, 38.1), 8 - 166 (Wade, 42.3), 9 - 182 (McKay, 45.5)
| Bowling - Sri Lanka 1st Innings | O | M | R | W | NB | WD | E/R |
| Mathews | 10.0 | 1 | 50 | 0 | 0 | 0 | 5 |
| Kulasekara | 10.0 | 2 | 30 | 3 | 0 | 1 | 3 |
| Malinga | 10.0 | 2 | 33 | 2 | 0 | 1 | 3.3 |
| Perera | 10.0 | 0 | 64 | 2 | 0 | 0 | 6.4 |
| Herath | 10.0 | 0 | 37 | 2 | 0 | 0 | 3.7 |
| Batting - Sri Lanka 1st innings | Runs | B | 4's | 6's | S/R | |
| Jayawardene* | not out | 4 | 11 | 0 | 0 | 36.36 |
| Dilshan | not out | 9 | 9 | 1 | 0 | 100 |
| Thirimanne | 0 | 0 | 0 | 0 | 0 | |
| Chandimal+ | 0 | 0 | 0 | 0 | 0 | |
| Perera | 0 | 0 | 0 | 0 | 0 | |
| Mathews | 0 | 0 | 0 | 0 | 0 | |
| Mendis | 0 | 0 | 0 | 0 | 0 | |
| Perera | 0 | 0 | 0 | 0 | 0 | |
| Kulasekara | 0 | 0 | 0 | 0 | 0 | |
| Malinga | 0 | 0 | 0 | 0 | 0 | |
| Herath | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 0, w 1, nb 0, pen ) | 1 | ||||
| Total | (3.2 overs ) | 14 ( 4.38 runs per over) | ||||
| Bowling - Australia 1st Innings | O | M | R | W | NB | WD | E/R |
| McKay | 2.0 | 0 | 13 | 0 | 0 | 1 | 6.5 |
| Starc | 1.2 | 0 | 1 | 0 | 0 | 0 | 0.83 |
Match details
Toss: Australia won the toss and elected to bat.Umpires: PR Reiffel and M Erasmus
Third Umpire: RA Kettleborough
Referee: J Srinath
No comments:
Post a Comment