Australia won the toss and elected to bat first
Fall of wickets: 1 - 4 (Warner, 2.1), 2 - 13 (Hughes, 5.3), 3 - 21 (Hussey, 7.3), 4 - 21 (Bailey, 7.4), 5 - 28 (Clarke, 11.1), 6 - 30 (Henriques, 11.3), 7 - 35 (Johnson, 14.6), 8 - 38 (Wade, 16.5), 9 - 40 (McKay, 18.3), 10 - 74 (Doherty, 26.4)
Fall of wickets: 1 - 4 (Jayawardene, 0.6), 2 - 33 (Dilshan, 9.3), 3 - 37 (Thirimanne, 11.1), 4 - 37 (Mathews, 11.2), 5 - 63 (Tharanga, 15.5), 6 - 71 (Mendis, 19.4)
Umpires: PR Reiffel and RA Kettleborough
Third Umpire: M Erasmus
Referee: J Srinath
Man of the Match: Nuwan Kulasekara
Batting - Australia 1st innings | Runs | B | 4's | 6's | S/R | |
Warner | c Eranga b Mathews | 4 | 11 | 0 | 0 | 36.36 |
Hughes | c Jayawardene b Kulasekara | 3 | 14 | 0 | 0 | 21.43 |
Clarke* | b Kulasekara | 9 | 26 | 1 | 0 | 34.62 |
Hussey | c †Perera b Kulasekara | 4 | 6 | 1 | 0 | 66.67 |
Bailey | lbw Kulasekara | 0 | 1 | 0 | 0 | 0 |
Wade+ | c Dilshan b Malinga | 8 | 21 | 0 | 0 | 38.1 |
Henriques | b Kulasekara | 2 | 2 | 0 | 0 | 100 |
Johnson | b Malinga | 2 | 16 | 0 | 0 | 12.5 |
Starc | not out | 22 | 28 | 2 | 0 | 78.57 |
McKay | c †Perera b Malinga | 0 | 8 | 0 | 0 | 0 |
Doherty | c Mendis b Eranga | 15 | 27 | 3 | 0 | 55.56 |
Extras | (b 0, lb 2, w 3, nb 0, pen ) | 5 | ||||
Total | (26.4 overs , 10 wickets ) | 74 ( 2.8 runs per over) |
Fall of wickets: 1 - 4 (Warner, 2.1), 2 - 13 (Hughes, 5.3), 3 - 21 (Hussey, 7.3), 4 - 21 (Bailey, 7.4), 5 - 28 (Clarke, 11.1), 6 - 30 (Henriques, 11.3), 7 - 35 (Johnson, 14.6), 8 - 38 (Wade, 16.5), 9 - 40 (McKay, 18.3), 10 - 74 (Doherty, 26.4)
Bowling - Sri Lanka 1st Innings | O | M | R | W | NB | WD | E/R |
Mathews | 4.0 | 0 | 10 | 1 | 0 | 0 | 2.5 |
Kulasekara | 10.0 | 2 | 22 | 5 | 0 | 3 | 2.2 |
Malinga | 7.0 | 2 | 14 | 3 | 0 | 0 | 2 |
Perera | 3.0 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Eranga | 2.4 | 0 | 12 | 1 | 0 | 0 | 5 |
Batting - Sri Lanka 1st innings | Runs | B | 4's | 6's | S/R | |
Jayawardene* | c Warner b McKay | 1 | 5 | 0 | 0 | 20 |
Dilshan | c Clarke b Johnson | 22 | 33 | 3 | 0 | 66.67 |
Thirimanne | c Warner b Johnson | 7 | 24 | 1 | 0 | 29.17 |
Perera+ | not out | 22 | 28 | 4 | 0 | 78.57 |
Mathews | c Starc b Johnson | 0 | 1 | 0 | 0 | 0 |
Tharanga | c Clarke b Starc | 12 | 15 | 2 | 0 | 80 |
Mendis | c McKay b Starc | 2 | 13 | 0 | 0 | 15.38 |
Perera | not out | 4 | 2 | 1 | 0 | 200 |
Kulasekara | 0 | 0 | 0 | 0 | 0 | |
Malinga | 0 | 0 | 0 | 0 | 0 | |
Eranga | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 0, lb 1, w 3, nb 1, pen ) | 5 | ||||
Total | (20.0 overs , 6 wickets ) | 75 ( 3.75 runs per over) |
Fall of wickets: 1 - 4 (Jayawardene, 0.6), 2 - 33 (Dilshan, 9.3), 3 - 37 (Thirimanne, 11.1), 4 - 37 (Mathews, 11.2), 5 - 63 (Tharanga, 15.5), 6 - 71 (Mendis, 19.4)
Bowling - Australia 1st Innings | O | M | R | W | NB | WD | E/R |
McKay | 8.0 | 0 | 31 | 1 | 0 | 0 | 3.88 |
Starc | 7.0 | 0 | 25 | 2 | 1 | 2 | 3.57 |
Johnson | 3.0 | 0 | 11 | 3 | 0 | 1 | 3.67 |
Henriques | 2.0 | 0 | 7 | 0 | 0 | 0 | 3.5 |
Match details
Toss: Australia won the toss and elected to bat.Umpires: PR Reiffel and RA Kettleborough
Third Umpire: M Erasmus
Referee: J Srinath
Man of the Match: Nuwan Kulasekara
Sri Lanka won by 4 wickets
No comments:
Post a Comment