India won the toss and elected to bowl first.
Fall of wickets: 1 - 24 (Cook, 7.6), 2 - 68 (Pietersen, 14.5), 3 - 68 (Bell, 15.2), 4 - 97 (Morgan, 23.4), 5 - 98 (Kieswetter, 24.2), 6 - 98 (Patel, 24.6), 7 - 145 (Root, 36.4), 8 - 145 (Bresnan, 37.2), 9 - 155 (Finn, 41.5), 10 - 155 (Dernbach, 42.2)
Fall of wickets: 1 - 11 (Rahane, 2.5), 2 - 78 (Gambhir, 17.3), 3 - 144 (Yuvraj Singh, 25.3)
Umpires: SJ Davis and S Ravi
Third Umpire: VA Kulkarni
Referee: AJ Pycroft
Batting - England 1st innings | Runs | B | 4's | 6's | S/R | |
Cook* | lbw Shami Ahmed | 17 | 28 | 3 | 0 | 60.71 |
Bell | c †Dhoni b Kumar | 25 | 43 | 3 | 0 | 58.14 |
Pietersen | c †Dhoni b Sharma | 17 | 20 | 2 | 0 | 85 |
Root | c †Dhoni b Sharma | 39 | 57 | 4 | 0 | 68.42 |
Morgan | c Yuvraj Singh b Ashwin | 10 | 30 | 1 | 0 | 33.33 |
Kieswetter+ | b Jadeja | 0 | 3 | 0 | 0 | 0 |
Patel | lbw Jadeja | 0 | 4 | 0 | 0 | 0 |
Bresnan | b Ashwin | 25 | 37 | 3 | 0 | 67.57 |
Tredwell | not out | 4 | 18 | 0 | 0 | 22.22 |
Finn | c Yuvraj Singh b Raina | 3 | 12 | 0 | 0 | 25 |
Dernbach | b Jadeja | 0 | 2 | 0 | 0 | 0 |
Extras | (b 0, lb 6, w 9, nb 0, pen ) | 15 | ||||
Total | (42.2 overs , 10 wickets ) | 155 ( 3.67 runs per over) |
Fall of wickets: 1 - 24 (Cook, 7.6), 2 - 68 (Pietersen, 14.5), 3 - 68 (Bell, 15.2), 4 - 97 (Morgan, 23.4), 5 - 98 (Kieswetter, 24.2), 6 - 98 (Patel, 24.6), 7 - 145 (Root, 36.4), 8 - 145 (Bresnan, 37.2), 9 - 155 (Finn, 41.5), 10 - 155 (Dernbach, 42.2)
Bowling - India 1st Innings | O | M | R | W | NB | WD | E/R |
Kumar | 10.0 | 2 | 40 | 1 | 0 | 3 | 4 |
Shami Ahmed | 8.0 | 0 | 23 | 1 | 0 | 2 | 2.88 |
Sharma | 7.0 | 0 | 29 | 2 | 0 | 3 | 4.14 |
Jadeja | 6.2 | 0 | 19 | 3 | 0 | 0 | 3.06 |
Ashwin | 10.0 | 0 | 37 | 2 | 0 | 1 | 3.7 |
Raina | 1.0 | 0 | 1 | 1 | 0 | 0 | 1 |
Batting - India 1st innings | Runs | B | 4's | 6's | S/R | |
Gambhir | c Root b Tredwell | 33 | 53 | 4 | 0 | 62.26 |
Rahane | b Finn | 0 | 4 | 0 | 0 | 0 |
Kohli | not out | 77 | 79 | 9 | 2 | 97.47 |
Yuvraj Singh | b Tredwell | 30 | 21 | 6 | 0 | 142.86 |
Dhoni* | not out | 10 | 12 | 2 | 0 | 83.33 |
Raina | 0 | 0 | 0 | 0 | 0 | |
Jadeja | 0 | 0 | 0 | 0 | 0 | |
Ashwin | 0 | 0 | 0 | 0 | 0 | |
Kumar | 0 | 0 | 0 | 0 | 0 | |
Sharma | 0 | 0 | 0 | 0 | 0 | |
Shami Ahmed | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 1, lb 1, w 5, nb 0, pen ) | 7 | ||||
Total | (28.1 overs , 3 wickets ) | 157 ( 5.59 runs per over) |
Fall of wickets: 1 - 11 (Rahane, 2.5), 2 - 78 (Gambhir, 17.3), 3 - 144 (Yuvraj Singh, 25.3)
Bowling - England 1st Innings | O | M | R | W | NB | WD | E/R |
Finn | 9.1 | 0 | 50 | 1 | 0 | 2 | 5.49 |
Dernbach | 5.0 | 0 | 45 | 0 | 0 | 2 | 9 |
Bresnan | 7.0 | 2 | 31 | 0 | 0 | 1 | 4.43 |
Tredwell | 7.0 | 1 | 29 | 2 | 0 | 0 | 4.14 |
Match details
Toss: India won the toss and elected to bowl first.Umpires: SJ Davis and S Ravi
Third Umpire: VA Kulkarni
Referee: AJ Pycroft
India won by 7 wickets
No comments:
Post a Comment