Batting - Australia 1st innings | Runs | B | 4's | 6's | S/R | |
Finch | c Mendis b Mathews | 4 | 15 | 0 | 0 | 26.67 |
Hughes | lbw Kulasekara | 3 | 14 | 0 | 0 | 21.43 |
Bailey* | c Thirimanne b Malinga | 26 | 46 | 2 | 1 | 56.52 |
Hussey | run out ( Dilshan ) | 29 | 41 | 5 | 0 | 70.73 |
Smith | c †Perera b Perera | 8 | 11 | 1 | 0 | 72.73 |
Maxwell | c †Perera b Mathews | 8 | 18 | 0 | 0 | 44.44 |
Haddin+ | c Thirimanne b Mendis | 50 | 67 | 4 | 1 | 74.63 |
Cutting | c †Perera b Malinga | 27 | 45 | 2 | 0 | 60 |
Richardson | lbw Malinga | 0 | 1 | 0 | 0 | 0 |
McKay | c †Perera b Perera | 4 | 11 | 0 | 0 | 36.36 |
Doherty | not out | 5 | 12 | 0 | 0 | 41.67 |
Extras | (b 1, lb 1, w 4, nb 0, pen ) | 6 | ||||
Total | (46.5 overs , 10 wickets ) | 170 ( 3.66 runs per over) |
Fall of wickets: 1 - 7 (Finch, 3.3), 2 - 12 (Hughes, 6.6), 3 - 51 (Bailey, 16.4), 4 - 60 (Smith, 19.1), 5 - 82 (Hussey, 23.5), 6 - 83 (Maxwell, 24.1), 7 - 140 (Cutting, 39.2), 8 - 140 (Richardson, 39.3), 9 - 146 (McKay, 41.5), 10 - 170 (Haddin, 46.5)
Bowling - Sri Lanka 1st Innings | O | M | R | W | NB | WD | E/R |
Kulasekara | 9.0 | 0 | 24 | 1 | 0 | 1 | 2.67 |
Mathews | 10.0 | 1 | 24 | 2 | 0 | 1 | 2.4 |
Perera | 9.0 | 0 | 40 | 2 | 0 | 1 | 4.44 |
Malinga | 9.0 | 0 | 32 | 3 | 0 | 0 | 3.56 |
Mendis | 7.5 | 0 | 41 | 1 | 0 | 1 | 5.47 |
Mendis | 2.0 | 0 | 7 | 0 | 0 | 0 | 3.5 |
Batting - Sri Lanka 1st innings | Runs | B | 4's | 6's | S/R | |
Tharanga | c †Haddin b McKay | 0 | 3 | 0 | 0 | 0 |
Dilshan | c Maxwell b Cutting | 51 | 88 | 4 | 0 | 57.95 |
Thirimanne | not out | 102 | 134 | 12 | 0 | 76.12 |
Perera+ | not out | 14 | 16 | 1 | 1 | 87.5 |
Jayawardene* | 0 | 0 | 0 | 0 | 0 | |
Mathews | 0 | 0 | 0 | 0 | 0 | |
Mendis | 0 | 0 | 0 | 0 | 0 | |
Perera | 0 | 0 | 0 | 0 | 0 | |
Kulasekara | 0 | 0 | 0 | 0 | 0 | |
Malinga | 0 | 0 | 0 | 0 | 0 | |
Mendis | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 0, lb 3, w 2, nb 0, pen ) | 5 | ||||
Total | (40.1 overs , 2 wickets ) | 172 ( 4.29 runs per over) |
Fall of wickets: 1 - 0 (Tharanga, 0.3), 2 - 137 (Dilshan, 33.4)
Bowling - Australia 1st Innings | O | M | R | W | NB | WD | E/R |
McKay | 10.0 | 0 | 43 | 1 | 0 | 0 | 4.3 |
Richardson | 6.0 | 3 | 15 | 0 | 0 | 0 | 2.5 |
Cutting | 10.0 | 0 | 42 | 1 | 0 | 1 | 4.2 |
Doherty | 7.0 | 0 | 34 | 0 | 0 | 0 | 4.86 |
Smith | 4.0 | 0 | 16 | 0 | 0 | 0 | 4 |
Maxwell | 3.1 | 0 | 19 | 0 | 0 | 1 | 6.13 |
Match details
Toss: Sri Lanka won the toss and elected to bowl first.Umpires: M Erasmus and SD Fry
Third Umpire: RA Kettleborough
Referee: J Srinath
Sri Lanka won by 8 wickets
No comments:
Post a Comment