England won the toss and elected to bowl first.
Fall of wickets: 1 - 13 (Sharma, 3.3), 2 - 13 (Kohli, 3.4), 3 - 24 (Yuvraj Singh, 6.5), 4 - 49 (Gambhir, 12.2), 5 - 79 (Dhoni, 21.1), 6 - 157 (Jadeja, 38.4), 7 - 177 (Raina, 41.4), 8 - 211 (Ashwin, 46.6), 9 - 225 (Kumar, 49.3), 10 - 226 (Shami Ahmed, 49.4)
Fall of wickets: 1 - 53 (Cook, 11.5), 2 - 64 (Pietersen, 18.1), 3 - 143 (Root, 35.4)
Umpires: SJ Davis and S Asnani
Third Umpire: C Shamsuddin
Referee: AJ Pycroft
England won by 7 wickets
| Batting - India 1st innings | Runs | B | 4's | 6's | S/R | |
| Gambhir | c Bell b Tredwell | 24 | 42 | 5 | 0 | 57.14 |
| Sharma | c Tredwell b Bresnan | 4 | 9 | 1 | 0 | 44.44 |
| Kohli | c Tredwell b Bresnan | 0 | 1 | 0 | 0 | 0 |
| Yuvraj Singh | c Morgan b Finn | 0 | 3 | 0 | 0 | 0 |
| Raina | c Bell b Woakes | 83 | 98 | 8 | 2 | 84.69 |
| Dhoni* | lbw Finn | 15 | 23 | 2 | 0 | 65.22 |
| Jadeja | c Bell b Tredwell | 39 | 65 | 1 | 2 | 60 |
| Ashwin | c Finn b Patel | 19 | 21 | 1 | 1 | 90.48 |
| Kumar | c Finn b Bresnan | 31 | 30 | 5 | 0 | 103.33 |
| Shami Ahmed | c & b Bresnan | 1 | 6 | 0 | 0 | 16.67 |
| Sharma | not out | 0 | 0 | 0 | 0 | 0 |
| Extras | (b 0, lb 4, w 6, nb 0, pen ) | 10 | ||||
| Total | (49.4 overs , 10 wickets ) | 226 ( 4.57 runs per over) | ||||
Fall of wickets: 1 - 13 (Sharma, 3.3), 2 - 13 (Kohli, 3.4), 3 - 24 (Yuvraj Singh, 6.5), 4 - 49 (Gambhir, 12.2), 5 - 79 (Dhoni, 21.1), 6 - 157 (Jadeja, 38.4), 7 - 177 (Raina, 41.4), 8 - 211 (Ashwin, 46.6), 9 - 225 (Kumar, 49.3), 10 - 226 (Shami Ahmed, 49.4)
| Bowling - England 1st Innings | O | M | R | W | NB | WD | E/R |
| Finn | 10.0 | 2 | 27 | 2 | 0 | 1 | 2.7 |
| Bresnan | 9.4 | 1 | 45 | 4 | 0 | 3 | 4.79 |
| Woakes | 9.0 | 1 | 45 | 1 | 0 | 1 | 5 |
| Tredwell | 10.0 | 1 | 25 | 2 | 0 | 1 | 2.5 |
| Root | 5.0 | 0 | 34 | 0 | 0 | 0 | 6.8 |
| Patel | 6.0 | 0 | 46 | 1 | 0 | 0 | 7.67 |
| Batting - England 1st innings | Runs | B | 4's | 6's | S/R | |
| Cook* | b Sharma | 22 | 40 | 5 | 0 | 55 |
| Bell | not out | 113 | 143 | 13 | 1 | 79.02 |
| Pietersen | c Jadeja b Shami Ahmed | 6 | 12 | 1 | 0 | 50 |
| Root | b Jadeja | 31 | 49 | 4 | 0 | 63.27 |
| Morgan | not out | 40 | 40 | 0 | 3 | 100 |
| Buttler+ | 0 | 0 | 0 | 0 | 0 | |
| Patel | 0 | 0 | 0 | 0 | 0 | |
| Woakes | 0 | 0 | 0 | 0 | 0 | |
| Tredwell | 0 | 0 | 0 | 0 | 0 | |
| Finn | 0 | 0 | 0 | 0 | 0 | |
| Bresnan | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 8, w 7, nb 0, pen ) | 15 | ||||
| Total | (47.2 overs , 3 wickets ) | 227 ( 4.81 runs per over) | ||||
Fall of wickets: 1 - 53 (Cook, 11.5), 2 - 64 (Pietersen, 18.1), 3 - 143 (Root, 35.4)
| Bowling - India 1st Innings | O | M | R | W | NB | WD | E/R |
| Kumar | 9.0 | 1 | 45 | 0 | 0 | 2 | 5 |
| Shami Ahmed | 9.0 | 1 | 46 | 1 | 0 | 2 | 5.11 |
| Sharma | 10.0 | 3 | 37 | 1 | 0 | 0 | 3.7 |
| Ashwin | 10.0 | 0 | 50 | 0 | 0 | 2 | 5 |
| Yuvraj Singh | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.5 |
| Jadeja | 7.2 | 0 | 26 | 1 | 0 | 1 | 3.61 |
Match details
Toss: England won the toss and elected to bowl.Umpires: SJ Davis and S Asnani
Third Umpire: C Shamsuddin
Referee: AJ Pycroft
England won by 7 wickets
No comments:
Post a Comment