India
pulled off a thrilling 10-run win over Pakistan in the third and final
game of the one-day series at the Ferozeshah Kotla in New Delhi on
Sunday.
Chasing 168 for a cleansweep, Pakistan were restricted to 157 in 48.5 overs. Ishant Sharma picked up three wickets for India while Ravindra Jadeja and Bhuvneshwar Kumar took a couple each.
Earlier, India was bowled out for meagre 167. Pakistan's Saeed Ajmal was pick of the bowlers with five-wicket haul for 24 runs.
India's batting collapsed yet again on Sunday with only Suresh Raina (31), captain MS Dhoni (36) and Ravindra jadeja (27) helped it move past 150 runs.
Chasing 168 for a cleansweep, Pakistan were restricted to 157 in 48.5 overs. Ishant Sharma picked up three wickets for India while Ravindra Jadeja and Bhuvneshwar Kumar took a couple each.
Earlier, India was bowled out for meagre 167. Pakistan's Saeed Ajmal was pick of the bowlers with five-wicket haul for 24 runs.
India's batting collapsed yet again on Sunday with only Suresh Raina (31), captain MS Dhoni (36) and Ravindra jadeja (27) helped it move past 150 runs.
Full Scorecard
India won the toss and elected to bat first.
Batting - India 1st innings | Runs | B | 4's | 6's | S/R | |
Gambhir | c Umar Akmal b Mohammad Irfan | 15 | 27 | 1 | 0 | 55.56 |
Rahane | c †Kamran Akmal b Mohammad Irfan | 4 | 11 | 1 | 0 | 36.36 |
Kohli | c Younis Khan b Junaid Khan | 7 | 17 | 1 | 0 | 41.18 |
Yuvraj Singh | b Mohammad Hafeez | 23 | 23 | 4 | 0 | 100 |
Raina | lbw Saeed Ajmal | 31 | 60 | 2 | 1 | 51.67 |
Dhoni* | c Umar Akmal b Umar Gul | 36 | 55 | 1 | 3 | 65.45 |
Ashwin | lbw Saeed Ajmal | 0 | 1 | 0 | 0 | 0 |
Jadeja | c Umar Akmal b Saeed Ajmal | 27 | 39 | 0 | 2 | 69.23 |
Kumar | lbw Saeed Ajmal | 2 | 10 | 0 | 0 | 20 |
Sharma | c & b Saeed Ajmal | 5 | 15 | 1 | 0 | 33.33 |
Shami Ahmed | not out | 0 | 5 | 0 | 0 | 0 |
Extras | (b 0, lb 4, w 7, nb 1, pen ) | 12 | ||||
Total | (43.4 overs , 10 wickets ) | 167 ( 3.85 runs per over) |
Fall of wickets: 1 - 19 (Rahane, 4.3), 2 - 29 (Gambhir, 8.4), 3 - 37 (Kohli, 9.3), 4 - 63 (Yuvraj Singh, 15.5), 5 - 111 (Raina, 28.4), 6 - 111 (Ashwin, 28.5), 7 - 131 (Dhoni, 34.4), 8 - 141 (Kumar, 37.5), 9 - 160 (Sharma, 41.6), 10 - 167 (Jadeja, 43.4)
Bowling - Pakistan 1st Innings | O | M | R | W | NB | WD | E/R |
Mohammad Irfan | 7.0 | 1 | 28 | 2 | 0 | 0 | 4 |
Junaid Khan | 9.0 | 1 | 17 | 1 | 0 | 2 | 1.89 |
Umar Gul | 8.0 | 1 | 45 | 1 | 1 | 2 | 5.63 |
Mohammad Hafeez | 10.0 | 0 | 44 | 1 | 0 | 2 | 4.4 |
Saeed Ajmal | 9.4 | 1 | 24 | 5 | 0 | 1 | 2.55 |
Batting - Pakistan 1st innings | Runs | B | 4's | 6's | S/R | |
Nasir Jamshed | lbw Ashwin | 34 | 64 | 5 | 0 | 53.13 |
Kamran Akmal+ | lbw Kumar | 0 | 3 | 0 | 0 | 0 |
Younis Khan | b Kumar | 6 | 15 | 1 | 0 | 40 |
Misbah-ul-Haq* | c Rahane b Ashwin | 39 | 82 | 4 | 0 | 47.56 |
Umar Akmal | st Dhoni b Jadeja | 25 | 50 | 3 | 0 | 50 |
Shoaib Malik | lbw Sharma | 5 | 13 | 1 | 0 | 38.46 |
Mohammad Hafeez | c Yuvraj Singh b Sharma | 21 | 31 | 2 | 0 | 67.74 |
Umar Gul | c Jadeja b Sharma | 11 | 28 | 2 | 0 | 39.29 |
Saeed Ajmal | c †Dhoni b Shami Ahmed | 1 | 4 | 0 | 0 | 25 |
Junaid Khan | run out ( Raina ) | 0 | 1 | 0 | 0 | 0 |
Mohammad Irfan | not out | 0 | 3 | 0 | 0 | 0 |
Extras | (b 0, lb 1, w 13, nb 1, pen ) | 15 | ||||
Total | (48.5 overs , 10 wickets ) | 157 ( 3.24 runs per over) |
Fall of wickets: 1 - 3 (Kamran Akmal, 2.1), 2 - 14 (Younis Khan, 6.5), 3 - 61 (Nasir Jamshed, 20.3), 4 - 113 (Misbah-ul-Haq, 34.1), 5 - 119 (Shoaib Malik, 36.3), 6 - 125 (Umar Akmal, 39.2), 7 - 144 (Umar Gul, 46.2), 8 - 145 (Saeed Ajmal, 47.2), 9 - 145 (Junaid Khan, 47.3), 10 - 157 (Mohammad Hafeez, 48.5)
Bowling - India 1st Innings | O | M | R | W | NB | WD | E/R |
Kumar | 10.0 | 2 | 31 | 2 | 0 | 1 | 3.1 |
Shami Ahmed | 9.0 | 4 | 23 | 1 | 0 | 0 | 2.56 |
Sharma | 9.5 | 0 | 36 | 3 | 1 | 1 | 3.79 |
Ashwin | 10.0 | 1 | 47 | 2 | 0 | 3 | 4.7 |
Jadeja | 10.0 | 2 | 19 | 1 | 0 | 0 | 1.9 |
Match details
Toss: India won the toss and elected to bat.Umpires: S Asnani and BF Bowden
Third Umpire: VA Kulkarni
India won by 10 runs
Referee: RS Mahanama
No comments:
Post a Comment