England won the toss and elected to bat first
England 325/4(50.0)
India 316/9(50.0)
India 316/9(50.0)
England won by 9 runs
| Batting - England 1st innings | Runs | B | 4's | 6's | S/R | |
| Cook* | c Rahane b Raina | 75 | 83 | 11 | 1 | 90.36 |
| Bell | run out ( Rahane ) | 85 | 96 | 9 | 1 | 88.54 |
| Pietersen | c Kohli b Dinda | 44 | 45 | 4 | 1 | 97.78 |
| Morgan | c & b Dinda | 41 | 38 | 4 | 2 | 107.89 |
| Kieswetter+ | not out | 24 | 20 | 1 | 2 | 120 |
| Patel | not out | 44 | 20 | 6 | 1 | 220 |
| Root | 0 | 0 | 0 | 0 | 0 | |
| Bresnan | 0 | 0 | 0 | 0 | 0 | |
| Tredwell | 0 | 0 | 0 | 0 | 0 | |
| Finn | 0 | 0 | 0 | 0 | 0 | |
| Dernbach | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 0, w 10, nb 2, pen ) | 12 | ||||
| Total | (50.0 overs , 4 wickets ) | 325 ( 6.5 runs per over) | ||||
Fall of wickets: 1 - 158 (Bell, 27.4), 2 - 172 (Cook, 31.1), 3 - 248 (Morgan, 41.6), 4 - 255 (Pietersen, 43.5)
| Bowling - India 1st Innings | O | M | R | W | NB | WD | E/R |
| Kumar | 7.0 | 0 | 52 | 0 | 0 | 2 | 7.43 |
| Sharma | 10.0 | 2 | 86 | 0 | 0 | 2 | 8.6 |
| Dinda | 8.0 | 0 | 53 | 2 | 2 | 2 | 6.63 |
| Ashwin | 9.0 | 0 | 61 | 0 | 0 | 1 | 6.78 |
| Jadeja | 10.0 | 0 | 46 | 0 | 0 | 1 | 4.6 |
| Raina | 5.0 | 0 | 18 | 1 | 0 | 2 | 3.6 |
| Kohli | 1.0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Batting - India 1st innings | Runs | B | 4's | 6's | S/R | |
| Rahane | c Dernbach b Tredwell | 47 | 57 | 6 | 0 | 82.46 |
| Gambhir | c Bell b Tredwell | 52 | 52 | 7 | 0 | 100 |
| Kohli | c †Kieswetter b Bresnan | 15 | 22 | 1 | 0 | 68.18 |
| Yuvraj Singh | c Dernbach b Tredwell | 61 | 54 | 8 | 1 | 112.96 |
| Raina | c & b Tredwell | 50 | 49 | 7 | 0 | 102.04 |
| Dhoni* | c Root b Dernbach | 32 | 25 | 0 | 4 | 128 |
| Jadeja | b Dernbach | 7 | 9 | 0 | 0 | 77.78 |
| Ashwin | c †Kieswetter b Finn | 13 | 8 | 2 | 0 | 162.5 |
| Kumar | not out | 20 | 16 | 2 | 0 | 125 |
| Dinda | b Bresnan | 3 | 4 | 0 | 0 | 75 |
| Sharma | not out | 7 | 5 | 1 | 0 | 140 |
| Extras | (b 0, lb 1, w 7, nb 1, pen ) | 9 | ||||
| Total | (50.0 overs , 9 wickets ) | 316 ( 6.32 runs per over) | ||||
Fall of wickets: 1 - 96 (Rahane, 16.4), 2 - 102 (Gambhir, 18.4), 3 - 138 (Kohli, 25.4), 4 - 198 (Yuvraj Singh, 34.4), 5 - 243 (Raina, 41.4), 6 - 271 (Dhoni, 44.2), 7 - 273 (Jadeja, 44.5), 8 - 297 (Ashwin, 47.3), 9 - 307 (Dinda, 48.5)
| Bowling - England 1st Innings | O | M | R | W | NB | WD | E/R |
| Finn | 10.0 | 0 | 63 | 1 | 0 | 1 | 6.3 |
| Dernbach | 10.0 | 0 | 69 | 2 | 0 | 2 | 6.9 |
| Bresnan | 8.0 | 0 | 67 | 2 | 1 | 1 | 8.38 |
| Tredwell | 10.0 | 0 | 44 | 4 | 0 | 1 | 4.4 |
| Root | 9.0 | 0 | 51 | 0 | 0 | 2 | 5.67 |
| Patel | 3.0 | 0 | 21 | 0 | 0 | 0 | 7 |
No comments:
Post a Comment