South Africa 208/10(46.2)
New Zealand 209/9(45.4)
New Zealand 209/9(45.4)
New Zealand won the toss and elected to bowl first.
| Batting - South Africa 1st innings | Runs | B | 4's | 6's | S/R | |
| Amla | lbw Mills | 13 | 22 | 1 | 0 | 59.09 |
| Smith | lbw McClenaghan | 7 | 15 | 0 | 0 | 46.67 |
| Ingram | c McCullum b Williamson | 29 | 58 | 2 | 1 | 50 |
| de Villiers* | lbw McClenaghan | 7 | 8 | 1 | 0 | 87.5 |
| du Plessis | c Nicol b Williamson | 57 | 72 | 3 | 0 | 79.17 |
| de Kock+ | c McCullum b Franklin | 18 | 34 | 1 | 0 | 52.94 |
| McLaren | c †McCullum b Williamson | 33 | 39 | 3 | 0 | 84.62 |
| Peterson | lbw McClenaghan | 0 | 4 | 0 | 0 | 0 |
| Kleinveldt | c Mills b Williamson | 26 | 20 | 1 | 3 | 130 |
| Steyn | b McClenaghan | 0 | 3 | 0 | 0 | 0 |
| Tsotsobe | not out | 0 | 4 | 0 | 0 | 0 |
| Extras | (b 4, lb 3, w 10, nb 1, pen ) | 18 | ||||
| Total | (46.2 overs , 10 wickets ) | 208 ( 4.5 runs per over) | ||||
Fall of wickets: 1 - 25 (Amla, 4.5), 2 - 27 (Smith, 7.2), 3 - 37 (de Villiers, 11.1), 4 - 83 (Ingram, 20.6), 5 - 119 (de Kock, 29.4), 6 - 178 (McLaren, 40.3), 7 - 179 (Peterson, 41.2), 8 - 182 (du Plessis, 42.5), 9 - 182 (Steyn, 43.3), 10 - 208 (Kleinveldt, 46.2)
| Bowling - New Zealand 1st Innings | O | M | R | W | NB | WD | E/R |
| Mills | 8.0 | 1 | 55 | 1 | 1 | 2 | 6.88 |
| McClenaghan | 10.0 | 2 | 20 | 4 | 0 | 2 | 2 |
| McCullum | 6.0 | 0 | 34 | 0 | 0 | 0 | 5.67 |
| Franklin | 10.0 | 1 | 44 | 1 | 0 | 2 | 4.4 |
| Williamson | 7.2 | 0 | 22 | 4 | 0 | 0 | 3.06 |
| Neesham | 4.0 | 0 | 22 | 0 | 0 | 3 | 5.5 |
| Elliott | 1.0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Batting - New Zealand 1st innings | Runs | B | 4's | 6's | S/R | |
| Nicol | c Smith b Tsotsobe | 4 | 6 | 1 | 0 | 66.67 |
| Guptill | run out ( de Villiers ) | 0 | 0 | 0 | 0 | 0 |
| Watling | b McLaren | 45 | 78 | 5 | 0 | 57.69 |
| Williamson | c du Plessis b Tsotsobe | 5 | 15 | 1 | 0 | 33.33 |
| McCullum* | lbw Kleinveldt | 26 | 40 | 2 | 1 | 65 |
| Elliott | c Smith b Kleinveldt | 1 | 8 | 0 | 0 | 12.5 |
| Franklin | not out | 47 | 61 | 5 | 0 | 77.05 |
| Neesham | lbw McLaren | 0 | 2 | 0 | 0 | 0 |
| McCullum | lbw McLaren | 24 | 21 | 4 | 0 | 114.29 |
| Mills | b McLaren | 26 | 40 | 1 | 1 | 65 |
| McClenaghan | not out | 0 | 6 | 0 | 0 | 0 |
| Extras | (b 0, lb 13, w 15, nb 3, pen ) | 31 | ||||
| Total | (45.4 overs , 9 wickets ) | 209 ( 4.6 runs per over) | ||||
Fall of wickets: 1 - 0 (Guptill, 0.2), 2 - 4 (Nicol, 1.4), 3 - 21 (Williamson, 7.1), 4 - 73 (McCullum, 17.1), 5 - 81 (Elliott, 19.2), 6 - 105 (Watling, 25.4), 7 - 105 (Neesham, 25.6), 8 - 140 (McCullum, 32.1), 9 - 187 (Mills, 43.1)
| Bowling - South Africa 1st Innings | O | M | R | W | NB | WD | E/R |
| Steyn | 10.0 | 3 | 33 | 0 | 0 | 2 | 3.3 |
| Tsotsobe | 8.0 | 2 | 43 | 2 | 0 | 0 | 5.38 |
| Kleinveldt | 9.0 | 0 | 37 | 2 | 1 | 9 | 4.11 |
| McLaren | 8.4 | 0 | 46 | 4 | 2 | 3 | 5.48 |
| Peterson | 10.0 | 0 | 37 | 0 | 0 | 0 | 3.7 |
Match details
Toss: New Zealand won the toss and elected to bowl first.Umpires: Enamul Haque and S George
Third Umpire: Aleem Dar
Referee: DC Boon
New Zealand won by 1 wicket
No comments:
Post a Comment