| Batting - Australia 1st innings | Runs | B | 4's | 6's | S/R | |
| Finch | c †Chandimal b Mendis | 16 | 28 | 0 | 0 | 57.14 |
| Hughes | c †Chandimal b Malinga | 112 | 129 | 14 | 0 | 86.82 |
| Khawaja | run out ( Mendis/Chandimal ) | 3 | 11 | 0 | 0 | 27.27 |
| Bailey* | c Mendis b Mathews | 89 | 79 | 8 | 1 | 112.66 |
| Hussey | not out | 60 | 34 | 6 | 1 | 176.47 |
| Maxwell | c Mendis b Kulasekara | 5 | 6 | 1 | 0 | 83.33 |
| Haddin+ | not out | 10 | 13 | 0 | 0 | 76.92 |
| Johnson | 0 | 0 | 0 | 0 | 0 | |
| Starc | 0 | 0 | 0 | 0 | 0 | |
| McKay | 0 | 0 | 0 | 0 | 0 | |
| Doherty | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 2, lb 3, w 5, nb 0, pen ) | 10 | ||||
| Total | (50.0 overs , 5 wickets ) | 305 ( 6.1 runs per over) | ||||
Fall of wickets: 1 - 53 (Finch, 10.5), 2 - 72 (Khawaja, 15.4), 3 - 212 (Hughes, 38.6), 4 - 241 (Bailey, 42.4), 5 - 248 (Maxwell, 43.6)
| Bowling - Sri Lanka 1st Innings | O | M | R | W | NB | WD | E/R |
| Kulasekara | 10.0 | 0 | 53 | 1 | 0 | 0 | 5.3 |
| Malinga | 10.0 | 1 | 61 | 1 | 0 | 2 | 6.1 |
| Mathews | 8.0 | 0 | 46 | 1 | 0 | 0 | 5.75 |
| Mendis | 10.0 | 0 | 62 | 1 | 0 | 3 | 6.2 |
| Dilshan | 4.0 | 0 | 17 | 0 | 0 | 0 | 4.25 |
| Perera | 4.0 | 0 | 28 | 0 | 0 | 0 | 7 |
| Mendis | 4.0 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| Batting - Sri Lanka 1st innings | Runs | B | 4's | 6's | S/R | |
| Tharanga | c †Haddin b Starc | 1 | 8 | 0 | 0 | 12.5 |
| Dilshan | run out ( Khawaja ) | 51 | 70 | 4 | 0 | 72.86 |
| Jayawardene* | c Finch b McKay | 5 | 9 | 1 | 0 | 55.56 |
| Chandimal+ | c †Haddin b McKay | 73 | 95 | 7 | 1 | 76.84 |
| Mathews | run out ( Maxwell ) | 12 | 14 | 0 | 0 | 85.71 |
| Thirimanne | run out ( Maxwell/Haddin ) | 0 | 0 | 0 | 0 | 0 |
| Mendis | c Bailey b Johnson | 20 | 18 | 1 | 1 | 111.11 |
| Perera | c Bailey b Johnson | 4 | 8 | 0 | 0 | 50 |
| Kulasekara | c Bailey b McKay | 18 | 15 | 3 | 0 | 120 |
| Malinga | not out | 1 | 2 | 0 | 0 | 50 |
| Mendis | c †Haddin b McKay | 0 | 1 | 0 | 0 | 0 |
| Extras | (b 2, lb 2, w 9, nb 0, pen ) | 13 | ||||
| Total | (40.0 overs , 10 wickets ) | 198 ( 4.95 runs per over) | ||||
Fall of wickets: 1 - 8 (Tharanga, 2.6), 2 - 17 (Jayawardene, 5.2), 3 - 111 (Dilshan, 25.1), 4 - 128 (Mathews, 29.2), 5 - 128 (Thirimanne, 29.3), 6 - 167 (Mendis, 34.6), 7 - 169 (Chandimal, 35.4), 8 - 194 (Perera, 38.5), 9 - 198 (Kulasekara, 39.5), 10 - 198 (Mendis, 39.6)
| Bowling - Australia 1st Innings | O | M | R | W | NB | WD | E/R |
| Starc | 6.0 | 0 | 25 | 1 | 0 | 2 | 4.17 |
| McKay | 8.0 | 0 | 33 | 4 | 0 | 5 | 4.13 |
| Johnson | 9.0 | 1 | 43 | 2 | 0 | 2 | 4.78 |
| Doherty | 8.0 | 0 | 41 | 0 | 0 | 0 | 5.13 |
| Maxwell | 4.0 | 0 | 28 | 0 | 0 | 0 | 7 |
| Hussey | 5.0 | 0 | 24 | 0 | 0 | 0 | 4.8 |
Match details
Toss: Australia won the toss and elected to bat.Umpires: PR Reiffel and RA Kettleborough
Third Umpire: M Erasmus
Referee: J Srinath
Australia won by 107 runs
No comments:
Post a Comment