South Africa vs New Zealand
New Zealand won the toss and elected to bat first.
Batting - New Zealand 1st innings | Runs | B | 4's | 6's | S/R | |
Guptill | c Ingram b Tsotsobe | 5 | 18 | 1 | 0 | 27.78 |
Watling | c du Plessis b McLaren | 20 | 40 | 2 | 0 | 50 |
Williamson | c †de Kock b Tsotsobe | 6 | 17 | 1 | 0 | 35.29 |
Elliott | c Steyn b Tsotsobe | 54 | 67 | 8 | 0 | 80.6 |
McCullum* | c Steyn b McLaren | 13 | 25 | 1 | 0 | 52 |
Munro | c †de Kock b Tsotsobe | 57 | 62 | 6 | 1 | 91.94 |
Franklin | not out | 53 | 52 | 3 | 1 | 101.92 |
McCullum | c †de Kock b McLaren | 2 | 2 | 0 | 0 | 100 |
Neesham | lbw McLaren | 13 | 8 | 3 | 0 | 162.5 |
Mills | run out ( du Plessis ) | 7 | 6 | 1 | 0 | 116.67 |
McClenaghan | not out | 2 | 2 | 0 | 0 | 100 |
Extras | (b 1, lb 10, w 17, nb 0, pen ) | 28 | ||||
Total | (50.0 overs , 9 wickets ) | 260 ( 5.2 runs per over) |
Fall of wickets: 1 - 15 (Guptill, 5.2), 2 - 27 (Williamson, 9.2), 3 - 46 (Watling, 15.2), 4 - 68 (McCullum, 21.5), 5 - 129 (Elliott, 33.2), 6 - 196 (Munro, 42.6), 7 - 199 (McCullum, 43.3), 8 - 216 (Neesham, 45.2), 9 - 234 (Mills, 48.1)
Bowling - South Africa 1st Innings | O | M | R | W | NB | WD | E/R |
Steyn | 10.0 | 1 | 56 | 0 | 0 | 6 | 5.6 |
Tsotsobe | 10.0 | 2 | 45 | 4 | 0 | 0 | 4.5 |
Kleinveldt | 10.0 | 1 | 44 | 0 | 0 | 4 | 4.4 |
Phangiso | 8.0 | 0 | 43 | 0 | 0 | 1 | 5.38 |
McLaren | 10.0 | 0 | 52 | 4 | 0 | 2 | 5.2 |
Behardien | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Batting - South Africa 1st innings | Runs | B | 4's | 6's | S/R | |
de Kock+ | b Franklin | 31 | 38 | 4 | 0 | 81.58 |
Smith | c Watling b Williamson | 116 | 130 | 14 | 0 | 89.23 |
Ingram | c Guptill b McCullum | 25 | 40 | 3 | 0 | 62.5 |
du Plessis* | c Guptill b Mills | 19 | 23 | 2 | 0 | 82.61 |
Behardien | c & b Williamson | 4 | 9 | 0 | 0 | 44.44 |
Miller | b Mills | 15 | 19 | 2 | 0 | 78.95 |
McLaren | not out | 25 | 24 | 1 | 1 | 104.17 |
Kleinveldt | b McClenaghan | 6 | 5 | 1 | 0 | 120 |
Phangiso | c †McCullum b McClenaghan | 9 | 6 | 1 | 0 | 150 |
Steyn | c Elliott b Franklin | 4 | 6 | 0 | 0 | 66.67 |
Tsotsobe | not out | 0 | 0 | 0 | 0 | 0 |
Extras | (b 4, lb 1, w 5, nb 0, pen ) | 10 | ||||
Total | (50.0 overs , 9 wickets ) | 264 ( 5.28 runs per over) |
Fall of wickets: 1 - 83 (de Kock, 15.3), 2 - 122 (Ingram, 26.1), 3 - 165 (du Plessis, 33.2), 4 - 174 (Behardien, 36.4), 5 - 205 (Miller, 41.5), 6 - 229 (Smith, 45.4), 7 - 237 (Kleinveldt, 46.5), 8 - 251 (Phangiso, 48.3), 9 - 258 (Steyn, 49.5)
Bowling - New Zealand 1st Innings | O | M | R | W | NB | WD | E/R |
Mills | 10.0 | 0 | 40 | 2 | 0 | 0 | 4 |
McClenaghan | 10.0 | 0 | 70 | 2 | 0 | 3 | 7 |
Neesham | 3.0 | 0 | 22 | 0 | 0 | 2 | 7.33 |
McCullum | 10.0 | 1 | 35 | 1 | 0 | 0 | 3.5 |
Franklin | 6.0 | 0 | 38 | 2 | 0 | 0 | 6.33 |
Elliott | 3.0 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Williamson | 8.0 | 0 | 40 | 2 | 0 | 0 | 5 |
Match details
Toss: New Zealand won the toss and elected to bat first.Umpires: Enamul Haque and AT Holdstock
Third Umpire: Aleem Dar
Referee: DC Boon
South Africa won by 1 wicket
No comments:
Post a Comment