England vs India
India won the toss and elected to bat first
Batting - India 1st innings | Runs | B | 4's | 6's | S/R | |
Rahane | b Finn | 4 | 14 | 0 | 0 | 28.57 |
Gambhir | b Dernbach | 8 | 13 | 1 | 0 | 61.54 |
Kohli | c Bell b Woakes | 37 | 54 | 1 | 1 | 68.52 |
Yuvraj Singh | lbw Tredwell | 32 | 37 | 5 | 0 | 86.49 |
Raina | b Finn | 55 | 78 | 2 | 2 | 70.51 |
Dhoni* | c Root b Dernbach | 72 | 66 | 7 | 2 | 109.09 |
Jadeja | not out | 61 | 37 | 8 | 2 | 164.86 |
Ashwin | not out | 1 | 1 | 0 | 0 | 100 |
Kumar | 0 | 0 | 0 | 0 | 0 | |
Sharma | 0 | 0 | 0 | 0 | 0 | |
Shami Ahmed | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 0, lb 5, w 10, nb 0, pen ) | 15 | ||||
Total | (50.0 overs , 6 wickets ) | 285 ( 5.7 runs per over) |
Fall of wickets: 1 - 18 (Gambhir, 3.6), 2 - 18 (Rahane, 4.3), 3 - 71 (Yuvraj Singh, 15.2), 4 - 119 (Kohli, 26.2), 5 - 174 (Raina, 39.2), 6 - 270 (Dhoni, 49.2)
Bowling - England 1st Innings | O | M | R | W | NB | WD | E/R |
Finn | 10.0 | 1 | 51 | 2 | 0 | 0 | 5.1 |
Dernbach | 9.0 | 0 | 73 | 2 | 0 | 3 | 8.11 |
Woakes | 9.0 | 0 | 60 | 1 | 0 | 1 | 6.67 |
Patel | 10.0 | 0 | 43 | 0 | 0 | 1 | 4.3 |
Tredwell | 10.0 | 0 | 48 | 1 | 0 | 0 | 4.8 |
Root | 2.0 | 0 | 5 | 0 | 0 | 0 | 2.5 |
Batting - England 1st innings | Runs | B | 4's | 6's | S/R | |
Cook* | lbw Kumar | 17 | 27 | 3 | 0 | 62.96 |
Bell | c †Dhoni b Shami Ahmed | 1 | 6 | 0 | 0 | 16.67 |
Pietersen | b Kumar | 42 | 44 | 7 | 0 | 95.45 |
Root | b Jadeja | 36 | 50 | 3 | 0 | 72 |
Morgan | c †Dhoni b Kumar | 0 | 2 | 0 | 0 | 0 |
Kieswetter+ | c Raina b Ashwin | 18 | 38 | 3 | 0 | 47.37 |
Patel | not out | 30 | 29 | 3 | 1 | 103.45 |
Woakes | lbw Jadeja | 0 | 3 | 0 | 0 | 0 |
Tredwell | lbw Ashwin | 1 | 10 | 0 | 0 | 10 |
Finn | c †Dhoni b Ashwin | 0 | 1 | 0 | 0 | 0 |
Dernbach | run out ( Jadeja/Dhoni ) | 2 | 6 | 0 | 0 | 33.33 |
Extras | (b 4, lb 3, w 4, nb 0, pen ) | 11 | ||||
Total | (36.0 overs , 10 wickets ) | 158 ( 4.39 runs per over) |
Fall of wickets: 1 - 4 (Bell, 1.2), 2 - 58 (Cook, 10.1), 3 - 73 (Pietersen, 14.2), 4 - 73 (Morgan, 14.4), 5 - 110 (Kieswetter, 25.3), 6 - 132 (Root, 30.2), 7 - 132 (Woakes, 30.5), 8 - 135 (Tredwell, 33.2), 9 - 135 (Finn, 33.3), 10 - 158 (Dernbach, 35.6)
Bowling - India 1st Innings | O | M | R | W | NB | WD | E/R |
Kumar | 10.0 | 2 | 29 | 3 | 0 | 1 | 2.9 |
Shami Ahmed | 4.0 | 1 | 24 | 1 | 0 | 2 | 6 |
Sharma | 4.0 | 0 | 28 | 0 | 0 | 1 | 7 |
Jadeja | 7.0 | 1 | 12 | 2 | 0 | 0 | 1.71 |
Yuvraj Singh | 4.0 | 0 | 19 | 0 | 0 | 0 | 4.75 |
Ashwin | 7.0 | 0 | 39 | 3 | 0 | 0 | 5.57 |
Match details
Toss: India won the toss and elected to bat first.Umpires: SJ Davis and VA Kulkarni
Third Umpire: S Asnani
Referee: AJ Pycroft
India won by 127 runs
No comments:
Post a Comment