ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 770 | Saeed Ajmal | 788 v New Zealand, 23/09/2012 | |
2 | 762 | B.A.W. Mendis | 762 v West Indies, 07/10/2012 | |
3 | 750 | G.P. Swann | 759 v Pakistan, 07/09/2010 | |
4 | 690 | N.L. McCullum | 709 v Zimbabwe, 17/10/2011 | |
5 | 674 | J. Botha | 733 v New Zealand, 22/02/2012 | |
6 | 665 | S.R. Watson | 671 v Pakistan, 02/10/2012 | |
7 | 656 | Shahid Afridi | 813 v Sri Lanka, 12/08/2009 | |
8 | 655 | Mohammad Hafeez | 661 v England, 25/02/2012 | |
9 | 654 | Abdur Razzak | 661 v Ireland, 21/07/2012 | |
10 | 652 | D.W. Steyn | 687 v West Indies, 20/05/2010 | |
11 | 648 | K.M.D.N. Kulasekara | 658 v Pakistan, 04/10/2012 | |
12 | 640 | S.L. Malinga | 679 v England, 25/06/2011 | |
13 | 638 | S.P. Narine | 638 v Sri Lanka, 07/10/2012 | |
13 | 638 | Shakib Al Hasan | 658 v Ireland, 21/07/2012 | |
15 | 632 | D.L. Vettori | 850 v Australia, 26/02/2010 | |
16 | 631 | M. Morkel | 646 v Australia, 13/10/2011 | |
17 | 625 | S.C.J. Broad | 671 v Pakistan, 07/09/2010 | |
18 | 623 | A.D. Mathews | 623 v West Indies, 07/10/2012 | |
18 | 623 | T.G. Southee | 628 v Pakistan, 23/09/2012 | |
20 | 610 | D.T. Johnston | 632 v Bangladesh, 20/07/2012 |
ENM Trophy was the first sports event of the Uva Wellassa University, Sri Lanka. This was founded by faculty of management and this concept belongs to S.M.N Gamage(Suraj- uwu/enm/06/006).
Popular Posts
-
Toss: New Zealand, who choose to field first West Indies 139/10 (19.3 ov) New Zealand 139/7 (19.6 ov) Match tied (...
-
Zimbabwe bowled a hapless Bangladesh out for 147 in their second innings to complete a massive 335-run victory in the first test at Ha...
-
It wasn't expected to be a particularly tough chase for Australia when, in its last Super Six game at the ICC Women's World Cu...
-
India pulled off a thrilling 10-run win over Pakistan in the third and final game of the one-day series at the Ferozeshah Kotla in New...
-
The first semi-final of the Karbonn Smart CLT20 2013 will see the Rajasthan Royals ...
-
South Africa folds for 140 after Sangakkara’s 137-ball 169 helps Sri Lanka reach 320 for 5 Kum...
-
England's Nick Compton and Jonathan Trott punctured New Zealand's growing bubble of self-belief on Thursday as they both score...
Monday, October 8, 2012
Reliance ICC Twenty20 Championship Bowling Rankings-Top 20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment