Australia won the toss and elected to bowl first.
Fall of wickets: 1 - 15 (Dilshan, 2.5), 2 - 33 (Chandimal, 5.3), 3 - 39 (Perera, 6.4), 4 - 102 (Mendis, 15.2)
Fall of wickets: 1 - 10 (Warner, 1.3), 2 - 20 (Finch, 4.1), 3 - 106 (Bailey, 14.2)
Umpires: SD Fry and JD Ward
Third Umpire: PR Reiffel
Referee: J Srinath
Man of the Match: Thisara Perera
| Batting - Sri Lanka 1st innings | Runs | B | 4's | 6's | S/R | |
| Dilshan | b Faulkner | 6 | 10 | 0 | 0 | 60 |
| Perera | c Bailey b Maxwell | 15 | 17 | 3 | 0 | 88.24 |
| Chandimal+ | c Bailey b Laughlin | 5 | 9 | 1 | 0 | 55.56 |
| Jayawardene | not out | 61 | 45 | 5 | 2 | 135.56 |
| Mendis | c Faulkner b Doherty | 25 | 24 | 3 | 0 | 104.17 |
| Perera | not out | 35 | 15 | 3 | 2 | 233.33 |
| Mathews* | 0 | 0 | 0 | 0 | 0 | |
| Kulasekara | 0 | 0 | 0 | 0 | 0 | |
| Mendis | 0 | 0 | 0 | 0 | 0 | |
| Malinga | 0 | 0 | 0 | 0 | 0 | |
| Dananjaya | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 1, lb 8, w 5, nb 0, pen ) | 14 | ||||
| Total | (20.0 overs , 4 wickets ) | 161 ( 8.05 runs per over) | ||||
Fall of wickets: 1 - 15 (Dilshan, 2.5), 2 - 33 (Chandimal, 5.3), 3 - 39 (Perera, 6.4), 4 - 102 (Mendis, 15.2)
| Bowling - Australia 1st Innings | O | M | R | W | NB | WD | E/R |
| Maxwell | 4.0 | 0 | 23 | 1 | 0 | 1 | 5.75 |
| Starc | 4.0 | 0 | 35 | 0 | 0 | 4 | 8.75 |
| Faulkner | 4.0 | 0 | 24 | 1 | 0 | 0 | 6 |
| Laughlin | 4.0 | 0 | 40 | 1 | 0 | 0 | 10 |
| Doherty | 4.0 | 0 | 30 | 1 | 0 | 0 | 7.5 |
| Batting - Australia 1st innings | Runs | B | 4's | 6's | S/R | |
| Warner | c Perera b Kulasekara | 7 | 6 | 1 | 0 | 116.67 |
| Finch | lbw Mendis | 7 | 6 | 1 | 0 | 116.67 |
| Marsh | not out | 47 | 40 | 2 | 2 | 117.5 |
| Bailey* | c Perera b Perera | 45 | 36 | 4 | 0 | 125 |
| Maxwell | not out | 8 | 3 | 2 | 0 | 266.67 |
| Wade+ | 0 | 0 | 0 | 0 | 0 | |
| Voges | 0 | 0 | 0 | 0 | 0 | |
| Faulkner | 0 | 0 | 0 | 0 | 0 | |
| Starc | 0 | 0 | 0 | 0 | 0 | |
| Doherty | 0 | 0 | 0 | 0 | 0 | |
| Laughlin | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 1, lb 2, w 1, nb 1, pen ) | 5 | ||||
| Total | (15.0 overs , 3 wickets ) | 119 ( 7.93 runs per over) | ||||
Fall of wickets: 1 - 10 (Warner, 1.3), 2 - 20 (Finch, 4.1), 3 - 106 (Bailey, 14.2)
| Bowling - Sri Lanka 1st Innings | O | M | R | W | NB | WD | E/R |
| Dilshan | 2.0 | 0 | 10 | 0 | 0 | 0 | 5 |
| Kulasekara | 3.0 | 0 | 18 | 1 | 0 | 1 | 6 |
| Mendis | 3.0 | 0 | 25 | 1 | 0 | 0 | 8.33 |
| Malinga | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| Dananjaya | 1.0 | 0 | 12 | 0 | 0 | 0 | 12 |
| Perera | 3.0 | 0 | 25 | 1 | 1 | 0 | 8.33 |
Match details
Toss: Australia won the toss and elected to bowl.Umpires: SD Fry and JD Ward
Third Umpire: PR Reiffel
Referee: J Srinath
Man of the Match: Thisara Perera
Sri Lanka won by 3 runs