Popular Posts

Monday, October 8, 2012

Reliance ICC Twenty20 Championship Bowling Rankings-Top 20

ID  Rat. Name Nat. Career Best Rating
1 770 Saeed Ajmal PAK 788 v New Zealand, 23/09/2012
2 762 B.A.W. Mendis SL 762 v West Indies, 07/10/2012
3 750 G.P. Swann ENG 759 v Pakistan, 07/09/2010
4 690 N.L. McCullum NZ 709 v Zimbabwe, 17/10/2011
5 674 J. Botha SA 733 v New Zealand, 22/02/2012
6 665 S.R. Watson AUS 671 v Pakistan, 02/10/2012
7 656 Shahid Afridi PAK 813 v Sri Lanka, 12/08/2009
8 655 Mohammad Hafeez PAK 661 v England, 25/02/2012
9 654 Abdur Razzak BAN 661 v Ireland, 21/07/2012
10 652 D.W. Steyn SA 687 v West Indies, 20/05/2010
11 648 K.M.D.N. Kulasekara SL 658 v Pakistan, 04/10/2012
12 640 S.L. Malinga SL 679 v England, 25/06/2011
13 638 S.P. Narine WI 638 v Sri Lanka, 07/10/2012
13 638 Shakib Al Hasan BAN 658 v Ireland, 21/07/2012
15 632 D.L. Vettori NZ 850 v Australia, 26/02/2010
16 631 M. Morkel SA 646 v Australia, 13/10/2011
17 625 S.C.J. Broad ENG 671 v Pakistan, 07/09/2010
18 623 A.D. Mathews SL 623 v West Indies, 07/10/2012
18 623 T.G. Southee NZ 628 v Pakistan, 23/09/2012
20 610 D.T. Johnston IRE 632 v Bangladesh, 20/07/2012

No comments:

Post a Comment