Popular Posts

Monday, October 8, 2012

Reliance ICC Twenty20 Championship Batting Rankings-Best 10

ID  Rat. Name Nat. Career Best Rating
1 830 B.B. McCullum NZ 849 v Bangladesh, 21/09/2012
2 810 C.H. Gayle WI 831 v Australia, 05/10/2012
3 799 S.R. Watson AUS 832 v South Africa, 30/09/2012
4 775 D.P.M.D. Jayawardene SL 784 v Australia, 08/08/2011
5 741 S. Raina IND 776 v England, 29/10/2011
6 714 D.A. Warner AUS 824 v West Indies, 11/05/2010
7 712 E.J.G. Morgan ENG 872 v India, 31/08/2011
8 699 T.M. Dilshan SL 800 v New Zealand, 02/09/2009
9 687 K.C. Sangakkara SL 759 v West Indies, 07/05/2010
10 686 M.J. Guptill NZ 792 v South Africa, 19/02/2012      

No comments:

Post a Comment