|
|||||||||||||||
ENM Trophy was the first sports event of the Uva Wellassa University, Sri Lanka. This was founded by faculty of management and this concept belongs to S.M.N Gamage(Suraj- uwu/enm/06/006).
Popular Posts
-
South Africa won the toss and elected to bat first. Batting - South Africa 1st innings Runs B 4's 6's S/R Smith* lbw Pattinson...
-
Zimbabwe bowled a hapless Bangladesh out for 147 in their second innings to complete a massive 335-run victory in the first test at Ha...
-
England will be aiming to carry its Test form into the ODI format and win its first series in India in 28 years, and, in so doing, cem...
-
Over the last few years, Lasith Malinga’s name has been synonymous...
-
Bangladesh has an opportunity to move ahead of eighth-ranked New Zealand on the Reliance ICC ODI Championship Table, if it wins all the ...
-
For a youngster like Aditya Tare , playing under the watchful eyes of some of the most resp...
-
A win for Sri Lanka could throw Group A wide open, but the batsmen need to put up a better show ...
-
ICC World Twenty20 2012 Date & Time (GMT) fixture Tue, Sep 18, 2012 2:00 PM Sri Lanka vs Zimbabwe Venue : Mahinda Rajapaksha ...
-
Sri Lanka won its first Test series in three years after the final Test against Pakistan ended in a draw on Thursday...
-
Shakib Al Hasan starred with bat and ball for the second time in as many days, and this time his efforts secured victory for Banglad...
Thursday, November 29, 2012
Cheer with UVA Wellassa University -Challengers (Red Bull Campus Cricket Tournament 2013)
New Zealand vs Sri Lanka-2nd Test Match (New Zealand beat Sri Lanka by 167 runs to claim their first Test victory in the country for 14 years)
New Zealand won the toss and elected to bat first.
| Batting - New Zealand 1st innings | Runs | B | 4's | 6's | S/R | |
| Guptill | c Mathews b Kulasekara | 4 | 6 | 1 | 0 | 66.67 |
| McCullum | lbw Eranga | 4 | 10 | 0 | 0 | 40 |
| Williamson | lbw Herath | 135 | 305 | 12 | 0 | 44.26 |
| Taylor* | lbw Herath | 142 | 306 | 11 | 0 | 46.41 |
| Flynn | lbw Herath | 53 | 135 | 3 | 0 | 39.26 |
| van Wyk+ | b Dilshan | 0 | 3 | 0 | 0 | 0 |
| Astle | lbw Herath | 3 | 36 | 0 | 0 | 8.33 |
| Bracewell | c Herath b Randiv | 24 | 37 | 2 | 0 | 64.86 |
| Southee | b Herath | 15 | 34 | 0 | 0 | 44.12 |
| Patel | not out | 25 | 45 | 2 | 1 | 55.56 |
| Boult | b Herath | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 2, lb 2, w 0, nb 2, pen ) | 6 | ||||
| Total | (153.0 overs , 10 wickets ) | 412 ( 2.69 runs per over) | ||||
Fall of wickets: 1 - 4 (Guptill, 0.6), 2 - 14 (McCullum, 3.5), 3 - 276 (Taylor, 99.6), 4 - 290 (Williamson, 104.4), 5 - 291 (van Wyk, 105.5), 6 - 300 (Astle, 116.5), 7 - 346 (Bracewell, 130.3), 8 - 374 (Southee, 141.2), 9 - 410 (Flynn, 152.1), 10 - 412 (Boult, 152.6)
| Bowling - Sri Lanka 1st Innings | O | M | R | W | NB | WD | E/R |
| Kulasekara | 24.0 | 2 | 76 | 1 | 2 | 0 | 3.17 |
| Eranga | 22.0 | 0 | 91 | 1 | 0 | 0 | 4.14 |
| Mathews | 10.0 | 1 | 25 | 0 | 0 | 0 | 2.5 |
| Herath | 49.0 | 10 | 103 | 6 | 0 | 0 | 2.1 |
| Randiv | 39.0 | 3 | 94 | 1 | 0 | 0 | 2.41 |
| Dilshan | 9.0 | 2 | 19 | 1 | 0 | 0 | 2.11 |
| Batting - Sri Lanka 1st innings | Runs | B | 4's | 6's | S/R | |
| Paranavitana | c †van Wyk b Southee | 40 | 112 | 3 | 0 | 35.71 |
| Dilshan | b Southee | 5 | 8 | 1 | 0 | 62.5 |
| Sangakkara | c Boult b Southee | 0 | 2 | 0 | 0 | 0 |
| Jayawardene* | c Williamson b Boult | 4 | 5 | 1 | 0 | 80 |
| Mathews | c Guptill b Southee | 47 | 111 | 5 | 1 | 42.34 |
| Samaraweera | c Guptill b Boult | 76 | 167 | 5 | 0 | 45.51 |
| Jayawardene+ | c Williamson b Patel | 12 | 25 | 1 | 0 | 48 |
| Randiv | lbw Boult | 39 | 117 | 3 | 0 | 33.33 |
| Kulasekara | c Taylor b Southee | 6 | 9 | 1 | 0 | 66.67 |
| Herath | c Williamson b Boult | 5 | 6 | 1 | 0 | 83.33 |
| Eranga | not out | 3 | 5 | 0 | 0 | 60 |
| Extras | (b 0, lb 3, w 1, nb 3, pen ) | 7 | ||||
| Total | (94.0 overs , 10 wickets ) | 244 ( 2.6 runs per over) | ||||
Fall of wickets: 1 - 7 (Dilshan, 2.4), 2 - 7 (Sangakkara, 2.6), 3 - 12 (Jayawardene, 5.1), 4 - 102 (Paranavitana, 38.3), 5 - 103 (Mathews, 40.3), 6 - 128 (Jayawardene, 49.6), 7 - 225 (Samaraweera, 89.5), 8 - 232 (Randiv, 91.2), 9 - 240 (Kulasekara, 92.5), 10 - 244 (Herath, 93.6)
| Bowling - New Zealand 1st Innings | O | M | R | W | NB | WD | E/R |
| Southee | 22.0 | 4 | 62 | 5 | 1 | 0 | 2.82 |
| Boult | 21.0 | 7 | 42 | 4 | 2 | 1 | 2 |
| Patel | 22.0 | 3 | 47 | 1 | 0 | 0 | 2.14 |
| Astle | 13.0 | 2 | 41 | 0 | 0 | 0 | 3.15 |
| Bracewell | 13.0 | 1 | 44 | 0 | 0 | 0 | 3.38 |
| Williamson | 3.0 | 1 | 5 | 0 | 0 | 0 | 1.67 |
| Batting - New Zealand 2nd innings | Runs | B | 4's | 6's | S/R | |
| Guptill | c Dilshan b Eranga | 11 | 28 | 0 | 0 | 39.29 |
| McCullum | st Jayawardene b Herath | 35 | 43 | 7 | 0 | 81.4 |
| Williamson | c Paranavitana b Kulasekara | 18 | 42 | 0 | 0 | 42.86 |
| Taylor* | run out ( Kulasekara/Herath ) | 74 | 95 | 2 | 0 | 77.89 |
| Flynn | lbw Kulasekara | 0 | 1 | 0 | 0 | 0 |
| van Wyk+ | c Paranavitana b Herath | 0 | 1 | 0 | 0 | 0 |
| Astle | c Dilshan b Randiv | 35 | 100 | 3 | 0 | 35 |
| Bracewell | c Kulasekara b Herath | 1 | 3 | 0 | 0 | 33.33 |
| Southee | not out | 8 | 4 | 0 | 1 | 200 |
| Patel | st Jayawardene b Randiv | 0 | 2 | 0 | 0 | 0 |
| Boult | not out | 6 | 7 | 1 | 0 | 85.71 |
| Extras | (b 0, lb 4, w 0, nb 2, pen ) | 6 | ||||
| Total | (54.0 overs , 9 wickets, dec ) | 194 ( 3.59 runs per over) | ||||
Fall of wickets: 1 - 32 (Guptill, 7.1), 2 - 56 (McCullum, 14.6), 3 - 74 (Williamson, 19.5), 4 - 74 (Flynn, 19.6), 5 - 75 (van Wyk, 20.2), 6 - 172 (Astle, 50.4), 7 - 177 (Bracewell, 51.3), 8 - 180 (Taylor, 51.5), 9 - 182 (Patel, 52.3)
| Bowling - Sri Lanka 2nd Innings | O | M | R | W | NB | WD | E/R |
| Kulasekara | 12.0 | 2 | 47 | 2 | 0 | 0 | 3.92 |
| Eranga | 10.0 | 1 | 39 | 1 | 1 | 0 | 3.9 |
| Herath | 21.0 | 3 | 67 | 3 | 0 | 0 | 3.19 |
| Randiv | 11.0 | 1 | 37 | 2 | 1 | 0 | 3.36 |
| Batting - Sri Lanka 2nd innings | Runs | B | 4's | 6's | S/R | |
| Paranavitana | lbw Southee | 0 | 1 | 0 | 0 | 0 |
| Dilshan | c †van Wyk b Southee | 14 | 23 | 1 | 0 | 60.87 |
| Sangakkara | b Bracewell | 16 | 34 | 2 | 0 | 47.06 |
| Jayawardene* | c †van Wyk b Bracewell | 5 | 24 | 1 | 0 | 20.83 |
| Samaraweera | run out ( Patel/van Wyk ) | 7 | 37 | 1 | 0 | 18.92 |
| Mathews | c Guptill b Boult | 84 | 228 | 11 | 1 | 36.84 |
| Jayawardene+ | c †van Wyk b Astle | 29 | 108 | 2 | 0 | 26.85 |
| Randiv | c Guptill b Boult | 0 | 11 | 0 | 0 | 0 |
| Kulasekara | c Williamson b Boult | 18 | 40 | 1 | 2 | 45 |
| Eranga | c Williamson b Southee | 0 | 4 | 0 | 0 | 0 |
| Herath | not out | 6 | 5 | 1 | 0 | 120 |
| Extras | (b 4, lb 11, w 1, nb 0, pen ) | 16 | ||||
| Total | (85.5 overs , 10 wickets ) | 195 ( 2.28 runs per over) | ||||
Fall of wickets: 1 - 0 (Paranavitana, 0.1), 2 - 35 (Dilshan, 6.6), 3 - 41 (Sangakkara, 11.5), 4 - 46 (Jayawardene, 13.6), 5 - 63 (Samaraweera, 25.3), 6 - 119 (Jayawardene, 60.6), 7 - 122 (Randiv, 65.2), 8 - 168 (Kulasekara, 81.3), 9 - 169 (Eranga, 82.6), 10 - 195 (Mathews, 85.5)
| Bowling - New Zealand 2nd Innings | O | M | R | W | NB | WD | E/R |
| Southee | 20.0 | 5 | 58 | 3 | 0 | 0 | 2.9 |
| Boult | 17.5 | 6 | 33 | 3 | 0 | 0 | 1.89 |
| Bracewell | 13.0 | 6 | 13 | 2 | 0 | 1 | 1 |
| Patel | 16.0 | 7 | 20 | 0 | 0 | 0 | 1.25 |
| Astle | 18.0 | 4 | 56 | 1 | 0 | 0 | 3.11 |
| Flynn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Match details
Toss: New Zealand won the toss and elected to bat.Umpires: M Erasmus and NJ Llong
Third Umpire: RSA Palliyaguruge
Referee: J Srinath
New Zealand won by 167 runs
Monday, November 26, 2012
India vs England 2nd Test-England won the match
England completed a 10-wicket victory over India during the fourth morning of the second Test in Mumbai.
Fall of wickets: 1 - 4 (Gambhir, 0.2), 2 - 52 (Sehwag, 16.1), 3 - 60 (Tendulkar, 18.5), 4 - 118 (Kohli, 38.5), 5 - 119 (Yuvraj Singh, 39.6), 6 - 169 (Dhoni, 61.2), 7 - 280 (Ashwin, 98.4), 8 - 315 (Harbhajan Singh, 111.4), 9 - 316 (Pujara, 113.5), 10 - 327 (Khan, 115.1)
Fall of wickets: 1 - 66 (Compton, 31.4), 2 - 68 (Trott, 33.6), 3 - 274 (Cook, 86.6), 4 - 298 (Bairstow, 94.3), 5 - 357 (Patel, 108.4), 6 - 382 (Pietersen, 112.4), 7 - 406 (Prior, 119.3), 8 - 406 (Broad, 120.1), 9 - 408 (Anderson, 120.6), 10 - 413 (Panesar, 121.3)
Fall of wickets: 1 - 30 (Sehwag, 7.5), 2 - 37 (Pujara, 8.5), 3 - 52 (Tendulkar, 15.3), 4 - 65 (Kohli, 20.2), 5 - 78 (Yuvraj Singh, 23.1), 6 - 92 (Dhoni, 27.3), 7 - 110 (Ashwin, 31.4), 8 - 128 (Harbhajan Singh, 34.4), 9 - 131 (Khan, 37.4), 10 - 142 (Gambhir, 44.1)
Umpires: AL Hill and Aleem Dar
Third Umpire: S Ravi
Referee: RS Mahanama
| Batting - India 1st innings | Runs | B | 4's | 6's | S/R | |
| Gambhir | lbw Anderson | 4 | 2 | 1 | 0 | 200 |
| Sehwag | b Panesar | 30 | 43 | 4 | 0 | 69.77 |
| Pujara | st Prior b Swann | 135 | 350 | 12 | 0 | 38.57 |
| Tendulkar | b Panesar | 8 | 12 | 1 | 0 | 66.67 |
| Kohli | c Compton b Panesar | 19 | 55 | 3 | 0 | 34.55 |
| Yuvraj Singh | b Swann | 0 | 2 | 0 | 0 | 0 |
| Dhoni* | c Swann b Panesar | 29 | 64 | 4 | 0 | 45.31 |
| Ashwin | lbw Panesar | 68 | 114 | 9 | 0 | 59.65 |
| Harbhajan Singh | lbw Swann | 21 | 35 | 2 | 1 | 60 |
| Khan | c Bairstow b Swann | 11 | 11 | 1 | 1 | 100 |
| Ojha | not out | 0 | 4 | 0 | 0 | 0 |
| Extras | (b 0, lb 1, w 0, nb 1, pen ) | 2 | ||||
| Total | (115.1 overs , 10 wickets ) | 327 ( 2.84 runs per over) | ||||
Fall of wickets: 1 - 4 (Gambhir, 0.2), 2 - 52 (Sehwag, 16.1), 3 - 60 (Tendulkar, 18.5), 4 - 118 (Kohli, 38.5), 5 - 119 (Yuvraj Singh, 39.6), 6 - 169 (Dhoni, 61.2), 7 - 280 (Ashwin, 98.4), 8 - 315 (Harbhajan Singh, 111.4), 9 - 316 (Pujara, 113.5), 10 - 327 (Khan, 115.1)
| Bowling - England 1st Innings | O | M | R | W | NB | WD | E/R |
| Anderson | 18.0 | 3 | 61 | 1 | 0 | 0 | 3.39 |
| Broad | 12.0 | 1 | 60 | 0 | 1 | 0 | 5 |
| Panesar | 47.0 | 12 | 129 | 5 | 0 | 0 | 2.74 |
| Swann | 34.1 | 7 | 70 | 4 | 0 | 0 | 2.05 |
| Patel | 4.0 | 1 | 6 | 0 | 0 | 0 | 1.5 |
| Batting - England 1st innings | Runs | B | 4's | 6's | S/R | |
| Cook* | c †Dhoni b Ashwin | 122 | 270 | 13 | 1 | 45.19 |
| Compton | c Sehwag b Ojha | 29 | 90 | 4 | 0 | 32.22 |
| Trott | lbw Ojha | 0 | 6 | 0 | 0 | 0 |
| Pietersen | c †Dhoni b Ojha | 186 | 233 | 20 | 4 | 79.83 |
| Bairstow | c Gambhir b Ojha | 9 | 23 | 2 | 0 | 39.13 |
| Patel | c Kohli b Ojha | 26 | 42 | 4 | 1 | 61.9 |
| Prior+ | run out ( Dhoni/Kohli ) | 21 | 34 | 3 | 0 | 61.76 |
| Broad | c Pujara b Harbhajan Singh | 6 | 20 | 0 | 0 | 30 |
| Swann | not out | 1 | 4 | 0 | 0 | 25 |
| Anderson | lbw Harbhajan Singh | 2 | 5 | 0 | 0 | 40 |
| Panesar | c Khan b Ashwin | 4 | 2 | 1 | 0 | 200 |
| Extras | (b 4, lb 2, w 1, nb 0, pen ) | 7 | ||||
| Total | (121.3 overs , 10 wickets ) | 413 ( 3.4 runs per over) | ||||
Fall of wickets: 1 - 66 (Compton, 31.4), 2 - 68 (Trott, 33.6), 3 - 274 (Cook, 86.6), 4 - 298 (Bairstow, 94.3), 5 - 357 (Patel, 108.4), 6 - 382 (Pietersen, 112.4), 7 - 406 (Prior, 119.3), 8 - 406 (Broad, 120.1), 9 - 408 (Anderson, 120.6), 10 - 413 (Panesar, 121.3)
| Bowling - India 1st Innings | O | M | R | W | NB | WD | E/R |
| Ashwin | 42.3 | 6 | 145 | 2 | 0 | 0 | 3.43 |
| Ojha | 40.0 | 6 | 143 | 5 | 0 | 0 | 3.58 |
| Khan | 15.0 | 4 | 37 | 0 | 0 | 1 | 2.47 |
| Harbhajan Singh | 21.0 | 1 | 74 | 2 | 0 | 0 | 3.52 |
| Yuvraj Singh | 3.0 | 0 | 8 | 0 | 0 | 0 | 2.67 |
| Batting - India 2nd innings | Runs | B | 4's | 6's | S/R | |
| Gambhir | lbw Swann | 65 | 142 | 6 | 0 | 45.77 |
| Sehwag | c Swann b Panesar | 9 | 14 | 1 | 0 | 64.29 |
| Pujara | c Bairstow b Swann | 6 | 5 | 1 | 0 | 120 |
| Tendulkar | lbw Panesar | 8 | 19 | 2 | 0 | 42.11 |
| Kohli | c b Swann | 7 | 13 | 1 | 0 | 53.85 |
| Yuvraj Singh | c Bairstow b Panesar | 8 | 10 | 1 | 0 | 80 |
| Dhoni* | c Trott b Panesar | 6 | 17 | 0 | 0 | 35.29 |
| Ashwin | c Patel b Panesar | 11 | 10 | 0 | 1 | 110 |
| Harbhajan Singh | c Trott b Swann | 6 | 5 | 1 | 0 | 120 |
| Khan | c †Prior b Panesar | 1 | 11 | 0 | 0 | 9.09 |
| Ojha | not out | 6 | 19 | 1 | 0 | 31.58 |
| Extras | (b 6, lb 3, w 0, nb 0, pen ) | 9 | ||||
| Total | (44.1 overs , 10 wickets ) | 142 ( 3.22 runs per over) | ||||
Fall of wickets: 1 - 30 (Sehwag, 7.5), 2 - 37 (Pujara, 8.5), 3 - 52 (Tendulkar, 15.3), 4 - 65 (Kohli, 20.2), 5 - 78 (Yuvraj Singh, 23.1), 6 - 92 (Dhoni, 27.3), 7 - 110 (Ashwin, 31.4), 8 - 128 (Harbhajan Singh, 34.4), 9 - 131 (Khan, 37.4), 10 - 142 (Gambhir, 44.1)
| Bowling - England 2nd Innings | O | M | R | W | NB | WD | E/R |
| Anderson | 4.0 | 1 | 9 | 0 | 0 | 0 | 2.25 |
| Panesar | 22.0 | 3 | 81 | 6 | 0 | 0 | 3.68 |
| Swann | 18.1 | 6 | 43 | 4 | 0 | 0 | 2.38 |
| Batting - England 2nd innings | Runs | B | 4's | 6's | S/R | |
| Cook* | not out | 18 | 30 | 1 | 0 | 60 |
| Compton | not out | 30 | 28 | 4 | 1 | 107.14 |
| Trott | 0 | 0 | 0 | 0 | 0 | |
| Pietersen | 0 | 0 | 0 | 0 | 0 | |
| Bairstow | 0 | 0 | 0 | 0 | 0 | |
| Patel | 0 | 0 | 0 | 0 | 0 | |
| Prior+ | 0 | 0 | 0 | 0 | 0 | |
| Broad | 0 | 0 | 0 | 0 | 0 | |
| Swann | 0 | 0 | 0 | 0 | 0 | |
| Panesar | 0 | 0 | 0 | 0 | 0 | |
| Anderson | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 8, lb 2, w 0, nb 0, pen ) | 10 | ||||
| Total | (9.4 overs ) | 58 ( 6.17 runs per over) | ||||
| Bowling - India 2nd Innings | O | M | R | W | NB | WD | E/R |
| Ashwin | 3.4 | 0 | 22 | 0 | 0 | 0 | 6.47 |
| Ojha | 4.0 | 0 | 16 | 0 | 0 | 0 | 4 |
| Harbhajan Singh | 2.0 | 0 | 10 | 0 | 0 | 0 | 5 |
Match details
Toss: India won the toss and elected to bat first.Umpires: AL Hill and Aleem Dar
Third Umpire: S Ravi
Referee: RS Mahanama
England won by 10 wickets
"Redbull Inter university T20"-University of Peradeniya
"Redbull Inter university T20" will start on 7th of December 2012 at University of Peradeniya.
UWU matches are as follows
7th DEC 9 a.m. UWU vs. Ruhuna
8 th DEC 9 a.m. UWU Vs.Sabaragamuwa
9th DEC 2 p.m. UWU Vs. J'pura
- UWU CRICKETERS
Bangladesh vs West Indies -West Indies won by 10 wickets
Bangladesh won the toss and elected to bat first.
Fall of wickets: 1 - 5 (Nazimuddin, 2.1), 2 - 64 (Shahriar Nafees, 18.4), 3 - 77 (Tamim Iqbal, 22.6), 4 - 93 (Naeem Islam, 27.1), 5 - 98 (Shakib Al Hasan, 29.2), 6 - 185 (Nasir Hossain, 50.3), 7 - 193 (Mushfiqur Rahim, 55.2), 8 - 193 (Sohag Gazi, 55.6), 9 - 377 (Mahmudullah, 88.5), 10 - 387 (Abul Hasan, 91.1)
Fall of wickets: 1 - 37 (Powell, 9.5), 2 - 43 (Gayle, 12.4), 3 - 369 (Bravo, 110.4), 4 - 546 (Samuels, 164.4), 5 - 621 (Ramdin, 193.2), 6 - 621 (Sammy, 193.5), 7 - 639 (Permaul, 197.5), 8 - 639 (Narine, 197.6), 9 - 648 (Edwards, 200.3)
Fall of wickets: 1 - 1 (Nazimuddin, 0.3), 2 - 49 (Tamim Iqbal, 8.1), 3 - 51 (Naeem Islam, 8.4), 4 - 62 (Shahriar Nafees, 12.4), 5 - 82 (Mushfiqur Rahim, 17.2), 6 - 226 (Shakib Al Hasan, 56.1), 7 - 228 (Mahmudullah, 56.5), 8 - 254 (Sohag Gazi, 62.1), 9 - 269 (Nasir Hossain, 64.4), 10 - 287 (Rubel Hossain, 70.1)
Umpires: RK Illingworth and BNJ Oxenford
Third Umpire: Enamul Haque
Referee: DC Boon
| Batting - Bangladesh 1st innings | Runs | B | 4's | 6's | S/R | |
| Tamim Iqbal | b Sammy | 32 | 70 | 4 | 0 | 45.71 |
| Nazimuddin | c Powell b Edwards | 4 | 6 | 1 | 0 | 66.67 |
| Shahriar Nafees | c †Ramdin b Sammy | 26 | 49 | 4 | 0 | 53.06 |
| Naeem Islam | b Edwards | 16 | 22 | 1 | 0 | 72.73 |
| Shakib Al Hasan | c †Ramdin b Edwards | 17 | 20 | 3 | 0 | 85 |
| Mushfiqur Rahim* | c †Ramdin b Edwards | 38 | 81 | 5 | 0 | 46.91 |
| Nasir Hossain | c Edwards b Permaul | 52 | 68 | 8 | 1 | 76.47 |
| Mahmudullah | c & b Sammy | 76 | 97 | 9 | 0 | 78.35 |
| Sohag Gazi | lbw Edwards | 0 | 4 | 0 | 0 | 0 |
| Abul Hasan | c Sammy b Edwards | 113 | 123 | 14 | 3 | 91.87 |
| Rubel Hossain | not out | 5 | 8 | 1 | 0 | 62.5 |
| Extras | (b 4, lb 3, w 0, nb 1, pen ) | 8 | ||||
| Total | (91.1 overs , 10 wickets ) | 387 ( 4.25 runs per over) | ||||
Fall of wickets: 1 - 5 (Nazimuddin, 2.1), 2 - 64 (Shahriar Nafees, 18.4), 3 - 77 (Tamim Iqbal, 22.6), 4 - 93 (Naeem Islam, 27.1), 5 - 98 (Shakib Al Hasan, 29.2), 6 - 185 (Nasir Hossain, 50.3), 7 - 193 (Mushfiqur Rahim, 55.2), 8 - 193 (Sohag Gazi, 55.6), 9 - 377 (Mahmudullah, 88.5), 10 - 387 (Abul Hasan, 91.1)
| Bowling - West Indies 1st Innings | O | M | R | W | NB | WD | E/R |
| Edwards | 18.1 | 2 | 90 | 6 | 1 | 0 | 4.97 |
| Best | 10.0 | 3 | 31 | 0 | 0 | 0 | 3.1 |
| Sammy | 23.0 | 4 | 74 | 3 | 0 | 0 | 3.22 |
| Narine | 19.0 | 0 | 91 | 0 | 0 | 0 | 4.79 |
| Permaul | 19.0 | 2 | 79 | 1 | 0 | 0 | 4.16 |
| Samuels | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.5 |
| Batting - West Indies 1st innings | Runs | B | 4's | 6's | S/R | |
| Gayle | c †Mushfiqur Rahim b Sohag Gazi | 25 | 47 | 3 | 0 | 53.19 |
| Powell | c Shakib Al Hasan b Rubel Hossain | 13 | 22 | 2 | 0 | 59.09 |
| Bravo | lbw Sohag Gazi | 127 | 288 | 10 | 0 | 44.1 |
| Samuels | c b Rubel Hossain | 260 | 455 | 31 | 3 | 57.14 |
| Chanderpaul | not out | 150 | 282 | 12 | 1 | 53.19 |
| Ramdin+ | c †Mushfiqur Rahim b Shakib Al Hasan | 31 | 93 | 2 | 0 | 33.33 |
| Sammy* | c Mahmudullah b Shakib Al Hasan | 0 | 3 | 0 | 0 | 0 |
| Permaul | c Sohag Gazi b Shakib Al Hasan | 13 | 15 | 1 | 1 | 86.67 |
| Narine | c Shahriar Nafees b Shakib Al Hasan | 0 | 1 | 0 | 0 | 0 |
| Edwards | c Shakib Al Hasan b Sohag Gazi | 2 | 5 | 0 | 0 | 40 |
| Best | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 10, lb 7, w 2, nb 8, pen ) | 27 | ||||
| Total | (200.3 overs , 9 wickets, dec ) | 648 ( 3.24 runs per over) | ||||
Fall of wickets: 1 - 37 (Powell, 9.5), 2 - 43 (Gayle, 12.4), 3 - 369 (Bravo, 110.4), 4 - 546 (Samuels, 164.4), 5 - 621 (Ramdin, 193.2), 6 - 621 (Sammy, 193.5), 7 - 639 (Permaul, 197.5), 8 - 639 (Narine, 197.6), 9 - 648 (Edwards, 200.3)
| Bowling - Bangladesh 1st Innings | O | M | R | W | NB | WD | E/R |
| Sohag Gazi | 57.3 | 4 | 167 | 3 | 0 | 0 | 2.91 |
| Abul Hasan | 24.0 | 0 | 113 | 0 | 4 | 1 | 4.71 |
| Rubel Hossain | 31.0 | 8 | 86 | 2 | 3 | 0 | 2.77 |
| Naeem Islam | 14.0 | 1 | 43 | 0 | 1 | 0 | 3.07 |
| Shakib Al Hasan | 52.0 | 11 | 151 | 4 | 0 | 1 | 2.9 |
| Mahmudullah | 10.0 | 0 | 42 | 0 | 0 | 0 | 4.2 |
| Nasir Hossain | 12.0 | 1 | 29 | 0 | 0 | 0 | 2.42 |
| Batting - Bangladesh 2nd innings | Runs | B | 4's | 6's | S/R | |
| Tamim Iqbal | b Best | 28 | 33 | 4 | 0 | 84.85 |
| Nazimuddin | lbw Edwards | 0 | 1 | 0 | 0 | 0 |
| Shahriar Nafees | c Sammy b Best | 21 | 30 | 4 | 0 | 70 |
| Naeem Islam | b Best | 2 | 3 | 0 | 0 | 66.67 |
| Shakib Al Hasan | c Best b Permaul | 97 | 117 | 10 | 1 | 82.91 |
| Mushfiqur Rahim* | b Permaul | 10 | 21 | 2 | 0 | 47.62 |
| Nasir Hossain | b Best | 94 | 157 | 11 | 1 | 59.87 |
| Mahmudullah | c †Ramdin b Permaul | 2 | 4 | 0 | 0 | 50 |
| Sohag Gazi | b Best | 7 | 14 | 1 | 0 | 50 |
| Abul Hasan | not out | 7 | 24 | 1 | 0 | 29.17 |
| Rubel Hossain | c Bravo b Best | 14 | 18 | 3 | 0 | 77.78 |
| Extras | (b 0, lb 3, w 1, nb 1, pen ) | 5 | ||||
| Total | (70.1 overs , 10 wickets ) | 287 ( 4.09 runs per over) | ||||
Fall of wickets: 1 - 1 (Nazimuddin, 0.3), 2 - 49 (Tamim Iqbal, 8.1), 3 - 51 (Naeem Islam, 8.4), 4 - 62 (Shahriar Nafees, 12.4), 5 - 82 (Mushfiqur Rahim, 17.2), 6 - 226 (Shakib Al Hasan, 56.1), 7 - 228 (Mahmudullah, 56.5), 8 - 254 (Sohag Gazi, 62.1), 9 - 269 (Nasir Hossain, 64.4), 10 - 287 (Rubel Hossain, 70.1)
| Bowling - West Indies 2nd Innings | O | M | R | W | NB | WD | E/R |
| Edwards | 17.0 | 0 | 95 | 1 | 1 | 0 | 5.59 |
| Narine | 9.0 | 0 | 48 | 0 | 0 | 0 | 5.33 |
| Permaul | 20.0 | 2 | 67 | 3 | 0 | 0 | 3.35 |
| Best | 12.1 | 1 | 40 | 6 | 0 | 1 | 3.31 |
| Gayle | 4.0 | 0 | 15 | 0 | 0 | 0 | 3.75 |
| Sammy | 8.0 | 3 | 19 | 0 | 0 | 0 | 2.38 |
| Batting - West Indies 2nd innings | Runs | B | 4's | 6's | S/R | |
| Gayle | not out | 20 | 16 | 5 | 0 | 125 |
| Powell | not out | 9 | 12 | 2 | 0 | 75 |
| Bravo | 0 | 0 | 0 | 0 | 0 | |
| Chanderpaul | 0 | 0 | 0 | 0 | 0 | |
| Samuels | 0 | 0 | 0 | 0 | 0 | |
| Ramdin+ | 0 | 0 | 0 | 0 | 0 | |
| Sammy* | 0 | 0 | 0 | 0 | 0 | |
| Permaul | 0 | 0 | 0 | 0 | 0 | |
| Narine | 0 | 0 | 0 | 0 | 0 | |
| Best | 0 | 0 | 0 | 0 | 0 | |
| Edwards | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 0, w 1, nb 0, pen ) | 1 | ||||
| Total | (4.4 overs ) | 30 ( 6.82 runs per over) | ||||
| Bowling - Bangladesh 2nd Innings | O | M | R | W | NB | WD | E/R |
| Sohag Gazi | 1.0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Rubel Hossain | 2.0 | 0 | 14 | 0 | 0 | 1 | 7 |
| Naeem Islam | 1.4 | 1 | 8 | 0 | 0 | 0 | 5.71 |
Match details
Toss: Bangladesh won the toss and elected to bat first.Umpires: RK Illingworth and BNJ Oxenford
Third Umpire: Enamul Haque
Referee: DC Boon
West Indies won by 10 wickets
Subscribe to:
Posts (Atom)

