Pos | Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR | |||
1 | ![]() | 5 | 5 | 20.0 | 141 | 11 | 3/26 | 12.81 | 7.05 | 10.90 | |||
2 | ![]() | 5 | 5 | 20.0 | 132 | 9 | 3/20 | 14.66 | 6.60 | 13.33 | |||
3 | ![]() | 4 | 4 | 16.0 | 108 | 9 | 6/8 | 12.00 | 6.75 | 10.66 | |||
4 | ![]() | 4 | 4 | 12.0 | 88 | 9 | 3/19 | 9.77 | 7.33 | 8.00 | |||
5 | ![]() | 5 | 5 | 13.4 | 81 | 8 | 3/24 | 10.12 | 5.92 | 10.25 | |||
6 | ![]() | 5 | 5 | 20.0 | 123 | 8 | 3/16 | 15.37 | 6.15 | 15.00 | |||
7 | ![]() | 5 | 5 | 20.0 | 130 | 8 | 4/30 | 16.25 | 6.50 | 15.00 | |||
8 | ![]() | 5 | 5 | 18.0 | 144 | 8 | 3/16 | 18.00 | 8.00 | 13.50 | |||
9 | ![]() | 5 | 5 | 16.3 | 134 | 8 | 5/31 | 16.75 | 8.12 | 12.37 | |||
10 | ![]() | 5 | 5 | 19.0 | 117 | 7 | 2/22 | 16.71 | 6.15 | 16.28 | |||
11 | ![]() | 5 | 5 | 11.0 | 73 | 7 | 4/15 | 10.42 | 6.63 | 9.42 | |||
12 | ![]() | 5 | 5 | 19.0 | 141 | 7 | 3/32 | 20.14 | 7.42 | 16.28 | |||
13 | ![]() | 5 | 5 | 17.0 | 82 | 6 | 3/22 | 13.66 | 4.82 | 17.00 | |||
14 | ![]() | 4 | 4 | 15.5 | 95 | 5 | 2/16 | 19.00 | 6.00 | 19.00 | |||
15 | ![]() | 5 | 4 | 9.0 | 54 | 5 | 1/5 | 10.80 | 6.00 | 10.80 | |||
16 | ![]() | 5 | 5 | 16.4 | 109 | 5 | 2/16 | 21.80 | 6.54 | 20.00 | |||
17 | ![]() | 5 | 5 | 16.0 | 108 | 5 | 2/33 | 21.60 | 6.75 | 19.20 | |||
18 | ![]() | 4 | 4 | 13.0 | 89 | 5 | 2/15 | 17.80 | 6.84 | 15.60 | |||
19 | ![]() | 5 | 5 | 17.1 | 142 | 5 | 2/37 | 28.40 | 8.27 | 20.60 | |||
20 | ![]() | 5 | 5 | 14.0 | 121 | 5 | 2/17 | 24.20 | 8.64 | 16.80 | |||
21 | ![]() | 4 | 4 | 8.0 | 73 | 5 | 3/25 | 14.60 | 9.12 | 9.60 | |||
22 | ![]() | 4 | 4 | 12.3 | 121 | 5 | 2/44 | 24.20 | 9.68 | 15.00 | |||
23 | ![]() | 2 | 2 | 6.0 | 32 | 4 | 4/12 | 8.00 | 5.33 | 9.00 | |||
24 | ![]() | 2 | 2 | 8.0 | 47 | 4 | 3/20 | 11.75 | 5.87 | 12.00 | |||
25 | ![]() | 5 | 5 | 16.0 | 95 | 4 | 2/22 | 23.75 | 5.93 | 24.00 | |||
26 | ![]() | 5 | 5 | 17.0 | 104 | 4 | 2/19 | 26.00 | 6.11 | 25.50 | |||
27 | ![]() | 5 | 5 | 18.0 | 113 | 4 | 3/20 | 28.25 | 6.27 | 27.00 | |||
28 | ![]() | 2 | 2 | 8.0 | 58 | 4 | 2/26 | 14.50 | 7.25 | 12.00 | |||
29 | ![]() | 5 | 5 | 20.0 | 161 | 4 | 2/16 | 40.25 | 8.05 | 30.00 | |||
30 | ![]() | 2 | 2 | 4.5 | 39 | 4 | 3/31 | 9.75 | 8.06 | 7.25 | |||
31 | ![]() | 5 | 5 | 16.0 | 131 | 4 | 3/33 | 32.75 | 8.18 | 24.00 | |||
32 | ![]() | 4 | 4 | 14.2 | 141 | 4 | 2/16 | 35.25 | 9.83 | 21.50 | |||
33 | ![]() | 3 | 3 | 11.0 | 48 | 3 | 2/14 | 16.00 | 4.36 | 22.00 | |||
34 | ![]() | 5 | 5 | 20.0 | 143 | 3 | 1/20 | 47.66 | 7.15 | 40.00 | |||
35 | ![]() | 4 | 4 | 13.0 | 94 | 3 | 3/22 | 31.33 | 7.23 | 26.00 | |||
36 | ![]() | 5 | 4 | 8.2 | 65 | 3 | 2/21 | 21.66 | 7.80 | 16.66 | |||
37 | ![]() | 2 | 2 | 7.0 | 57 | 3 | 2/33 | 19.00 | 8.14 | 14.00 | |||
38 | ![]() | 5 | 3 | 6.0 | 53 | 3 | 2/34 | 17.66 | 8.83 | 12.00 | |||
39 | ![]() | 2 | 2 | 5.0 | 27 | 2 | 2/13 | 13.50 | 5.40 | 15.00 | |||
40 | ![]() | 2 | 2 | 8.0 | 47 | 2 | 1/22 | 23.50 | 5.87 | 24.00 | |||
41 | ![]() | 4 | 4 | 16.0 | 103 | 2 | 1/20 | 51.50 | 6.43 | 48.00 | |||
42 | ![]() | 2 | 2 | 8.0 | 58 | 2 | 2/28 | 29.00 | 7.25 | 24.00 | |||
43 | ![]() | 5 | 5 | 18.0 | 136 | 2 | 1/22 | 68.00 | 7.55 | 54.00 | |||
44 | ![]() | 3 | 3 | 9.0 | 71 | 2 | 2/6 | 35.50 | 7.88 | 27.00 | |||
45 | ![]() | 5 | 5 | 14.0 | 114 | 2 | 1/23 | 57.00 | 8.14 | 42.00 | |||
46 | ![]() | 4 | 3 | 7.0 | 60 | 2 | 1/8 | 30.00 | 8.57 | 21.00 | |||
47 | ![]() | 3 | 3 | 7.0 | 63 | 2 | 1/16 | 31.50 | 9.00 | 21.00 | |||
48 | ![]() | 2 | 2 | 6.0 | 58 | 2 | 1/25 | 29.00 | 9.66 | 18.00 | |||
49 | ![]() | 5 | 5 | 14.0 | 142 | 2 | 1/19 | 71.00 | 10.14 | 42.00 | |||
50 | ![]() | 1 | 1 | 3.0 | 33 | 2 | 2/33 | 16.50 | 11.00 | 9.00 | |||
51 | ![]() | 1 | 1 | 3.0 | 56 | 2 | 2/56 | 28.00 | 18.66 | 9.00 | |||
52 | ![]() | 5 | 3 | 4.0 | 15 | 1 | 1/5 | 15.00 | 3.75 | 24.00 | |||
53 | ![]() | 2 | 2 | 8.0 | 38 | 1 | 1/18 | 38.00 | 4.75 | 48.00 | |||
54 | ![]() | 1 | 1 | 4.0 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | |||
55 | ![]() | 2 | 1 | 3.0 | 18 | 1 | 0/0 | 18.00 | 6.00 | 18.00 | |||
56 | ![]() | 2 | 2 | 6.0 | 37 | 1 | 1/27 | 37.00 | 6.16 | 36.00 | |||
57 | ![]() | 5 | 5 | 12.0 | 81 | 1 | 1/31 | 81.00 | 6.75 | 72.00 | |||
58 | ![]() | 2 | 2 | 6.0 | 42 | 1 | 1/33 | 42.00 | 7.00 | 36.00 | |||
59 | ![]() | 5 | 5 | 7.0 | 53 | 1 | 1/12 | 53.00 | 7.57 | 42.00 | |||
60 | ![]() | 5 | 5 | 12.4 | 96 | 1 | 1/10 | 96.00 | 7.57 | 76.00 | |||
61 | ![]() | 5 | 2 | 4.0 | 31 | 1 | 1/21 | 31.00 | 7.75 | 24.00 | |||
62 | ![]() | 2 | 2 | 7.0 | 56 | 1 | 1/26 | 56.00 | 8.00 | 42.00 | |||
63 | ![]() | 3 | 3 | 7.0 | 59 | 1 | 1/29 | 59.00 | 8.42 | 42.00 | |||
64 | ![]() | 1 | 1 | 4.0 | 36 | 1 | 1/36 | 36.00 | 9.00 | 24.00 | |||
65 | ![]() | 2 | 2 | 4.0 | 37 | 1 | 1/21 | 37.00 | 9.25 | 24.00 | |||
66 | ![]() | 5 | 2 | 3.0 | 28 | 1 | 1/12 | 28.00 | 9.33 | 18.00 | |||
67 | ![]() | 2 | 1 | 3.1 | 31 | 1 | 0/0 | 31.00 | 9.78 | 19.00 | |||
68 | ![]() | 2 | 2 | 8.0 | 81 | 1 | 1/35 | 81.00 | 10.12 | 48.00 | |||
69 | ![]() | 1 | 1 | 2.0 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.00 | |||
70 | ![]() | 5 | 3 | 5.0 | 67 | 1 | 1/32 | 67.00 | 13.40 | 30.00 |
ENM Trophy was the first sports event of the Uva Wellassa University, Sri Lanka. This was founded by faculty of management and this concept belongs to S.M.N Gamage(Suraj- uwu/enm/06/006).
Popular Posts
-
First time in the IPL history KKR was fortunate to enter the IPL final match. DD has wait to results of the match, MI vs CSK. However KKR ...
-
It wasn't expected to be a particularly tough chase for Australia when, in its last Super Six game at the ICC Women's World Cu...
-
Afghanistan wicketkeeper Mohammad Shahzad starred in his side's impressive 27-runs win over Scotland in the first Twenty20 Interna...
-
India took a 2-0 lead in the four-Test series against Australia by winning the second Test by an innings and 135 runs on the fourth da...
-
The victorious Australian cricket team poses with their Champion's trophy after winning the ICC Women's World Cup 2013 between...
-
ලසිත් මාලිංග විසින් මාධ්යවේදීන්ට ප්රසිද්ධියේ බැන වැදීම ගැන බොහෝ දෙනා විවිධ මත පළ කරති. බහුතරයක් දෙනා විසින් ඔහුගේ ක්රියා කළාපය දැ...
-
Holly Colvin and Danielle Wyatt made crucial strikes in the final overs to secure a 15-run victory for England in its Super Six clash ...
-
Due to bad weather EAG, AQT, MRT & SCT became the CORE CHAMPIONS OF ENM TROPHY 2015 (ENM Trophy 9th Edition) this was the 2nd time t...
Wednesday, October 3, 2012
Most Wickets-before Semi Finals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment