Popular Posts

Tuesday, October 23, 2012

CLT 20 2012-Standings- 22/10/2012


Group A
Teams Mat Won Lost Tied N/R Pts Net RR For Against
Delhi Daredevils 3 2 0 0 1 10 +1.440 283/39.3 229/40.0
Titans 3 2 1 0 0 8 -0.017 424/60.0 425/60.0
Kolkata Knight Riders 4 1 2 0 1 6 +0.488 433/60.0 388/57.4
Auckland 3 1 1 0 1 6 -1.035 252/37.4 309/40.0
Perth Scorchers 3 0 2 0 1 2 -1.116 245/40.0 286/39.3

Group B
Teams Mat Won Lost Tied N/R Pts Net RR For Against
Sydney Sixers 4 4 0 0 0 16 +1.656 560/67.5 528/80.0
Lions 4 3 1 0 0 12 +0.140 588/77.4 587/79.0
Chennai Super Kings 4 2 2 0 0 8 -0.049 643/79.0 651/79.3
Mumbai Indians 4 0 3 0 1 2 -0.471 448/60.0 467/58.5
Yorkshire 4 0 3 0 1 2 -1.791 367/60.0 373/47.1

No comments:

Post a Comment