KARP GROUP HONG KONG CRICKET SIXES 2012 RESULTS SUMMARY - SUNDAY |
|||
Time
|
Game
|
Match | |
0830-0915 | 13 | Plate Semi-final 1 - Australia 105-2 beat India 89-4 by 16 runs | |
0915-1000 | 14 | Cup - Pakistan 81-1 lost to South Africa 84-4 by 2 wkts | |
1000-1045 | 15 | Cup - Sri Lanka 96-2 lost to Hong Kong 100-0 by 6 wkts | |
1045-1130 | 16 | Plate Semi-final 2 - Netherlands 100-2 beat England 86-1 by 14 runs | |
1130-1215 | 17 | Cup - Pakistan 95-3 beat Hong Kong 93-5 by 2 runs | |
1215-1300 | 18 | Cup - Sri Lanka 70-5 lost to South Africa 74-1 by 5 wkts | |
1300-1345 | - | Exhibition Match China 94 beat HK Development 72-2 by 22 runs |
|
1345-1430 | 19 | Cup - Hong Kong 95-1 lost to South Africa 99-2 by 4 wkts | |
1430-1515 | 20 | Cup - Sri Lanka 97-4 lost to Pakistan 102-1 by 5 wkts | |
1515-1600 | 21 | Plate Final Netherlands 78-4 lost to Australia 79-0 by 6 wkts |
|
1600-1645 | 22 | Cup Final South Africa 142-2 beat Pakistan 105 by 37 runs |
|
ENM Trophy was the first sports event of the Uva Wellassa University, Sri Lanka. This was founded by faculty of management and this concept belongs to S.M.N Gamage(Suraj- uwu/enm/06/006).
Popular Posts
-
2011 ENM trophy was held in Uva Wellassa University ground in first time. There were 20 teams participated to the tournament. Most likely ...
Monday, October 29, 2012
KARP GROUP HONG KONG CRICKET SIXES 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment