West Indies won the toss and elected to bat first.
Fall of wickets: 1 - 32 (Gayle, 4.6), 2 - 74 (Bravo, 16.1), 3 - 106 (Samuels, 28.2), 4 - 231 (Powell, 61.1)
Fall of wickets: 1 - 25 (Junaid Siddique, 4.5), 2 - 88 (Shahriar Nafees, 12.4), 3 - 119 (Tamim Iqbal, 22.6), 4 - 286 (Shakib Al Hasan, 71.1), 5 - 362 (Naeem Islam, 97.5), 6 - 368 (Mushfiqur Rahim, 102.2), 7 - 489 (Mahmudullah, 136.2), 8 - 493 (Sohag Gazi, 136.6), 9 - 554 (Nasir Hossain, 147.6), 10 - 556 (Shahadat Hossain, 148.3)
Fall of wickets: 1 - 20 (Gayle, 6.4), 2 - 209 (Bravo, 51.4), 3 - 212 (Samuels, 52.6), 4 - 218 (Powell, 59.4), 5 - 225 (Ramdin, 61.2), 6 - 244 (Permaul, 64.5), 7 - 249 (Sammy, 66.4), 8 - 265 (Rampaul, 72.4), 9 - 265 (Best, 72.5), 10 - 273 (Chanderpaul, 74.2)
Fall of wickets: 1 - 10 (Tamim Iqbal, 4.6), 2 - 44 (Junaid Siddique, 14.2), 3 - 51 (Shahriar Nafees, 18.6), 4 - 55 (Shakib Al Hasan, 20.3), 5 - 85 (Mushfiqur Rahim, 30.4), 6 - 106 (Naeem Islam, 36.5), 7 - 119 (Nasir Hossain, 40.1), 8 - 155 (Sohag Gazi, 50.6), 9 - 159 (Shahadat Hossain, 51.2), 10 - 167 (Mahmudullah, 54.3)
Umpires: RK Illingworth and BNJ Oxenford
Third Umpire: Enamul Haque
Referee: DC Boon
| Batting - West Indies 1st innings | Runs | B | 4's | 6's | S/R | |
| Gayle | c Mahmudullah b Sohag Gazi | 24 | 17 | 2 | 2 | 141.18 |
| Powell | b Sohag Gazi | 117 | 178 | 18 | 1 | 65.73 |
| Bravo | c Rubel Hossain b Sohag Gazi | 14 | 28 | 3 | 0 | 50 |
| Samuels | c Sohag Gazi b Shahadat Hossain | 16 | 41 | 3 | 0 | 39.02 |
| Chanderpaul | not out | 203 | 372 | 22 | 0 | 54.57 |
| Ramdin+ | not out | 126 | 236 | 11 | 1 | 53.39 |
| Sammy* | 0 | 0 | 0 | 0 | 0 | |
| Permaul | 0 | 0 | 0 | 0 | 0 | |
| Narine | 0 | 0 | 0 | 0 | 0 | |
| Best | 0 | 0 | 0 | 0 | 0 | |
| Rampaul | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 4, lb 13, w 2, nb 8, pen ) | 27 | ||||
| Total | (144.0 overs , 4 wickets, dec ) | 527 ( 3.66 runs per over) | ||||
Fall of wickets: 1 - 32 (Gayle, 4.6), 2 - 74 (Bravo, 16.1), 3 - 106 (Samuels, 28.2), 4 - 231 (Powell, 61.1)
| Bowling - Bangladesh 1st Innings | O | M | R | W | NB | WD | E/R |
| Sohag Gazi | 47.0 | 7 | 145 | 3 | 0 | 0 | 3.09 |
| Shahadat Hossain | 21.0 | 3 | 85 | 1 | 7 | 0 | 4.05 |
| Rubel Hossain | 18.0 | 0 | 89 | 0 | 1 | 1 | 4.94 |
| Mahmudullah | 14.0 | 0 | 45 | 0 | 0 | 0 | 3.21 |
| Shakib Al Hasan | 34.0 | 4 | 104 | 0 | 0 | 0 | 3.06 |
| Naeem Islam | 8.0 | 1 | 24 | 0 | 0 | 0 | 3 |
| Nasir Hossain | 1.0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Tamim Iqbal | 1.0 | 0 | 10 | 0 | 0 | 1 | 10 |
| Batting - Bangladesh 1st innings | Runs | B | 4's | 6's | S/R | |
| Tamim Iqbal | c Narine b Sammy | 72 | 71 | 10 | 2 | 101.41 |
| Junaid Siddique | c Bravo b Rampaul | 7 | 14 | 1 | 0 | 50 |
| Shahriar Nafees | c †Ramdin b Rampaul | 31 | 27 | 7 | 0 | 114.81 |
| Naeem Islam | c †Ramdin b Sammy | 108 | 255 | 17 | 0 | 42.35 |
| Shakib Al Hasan | c b Rampaul | 89 | 143 | 10 | 1 | 62.24 |
| Mushfiqur Rahim* | c & b Permaul | 43 | 97 | 7 | 1 | 44.33 |
| Nasir Hossain | c Gayle b Best | 96 | 136 | 6 | 4 | 70.59 |
| Mahmudullah | c Powell b Narine | 62 | 120 | 6 | 1 | 51.67 |
| Sohag Gazi | b Narine | 4 | 4 | 1 | 0 | 100 |
| Shahadat Hossain | b Narine | 13 | 29 | 2 | 0 | 44.83 |
| Rubel Hossain | not out | 0 | 0 | 0 | 0 | 0 |
| Extras | (b 8, lb 12, w 3, nb 8, pen ) | 31 | ||||
| Total | (148.3 overs , 10 wickets ) | 556 ( 3.75 runs per over) | ||||
Fall of wickets: 1 - 25 (Junaid Siddique, 4.5), 2 - 88 (Shahriar Nafees, 12.4), 3 - 119 (Tamim Iqbal, 22.6), 4 - 286 (Shakib Al Hasan, 71.1), 5 - 362 (Naeem Islam, 97.5), 6 - 368 (Mushfiqur Rahim, 102.2), 7 - 489 (Mahmudullah, 136.2), 8 - 493 (Sohag Gazi, 136.6), 9 - 554 (Nasir Hossain, 147.6), 10 - 556 (Shahadat Hossain, 148.3)
| Bowling - West Indies 1st Innings | O | M | R | W | NB | WD | E/R |
| Rampaul | 32.0 | 2 | 118 | 3 | 4 | 0 | 3.69 |
| Best | 23.0 | 3 | 77 | 1 | 0 | 3 | 3.35 |
| Sammy | 23.0 | 3 | 83 | 2 | 0 | 0 | 3.61 |
| Narine | 32.3 | 5 | 148 | 3 | 2 | 0 | 4.58 |
| Permaul | 29.0 | 7 | 75 | 1 | 0 | 0 | 2.59 |
| Gayle | 3.0 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| Samuels | 6.0 | 0 | 21 | 0 | 0 | 0 | 3.5 |
| Batting - West Indies 2nd innings | Runs | B | 4's | 6's | S/R | |
| Gayle | c †Mushfiqur Rahim b Rubel Hossain | 19 | 22 | 1 | 1 | 86.36 |
| Powell | c †Mushfiqur Rahim b Shakib Al Hasan | 110 | 197 | 12 | 1 | 55.84 |
| Bravo | c †Mushfiqur Rahim b Rubel Hossain | 76 | 121 | 10 | 0 | 62.81 |
| Samuels | c Shahriar Nafees b Sohag Gazi | 1 | 4 | 0 | 0 | 25 |
| Ramdin+ | lbw Shakib Al Hasan | 5 | 21 | 0 | 0 | 23.81 |
| Sammy* | lbw Sohag Gazi | 16 | 22 | 1 | 1 | 72.73 |
| Permaul | b Sohag Gazi | 10 | 12 | 2 | 0 | 83.33 |
| Narine | not out | 22 | 29 | 2 | 1 | 75.86 |
| Rampaul | b Sohag Gazi | 5 | 17 | 0 | 0 | 29.41 |
| Best | b Sohag Gazi | 0 | 1 | 0 | 0 | 0 |
| Chanderpaul | lbw Sohag Gazi | 1 | 4 | 0 | 0 | 25 |
| Extras | (b 1, lb 3, w 0, nb 4, pen ) | 8 | ||||
| Total | (74.2 overs , 10 wickets ) | 273 ( 3.68 runs per over) | ||||
Fall of wickets: 1 - 20 (Gayle, 6.4), 2 - 209 (Bravo, 51.4), 3 - 212 (Samuels, 52.6), 4 - 218 (Powell, 59.4), 5 - 225 (Ramdin, 61.2), 6 - 244 (Permaul, 64.5), 7 - 249 (Sammy, 66.4), 8 - 265 (Rampaul, 72.4), 9 - 265 (Best, 72.5), 10 - 273 (Chanderpaul, 74.2)
| Bowling - Bangladesh 2nd Innings | O | M | R | W | NB | WD | E/R |
| Sohag Gazi | 23.2 | 2 | 74 | 6 | 0 | 0 | 3.19 |
| Rubel Hossain | 19.0 | 4 | 53 | 2 | 2 | 0 | 2.79 |
| Mahmudullah | 3.0 | 0 | 12 | 0 | 0 | 0 | 4 |
| Shahadat Hossain | 7.0 | 1 | 34 | 0 | 2 | 0 | 4.86 |
| Shakib Al Hasan | 11.0 | 2 | 56 | 2 | 0 | 0 | 5.09 |
| Naeem Islam | 8.0 | 0 | 22 | 0 | 0 | 0 | 2.75 |
| Nasir Hossain | 3.0 | 0 | 18 | 0 | 0 | 0 | 6 |
| Batting - Bangladesh 2nd innings | Runs | B | 4's | 6's | S/R | |
| Tamim Iqbal | c †Ramdin b Rampaul | 5 | 15 | 0 | 0 | 33.33 |
| Junaid Siddique | c †Ramdin b Best | 20 | 42 | 1 | 0 | 47.62 |
| Shahriar Nafees | c & b Best | 23 | 40 | 3 | 0 | 57.5 |
| Naeem Islam | lbw Permaul | 26 | 65 | 3 | 0 | 40 |
| Shakib Al Hasan | c †Ramdin b Best | 2 | 3 | 0 | 0 | 66.67 |
| Mushfiqur Rahim* | lbw Best | 16 | 33 | 1 | 0 | 48.48 |
| Nasir Hossain | b Permaul | 21 | 33 | 2 | 0 | 63.64 |
| Mahmudullah | b Best | 29 | 50 | 2 | 1 | 58 |
| Sohag Gazi | c b Permaul | 19 | 38 | 2 | 1 | 50 |
| Shahadat Hossain | c Powell b Rampaul | 4 | 2 | 1 | 0 | 200 |
| Rubel Hossain | not out | 0 | 7 | 0 | 0 | 0 |
| Extras | (b 1, lb 0, w 0, nb 1, pen ) | 2 | ||||
| Total | (54.3 overs , 10 wickets ) | 167 ( 3.08 runs per over) | ||||
Fall of wickets: 1 - 10 (Tamim Iqbal, 4.6), 2 - 44 (Junaid Siddique, 14.2), 3 - 51 (Shahriar Nafees, 18.6), 4 - 55 (Shakib Al Hasan, 20.3), 5 - 85 (Mushfiqur Rahim, 30.4), 6 - 106 (Naeem Islam, 36.5), 7 - 119 (Nasir Hossain, 40.1), 8 - 155 (Sohag Gazi, 50.6), 9 - 159 (Shahadat Hossain, 51.2), 10 - 167 (Mahmudullah, 54.3)
| Bowling - West Indies 2nd Innings | O | M | R | W | NB | WD | E/R |
| Rampaul | 11.0 | 1 | 32 | 2 | 1 | 0 | 2.91 |
| Narine | 18.0 | 1 | 56 | 0 | 0 | 0 | 3.11 |
| Best | 12.3 | 2 | 24 | 5 | 0 | 0 | 1.95 |
| Permaul | 8.0 | 0 | 32 | 3 | 0 | 0 | 4 |
| Sammy | 3.0 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Samuels | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Match details
Toss: West Indies won the toss and elected to bat.Umpires: RK Illingworth and BNJ Oxenford
Third Umpire: Enamul Haque
Referee: DC Boon
No comments:
Post a Comment