New Zealand won the toss and elected to bat first.
Batting - New Zealand 1st innings | Runs | B | 4's | 6's | S/R | |
Guptill | c Mathews b Eranga | 11 | 16 | 2 | 0 | 68.75 |
McCullum | b Herath | 68 | 125 | 8 | 2 | 54.4 |
Williamson | c Paranavitana b Eranga | 0 | 2 | 0 | 0 | 0 |
Taylor* | b Kulasekara | 9 | 8 | 1 | 0 | 112.5 |
Flynn | c †Jayawardene b Herath | 53 | 152 | 7 | 0 | 34.87 |
Franklin | lbw Herath | 3 | 43 | 0 | 0 | 6.98 |
van Wyk+ | b Herath | 28 | 49 | 3 | 0 | 57.14 |
Bracewell | c Jayawardene b Herath | 12 | 25 | 1 | 0 | 48 |
Southee | c Mathews b Eranga | 16 | 37 | 1 | 0 | 43.24 |
Patel | not out | 12 | 32 | 0 | 0 | 37.5 |
Boult | b Kulasekara | 7 | 9 | 1 | 0 | 77.78 |
Extras | (b 0, lb 1, w 0, nb 1, pen ) | 2 | ||||
Total | (82.5 overs , 10 wickets ) | 221 ( 2.68 runs per over) |
Fall of wickets: 1 - 29 (Guptill, 5.1), 2 - 29 (Williamson, 5.3), 3 - 40 (Taylor, 8.2), 4 - 130 (McCullum, 41.2), 5 - 142 (Franklin, 54.2), 6 - 155 (Flynn, 60.3), 7 - 181 (Bracewell, 68.2), 8 - 196 (van Wyk, 72.4), 9 - 207 (Southee, 78.4), 10 - 221 (Boult, 82.5)
Bowling - Sri Lanka 1st Innings | O | M | R | W | NB | WD | E/R |
Kulasekara | 12.5 | 5 | 31 | 2 | 1 | 0 | 2.48 |
Eranga | 16.0 | 5 | 51 | 3 | 0 | 0 | 3.19 |
Mathews | 3.0 | 0 | 11 | 0 | 0 | 0 | 3.67 |
Herath | 30.0 | 5 | 65 | 5 | 0 | 0 | 2.17 |
Randiv | 21.0 | 1 | 62 | 0 | 0 | 0 | 2.95 |
Batting - Sri Lanka 1st innings | Runs | B | 4's | 6's | S/R | |
Paranavitana | b Southee | 0 | 16 | 0 | 0 | 0 |
Karunaratne | lbw Southee | 0 | 3 | 0 | 0 | 0 |
Randiv | c Guptill b Southee | 9 | 22 | 1 | 0 | 40.91 |
Sangakkara | c McCullum b Boult | 5 | 11 | 0 | 0 | 45.45 |
Jayawardene* | c †van Wyk b Patel | 91 | 176 | 11 | 1 | 51.7 |
Samaraweera | lbw Southee | 17 | 29 | 3 | 0 | 58.62 |
Mathews | c †van Wyk b Franklin | 79 | 154 | 12 | 1 | 51.3 |
Jayawardene+ | c Bracewell b Patel | 4 | 11 | 1 | 0 | 36.36 |
Kulasekara | c & b Patel | 8 | 31 | 1 | 0 | 25.81 |
Herath | not out | 11 | 21 | 2 | 0 | 52.38 |
Eranga | c Bracewell b Boult | 4 | 10 | 1 | 0 | 40 |
Extras | (b 9, lb 8, w 0, nb 2, pen ) | 19 | ||||
Total | (80.2 overs , 10 wickets ) | 247 ( 3.08 runs per over) |
Fall of wickets: 1 - 2 (Karunaratne, 1.3), 2 - 9 (Paranavitana, 5.4), 3 - 18 (Randiv, 7.6), 4 - 20 (Sangakkara, 8.4), 5 - 50 (Samaraweera, 15.6), 6 - 206 (Mathews, 64.3), 7 - 215 (Jayawardene, 67.3), 8 - 229 (Jayawardene, 73.3), 9 - 242 (Kulasekara, 77.3), 10 - 247 (Eranga, 80.2)
Bowling - New Zealand 1st Innings | O | M | R | W | NB | WD | E/R |
Boult | 16.2 | 3 | 46 | 2 | 2 | 0 | 2.84 |
Southee | 18.0 | 4 | 46 | 4 | 0 | 0 | 2.56 |
Bracewell | 16.0 | 1 | 67 | 0 | 0 | 0 | 4.19 |
Franklin | 7.0 | 2 | 16 | 1 | 0 | 0 | 2.29 |
Patel | 23.0 | 7 | 55 | 3 | 0 | 0 | 2.39 |
Batting - New Zealand 2nd innings | Runs | B | 4's | 6's | S/R | |
Guptill | b Kulasekara | 13 | 45 | 1 | 0 | 28.89 |
McCullum | c Kulasekara b Herath | 13 | 10 | 1 | 1 | 130 |
Williamson | c †Jayawardene b Kulasekara | 10 | 35 | 1 | 0 | 28.57 |
Taylor* | lbw Herath | 18 | 32 | 2 | 0 | 56.25 |
Flynn | b Herath | 20 | 60 | 1 | 0 | 33.33 |
Franklin | st Jayawardene b Herath | 2 | 7 | 0 | 0 | 28.57 |
van Wyk+ | not out | 13 | 42 | 1 | 0 | 30.95 |
Bracewell | lbw Herath | 0 | 1 | 0 | 0 | 0 |
Southee | st Jayawardene b Randiv | 16 | 14 | 2 | 1 | 114.29 |
Patel | c Karunaratne b Herath | 0 | 1 | 0 | 0 | 0 |
Boult | c Jayawardene b Randiv | 13 | 18 | 0 | 2 | 72.22 |
Extras | (b 0, lb 0, w 0, nb 0, pen ) | 0 | ||||
Total | (44.1 overs , 10 wickets ) | 118 ( 2.68 runs per over) |
Fall of wickets: 1 - 18 (McCullum, 3.5), 2 - 35 (Guptill, 12.2), 3 - 46 (Williamson, 16.4), 4 - 60 (Taylor, 25.2), 5 - 70 (Franklin, 29.3), 6 - 79 (Flynn, 33.2), 7 - 79 (Bracewell, 33.3), 8 - 96 (Southee, 36.6), 9 - 97 (Patel, 37.4), 10 - 118 (Boult, 44.1)
Bowling - Sri Lanka 2nd Innings | O | M | R | W | NB | WD | E/R |
Kulasekara | 12.0 | 4 | 28 | 2 | 0 | 0 | 2.33 |
Eranga | 4.0 | 2 | 10 | 0 | 0 | 0 | 2.5 |
Herath | 18.0 | 3 | 43 | 6 | 0 | 0 | 2.39 |
Randiv | 10.1 | 0 | 37 | 2 | 0 | 0 | 3.66 |
Batting - Sri Lanka 2nd innings | Runs | B | 4's | 6's | S/R | |
Paranavitana | not out | 31 | 51 | 3 | 1 | 60.78 |
Karunaratne | not out | 60 | 60 | 9 | 0 | 100 |
Sangakkara | 0 | 0 | 0 | 0 | 0 | |
Jayawardene* | 0 | 0 | 0 | 0 | 0 | |
Samaraweera | 0 | 0 | 0 | 0 | 0 | |
Mathews | 0 | 0 | 0 | 0 | 0 | |
Jayawardene+ | 0 | 0 | 0 | 0 | 0 | |
Kulasekara | 0 | 0 | 0 | 0 | 0 | |
Herath | 0 | 0 | 0 | 0 | 0 | |
Randiv | 0 | 0 | 0 | 0 | 0 | |
Eranga | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 0, lb 0, w 2, nb 0, pen ) | 2 | ||||
Total | (18.3 overs ) | 93 ( 5.08 runs per over) |
Bowling - New Zealand 2nd Innings | O | M | R | W | NB | WD | E/R |
Boult | 4.0 | 1 | 15 | 0 | 0 | 1 | 3.75 |
Bracewell | 5.3 | 0 | 35 | 0 | 0 | 1 | 6.6 |
Patel | 5.0 | 1 | 22 | 0 | 0 | 0 | 4.4 |
Franklin | 3.0 | 0 | 15 | 0 | 0 | 0 | 5 |
Williamson | 1.0 | 0 | 6 | 0 | 0 | 0 | 6 |
Match details
Toss: New Zealand won the toss and elected to bat first.
Umpires: M Erasmus and NJ Llong
Third Umpire: REJ Martinesz
Referee: J Srinath
Umpires: M Erasmus and NJ Llong
Third Umpire: REJ Martinesz
Referee: J Srinath
Sri Lanka won by 10 wickets
No comments:
Post a Comment