India won the toss and elected to bat first.
Batting - India 1st innings | Runs | B | 4's | 6's | S/R | |
Gambhir | b Swann | 45 | 111 | 4 | 0 | 40.54 |
Sehwag | b Swann | 117 | 117 | 15 | 1 | 100 |
Pujara | not out | 206 | 389 | 21 | 0 | 52.96 |
Tendulkar | c Patel b Swann | 13 | 18 | 2 | 0 | 72.22 |
Kohli | b Swann | 19 | 67 | 3 | 0 | 28.36 |
Yuvraj Singh | c Swann b Patel | 74 | 151 | 6 | 2 | 49.01 |
Dhoni* | b Swann | 5 | 37 | 0 | 0 | 13.51 |
Ashwin | c †Prior b Pietersen | 23 | 52 | 2 | 0 | 44.23 |
Khan | c Trott b Anderson | 7 | 10 | 1 | 0 | 70 |
Ojha | not out | 0 | 9 | 0 | 0 | 0 |
Yadav | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 1, lb 10, w 0, nb 1, pen ) | 12 | ||||
Total | (160.0 overs , 8 wickets, dec ) | 521 ( 3.26 runs per over) |
Fall of wickets: 1 - 134 (Gambhir, 29.5), 2 - 224 (Sehwag, 50.1), 3 - 250 (Tendulkar, 56.5), 4 - 283 (Kohli, 76.4), 5 - 413 (Yuvraj Singh, 124.1), 6 - 444 (Dhoni, 134.5), 7 - 510 (Ashwin, 154.5), 8 - 519 (Khan, 157.1)
Bowling - England 1st Innings | O | M | R | W | NB | WD | E/R |
Anderson | 27.0 | 7 | 75 | 1 | 0 | 0 | 2.78 |
Broad | 24.0 | 1 | 97 | 0 | 1 | 0 | 4.04 |
Bresnan | 19.0 | 2 | 73 | 0 | 0 | 0 | 3.84 |
Swann | 51.0 | 8 | 144 | 5 | 0 | 0 | 2.82 |
Patel | 31.0 | 3 | 96 | 1 | 0 | 0 | 3.1 |
Pietersen | 8.0 | 1 | 25 | 1 | 0 | 0 | 3.13 |
Batting - England 1st innings | Runs | B | 4's | 6's | S/R | |
Cook* | c Sehwag b Ashwin | 41 | 109 | 7 | 0 | 37.61 |
Compton | b Ashwin | 9 | 53 | 0 | 0 | 16.98 |
Anderson | c Gambhir b Ojha | 2 | 6 | 0 | 0 | 33.33 |
Trott | c Pujara b Ashwin | 0 | 4 | 0 | 0 | 0 |
Pietersen | b Ojha | 17 | 39 | 2 | 0 | 43.59 |
Bell | c Tendulkar b Ojha | 0 | 1 | 0 | 0 | 0 |
Patel | lbw Yadav | 10 | 49 | 0 | 0 | 20.41 |
Prior+ | b Ojha | 48 | 100 | 7 | 0 | 48 |
Bresnan | c Kohli b Ojha | 19 | 60 | 2 | 0 | 31.67 |
Broad | lbw Khan | 25 | 23 | 2 | 1 | 108.7 |
Swann | not out | 3 | 2 | 0 | 0 | 150 |
Extras | (b 5, lb 12, w 0, nb 0, pen ) | 17 | ||||
Total | (74.2 overs , 10 wickets ) | 191 ( 2.57 runs per over) |
Fall of wickets: 1 - 26 (Compton, 13.3), 2 - 29 (Anderson, 14.4), 3 - 30 (Trott, 15.3), 4 - 69 (Pietersen, 32.3), 5 - 69 (Bell, 32.4), 6 - 80 (Cook, 39.4), 7 - 97 (Patel, 47.6), 8 - 144 (Bresnan, 66.4), 9 - 187 (Broad, 73.5), 10 - 191 (Prior, 74.2)
Bowling - India 1st Innings | O | M | R | W | NB | WD | E/R |
Ashwin | 27.0 | 9 | 80 | 3 | 0 | 0 | 2.96 |
Khan | 15.0 | 7 | 23 | 1 | 0 | 0 | 1.53 |
Ojha | 22.2 | 8 | 45 | 5 | 0 | 0 | 2.03 |
Yuvraj Singh | 3.0 | 0 | 12 | 0 | 0 | 0 | 4 |
Yadav | 7.0 | 2 | 14 | 1 | 0 | 0 | 2 |
Batting - England 2nd innings | Runs | B | 4's | 6's | S/R | |
Cook* | b Ojha | 176 | 374 | 21 | 0 | 47.06 |
Compton | lbw Khan | 37 | 128 | 2 | 0 | 28.91 |
Trott | c †Dhoni b Ojha | 17 | 43 | 2 | 0 | 39.53 |
Pietersen | b Ojha | 2 | 6 | 0 | 0 | 33.33 |
Bell | lbw Yadav | 22 | 59 | 3 | 0 | 37.29 |
Patel | lbw Yadav | 0 | 1 | 0 | 0 | 0 |
Prior+ | c & b Ojha | 91 | 225 | 11 | 0 | 40.44 |
Bresnan | c b Khan | 20 | 48 | 1 | 0 | 41.67 |
Broad | c & b Yadav | 3 | 11 | 0 | 0 | 27.27 |
Swann | b Ashwin | 17 | 31 | 2 | 1 | 54.84 |
Anderson | not out | 0 | 1 | 0 | 0 | 0 |
Extras | (b 14, lb 6, w 1, nb 0, pen ) | 21 | ||||
Total | (154.3 overs , 10 wickets ) | 406 ( 2.63 runs per over) |
Fall of wickets: 1 - 123 (Compton, 44.6), 2 - 156 (Trott, 57.1), 3 - 160 (Pietersen, 59.1), 4 - 199 (Bell, 76.5), 5 - 199 (Patel, 76.6), 6 - 356 (Prior, 137.4), 7 - 365 (Cook, 141.3), 8 - 378 (Broad, 144.3), 9 - 406 (Swann, 153.5), 10 - 406 (Bresnan, 154.3)
Bowling - India 2nd Innings | O | M | R | W | NB | WD | E/R |
Yadav | 23.0 | 2 | 70 | 3 | 0 | 1 | 3.04 |
Ojha | 55.0 | 16 | 120 | 4 | 0 | 0 | 2.18 |
Ashwin | 43.0 | 9 | 111 | 1 | 0 | 0 | 2.58 |
Sehwag | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 |
Khan | 27.3 | 5 | 59 | 2 | 0 | 0 | 2.16 |
Tendulkar | 1.0 | 0 | 8 | 0 | 0 | 0 | 8 |
Yuvraj Singh | 4.0 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Batting - India 2nd innings | Runs | B | 4's | 6's | S/R | |
Sehwag | c Pietersen b Swann | 25 | 21 | 1 | 1 | 119.05 |
Pujara | not out | 41 | 51 | 8 | 0 | 80.39 |
Kohli | not out | 11 | 21 | 2 | 0 | 52.38 |
Gambhir | 0 | 0 | 0 | 0 | 0 | |
Tendulkar | 0 | 0 | 0 | 0 | 0 | |
Yuvraj Singh | 0 | 0 | 0 | 0 | 0 | |
Dhoni* | 0 | 0 | 0 | 0 | 0 | |
Ashwin | 0 | 0 | 0 | 0 | 0 | |
Khan | 0 | 0 | 0 | 0 | 0 | |
Yadav | 0 | 0 | 0 | 0 | 0 | |
Ojha | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 0, lb 0, w 0, nb 0, pen ) | 0 | ||||
Total | (15.3 overs , 1 wickets ) | 77 ( 5.03 runs per over) |
Fall of wickets: 1 - 57 (Sehwag, 9.5)
Bowling - England 2nd Innings | O | M | R | W | NB | WD | E/R |
Anderson | 2.0 | 0 | 10 | 0 | 0 | 0 | 5 |
Swann | 7.3 | 1 | 43 | 1 | 0 | 0 | 5.89 |
Patel | 6.0 | 0 | 24 | 0 | 0 | 0 | 4 |
Match details
Toss: India won the toss and elected to bat first.Umpires: AL Hill and Aleem Dar
Third Umpire: S Asnani
Referee: RS Mahanama
No comments:
Post a Comment