South Africa won the toss and elected to bat first.
Fall of wickets: 1 - 29 (Smith, 10.1), 2 - 119 (Petersen, 38.4), 3 - 284 (Amla, 93.3), 4 - 374 (Kallis, 123.6), 5 - 377 (de Villiers, 125.5), 6 - 403 (Philander, 137.6), 7 - 426 (Rudolph, 144.3), 8 - 446 (Steyn, 149.6), 9 - 450 (Morkel, 151.4)
Fall of wickets: 1 - 13 (Warner, 4.4), 2 - 30 (Quiney, 7.4), 3 - 40 (Ponting, 9.3), 4 - 299 (Cowan, 84.4), 5 - 527 (Hussey, 130.1)
Fall of wickets: 1 - 6 (Petersen, 1.3), 2 - 55 (Smith, 20.5), 3 - 102 (Amla, 32.5), 4 - 129 (Kallis, 48.5), 5 - 165 (Rudolph, 62.6)
Umpires: BF Bowden and Asad Rauf
Third Umpire: RA Kettleborough
Referee: RS Madugalle
| Batting - South Africa 1st innings | Runs | B | 4's | 6's | S/R | |
| Smith* | lbw Pattinson | 10 | 27 | 0 | 0 | 37.04 |
| Petersen | c Hussey b Lyon | 64 | 127 | 7 | 0 | 50.39 |
| Amla | lbw Siddle | 104 | 244 | 7 | 1 | 42.62 |
| Kallis | c Quiney b Pattinson | 147 | 274 | 14 | 1 | 53.65 |
| de Villiers+ | c Warner b Pattinson | 40 | 84 | 5 | 0 | 47.62 |
| Rudolph | c Quiney b Lyon | 31 | 69 | 3 | 0 | 44.93 |
| Philander | c Clarke b Siddle | 11 | 27 | 0 | 1 | 40.74 |
| Steyn | c †Wade b Hilfenhaus | 15 | 42 | 2 | 0 | 35.71 |
| Kleinveldt | not out | 17 | 18 | 0 | 2 | 94.44 |
| Morkel | c Siddle b Hilfenhaus | 0 | 6 | 0 | 0 | 0 |
| Duminy | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 1, lb 1, w 3, nb 6, pen ) | 11 | ||||
| Total | (151.4 overs , 10 wickets ) | 450 ( 2.97 runs per over) | ||||
Fall of wickets: 1 - 29 (Smith, 10.1), 2 - 119 (Petersen, 38.4), 3 - 284 (Amla, 93.3), 4 - 374 (Kallis, 123.6), 5 - 377 (de Villiers, 125.5), 6 - 403 (Philander, 137.6), 7 - 426 (Rudolph, 144.3), 8 - 446 (Steyn, 149.6), 9 - 450 (Morkel, 151.4)
| Bowling - Australia 1st Innings | O | M | R | W | NB | WD | E/R |
| Hilfenhaus | 32.4 | 9 | 73 | 2 | 0 | 1 | 2.25 |
| Pattinson | 34.0 | 6 | 93 | 3 | 3 | 2 | 2.74 |
| Siddle | 36.0 | 6 | 111 | 2 | 3 | 0 | 3.08 |
| Lyon | 37.0 | 4 | 136 | 2 | 0 | 0 | 3.68 |
| Hussey | 4.0 | 0 | 21 | 0 | 0 | 0 | 5.25 |
| Quiney | 7.0 | 3 | 10 | 0 | 0 | 0 | 1.43 |
| Clarke | 1.0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Batting - Australia 1st innings | Runs | B | 4's | 6's | S/R | |
| Cowan | run out ( Steyn ) | 136 | 257 | 17 | 0 | 52.92 |
| Warner | c Kallis b Steyn | 4 | 15 | 0 | 0 | 26.67 |
| Quiney | c Steyn b Morkel | 9 | 12 | 1 | 0 | 75 |
| Ponting | c Kallis b Morkel | 0 | 5 | 0 | 0 | 0 |
| Clarke* | not out | 259 | 398 | 26 | 0 | 65.08 |
| Hussey | c b Morkel | 100 | 129 | 13 | 0 | 77.52 |
| Wade+ | not out | 19 | 35 | 3 | 0 | 54.29 |
| Lyon | 0 | 0 | 0 | 0 | 0 | |
| Siddle | 0 | 0 | 0 | 0 | 0 | |
| Pattinson | 0 | 0 | 0 | 0 | 0 | |
| Hilfenhaus | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 14, w 1, nb 23, pen ) | 38 | ||||
| Total | (138.0 overs , 5 wickets, dec ) | 565 ( 4.09 runs per over) | ||||
Fall of wickets: 1 - 13 (Warner, 4.4), 2 - 30 (Quiney, 7.4), 3 - 40 (Ponting, 9.3), 4 - 299 (Cowan, 84.4), 5 - 527 (Hussey, 130.1)
| Bowling - South Africa 1st Innings | O | M | R | W | NB | WD | E/R |
| Steyn | 30.0 | 3 | 129 | 1 | 1 | 0 | 4.3 |
| Philander | 30.0 | 3 | 103 | 0 | 8 | 0 | 3.43 |
| Morkel | 31.0 | 6 | 127 | 3 | 2 | 0 | 4.1 |
| Kleinveldt | 21.0 | 1 | 97 | 0 | 12 | 1 | 4.62 |
| Kallis | 12.0 | 3 | 30 | 0 | 0 | 0 | 2.5 |
| Smith | 9.0 | 0 | 36 | 0 | 0 | 0 | 4 |
| Amla | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.5 |
| Petersen | 3.0 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Batting - South Africa 2nd innings | Runs | B | 4's | 6's | S/R | |
| Petersen | c †Wade b Pattinson | 5 | 8 | 0 | 0 | 62.5 |
| Smith* | c Quiney b Pattinson | 23 | 67 | 3 | 0 | 34.33 |
| Amla | c Hussey b Siddle | 38 | 82 | 3 | 1 | 46.34 |
| Kallis | c Clarke b Lyon | 49 | 91 | 5 | 1 | 53.85 |
| de Villiers+ | not out | 29 | 114 | 4 | 0 | 25.44 |
| Rudolph | lbw Lyon | 11 | 36 | 0 | 0 | 30.56 |
| Philander | not out | 1 | 14 | 0 | 0 | 7.14 |
| Duminy | 0 | 0 | 0 | 0 | 0 | |
| Morkel | 0 | 0 | 0 | 0 | 0 | |
| Steyn | 0 | 0 | 0 | 0 | 0 | |
| Kleinveldt | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 2, lb 0, w 4, nb 4, pen ) | 10 | ||||
| Total | (68.0 overs , 5 wickets ) | 166 ( 2.44 runs per over) | ||||
Fall of wickets: 1 - 6 (Petersen, 1.3), 2 - 55 (Smith, 20.5), 3 - 102 (Amla, 32.5), 4 - 129 (Kallis, 48.5), 5 - 165 (Rudolph, 62.6)
| Bowling - Australia 2nd Innings | O | M | R | W | NB | WD | E/R |
| Hilfenhaus | 15.0 | 3 | 26 | 0 | 0 | 1 | 1.73 |
| Pattinson | 19.0 | 3 | 58 | 2 | 2 | 3 | 3.05 |
| Siddle | 17.0 | 4 | 36 | 1 | 2 | 0 | 2.12 |
| Lyon | 13.0 | 5 | 41 | 2 | 0 | 0 | 3.15 |
| Quiney | 4.0 | 3 | 3 | 0 | 0 | 0 | 0.75 |
Match details
Toss: South Africa won the toss and elected to bat first.Umpires: BF Bowden and Asad Rauf
Third Umpire: RA Kettleborough
Referee: RS Madugalle
Match Drawn
No comments:
Post a Comment