New Zealand won the toss and elected to bat first.
Batting - New Zealand 1st innings | Runs | B | 4's | 6's | S/R | |
Guptill | c Mathews b Kulasekara | 4 | 6 | 1 | 0 | 66.67 |
McCullum | lbw Eranga | 4 | 10 | 0 | 0 | 40 |
Williamson | lbw Herath | 135 | 305 | 12 | 0 | 44.26 |
Taylor* | lbw Herath | 142 | 306 | 11 | 0 | 46.41 |
Flynn | lbw Herath | 53 | 135 | 3 | 0 | 39.26 |
van Wyk+ | b Dilshan | 0 | 3 | 0 | 0 | 0 |
Astle | lbw Herath | 3 | 36 | 0 | 0 | 8.33 |
Bracewell | c Herath b Randiv | 24 | 37 | 2 | 0 | 64.86 |
Southee | b Herath | 15 | 34 | 0 | 0 | 44.12 |
Patel | not out | 25 | 45 | 2 | 1 | 55.56 |
Boult | b Herath | 1 | 3 | 0 | 0 | 33.33 |
Extras | (b 2, lb 2, w 0, nb 2, pen ) | 6 | ||||
Total | (153.0 overs , 10 wickets ) | 412 ( 2.69 runs per over) |
Fall of wickets: 1 - 4 (Guptill, 0.6), 2 - 14 (McCullum, 3.5), 3 - 276 (Taylor, 99.6), 4 - 290 (Williamson, 104.4), 5 - 291 (van Wyk, 105.5), 6 - 300 (Astle, 116.5), 7 - 346 (Bracewell, 130.3), 8 - 374 (Southee, 141.2), 9 - 410 (Flynn, 152.1), 10 - 412 (Boult, 152.6)
Bowling - Sri Lanka 1st Innings | O | M | R | W | NB | WD | E/R |
Kulasekara | 24.0 | 2 | 76 | 1 | 2 | 0 | 3.17 |
Eranga | 22.0 | 0 | 91 | 1 | 0 | 0 | 4.14 |
Mathews | 10.0 | 1 | 25 | 0 | 0 | 0 | 2.5 |
Herath | 49.0 | 10 | 103 | 6 | 0 | 0 | 2.1 |
Randiv | 39.0 | 3 | 94 | 1 | 0 | 0 | 2.41 |
Dilshan | 9.0 | 2 | 19 | 1 | 0 | 0 | 2.11 |
Batting - Sri Lanka 1st innings | Runs | B | 4's | 6's | S/R | |
Paranavitana | c †van Wyk b Southee | 40 | 112 | 3 | 0 | 35.71 |
Dilshan | b Southee | 5 | 8 | 1 | 0 | 62.5 |
Sangakkara | c Boult b Southee | 0 | 2 | 0 | 0 | 0 |
Jayawardene* | c Williamson b Boult | 4 | 5 | 1 | 0 | 80 |
Mathews | c Guptill b Southee | 47 | 111 | 5 | 1 | 42.34 |
Samaraweera | c Guptill b Boult | 76 | 167 | 5 | 0 | 45.51 |
Jayawardene+ | c Williamson b Patel | 12 | 25 | 1 | 0 | 48 |
Randiv | lbw Boult | 39 | 117 | 3 | 0 | 33.33 |
Kulasekara | c Taylor b Southee | 6 | 9 | 1 | 0 | 66.67 |
Herath | c Williamson b Boult | 5 | 6 | 1 | 0 | 83.33 |
Eranga | not out | 3 | 5 | 0 | 0 | 60 |
Extras | (b 0, lb 3, w 1, nb 3, pen ) | 7 | ||||
Total | (94.0 overs , 10 wickets ) | 244 ( 2.6 runs per over) |
Fall of wickets: 1 - 7 (Dilshan, 2.4), 2 - 7 (Sangakkara, 2.6), 3 - 12 (Jayawardene, 5.1), 4 - 102 (Paranavitana, 38.3), 5 - 103 (Mathews, 40.3), 6 - 128 (Jayawardene, 49.6), 7 - 225 (Samaraweera, 89.5), 8 - 232 (Randiv, 91.2), 9 - 240 (Kulasekara, 92.5), 10 - 244 (Herath, 93.6)
Bowling - New Zealand 1st Innings | O | M | R | W | NB | WD | E/R |
Southee | 22.0 | 4 | 62 | 5 | 1 | 0 | 2.82 |
Boult | 21.0 | 7 | 42 | 4 | 2 | 1 | 2 |
Patel | 22.0 | 3 | 47 | 1 | 0 | 0 | 2.14 |
Astle | 13.0 | 2 | 41 | 0 | 0 | 0 | 3.15 |
Bracewell | 13.0 | 1 | 44 | 0 | 0 | 0 | 3.38 |
Williamson | 3.0 | 1 | 5 | 0 | 0 | 0 | 1.67 |
Batting - New Zealand 2nd innings | Runs | B | 4's | 6's | S/R | |
Guptill | c Dilshan b Eranga | 11 | 28 | 0 | 0 | 39.29 |
McCullum | st Jayawardene b Herath | 35 | 43 | 7 | 0 | 81.4 |
Williamson | c Paranavitana b Kulasekara | 18 | 42 | 0 | 0 | 42.86 |
Taylor* | run out ( Kulasekara/Herath ) | 74 | 95 | 2 | 0 | 77.89 |
Flynn | lbw Kulasekara | 0 | 1 | 0 | 0 | 0 |
van Wyk+ | c Paranavitana b Herath | 0 | 1 | 0 | 0 | 0 |
Astle | c Dilshan b Randiv | 35 | 100 | 3 | 0 | 35 |
Bracewell | c Kulasekara b Herath | 1 | 3 | 0 | 0 | 33.33 |
Southee | not out | 8 | 4 | 0 | 1 | 200 |
Patel | st Jayawardene b Randiv | 0 | 2 | 0 | 0 | 0 |
Boult | not out | 6 | 7 | 1 | 0 | 85.71 |
Extras | (b 0, lb 4, w 0, nb 2, pen ) | 6 | ||||
Total | (54.0 overs , 9 wickets, dec ) | 194 ( 3.59 runs per over) |
Fall of wickets: 1 - 32 (Guptill, 7.1), 2 - 56 (McCullum, 14.6), 3 - 74 (Williamson, 19.5), 4 - 74 (Flynn, 19.6), 5 - 75 (van Wyk, 20.2), 6 - 172 (Astle, 50.4), 7 - 177 (Bracewell, 51.3), 8 - 180 (Taylor, 51.5), 9 - 182 (Patel, 52.3)
Bowling - Sri Lanka 2nd Innings | O | M | R | W | NB | WD | E/R |
Kulasekara | 12.0 | 2 | 47 | 2 | 0 | 0 | 3.92 |
Eranga | 10.0 | 1 | 39 | 1 | 1 | 0 | 3.9 |
Herath | 21.0 | 3 | 67 | 3 | 0 | 0 | 3.19 |
Randiv | 11.0 | 1 | 37 | 2 | 1 | 0 | 3.36 |
Batting - Sri Lanka 2nd innings | Runs | B | 4's | 6's | S/R | |
Paranavitana | lbw Southee | 0 | 1 | 0 | 0 | 0 |
Dilshan | c †van Wyk b Southee | 14 | 23 | 1 | 0 | 60.87 |
Sangakkara | b Bracewell | 16 | 34 | 2 | 0 | 47.06 |
Jayawardene* | c †van Wyk b Bracewell | 5 | 24 | 1 | 0 | 20.83 |
Samaraweera | run out ( Patel/van Wyk ) | 7 | 37 | 1 | 0 | 18.92 |
Mathews | c Guptill b Boult | 84 | 228 | 11 | 1 | 36.84 |
Jayawardene+ | c †van Wyk b Astle | 29 | 108 | 2 | 0 | 26.85 |
Randiv | c Guptill b Boult | 0 | 11 | 0 | 0 | 0 |
Kulasekara | c Williamson b Boult | 18 | 40 | 1 | 2 | 45 |
Eranga | c Williamson b Southee | 0 | 4 | 0 | 0 | 0 |
Herath | not out | 6 | 5 | 1 | 0 | 120 |
Extras | (b 4, lb 11, w 1, nb 0, pen ) | 16 | ||||
Total | (85.5 overs , 10 wickets ) | 195 ( 2.28 runs per over) |
Fall of wickets: 1 - 0 (Paranavitana, 0.1), 2 - 35 (Dilshan, 6.6), 3 - 41 (Sangakkara, 11.5), 4 - 46 (Jayawardene, 13.6), 5 - 63 (Samaraweera, 25.3), 6 - 119 (Jayawardene, 60.6), 7 - 122 (Randiv, 65.2), 8 - 168 (Kulasekara, 81.3), 9 - 169 (Eranga, 82.6), 10 - 195 (Mathews, 85.5)
Bowling - New Zealand 2nd Innings | O | M | R | W | NB | WD | E/R |
Southee | 20.0 | 5 | 58 | 3 | 0 | 0 | 2.9 |
Boult | 17.5 | 6 | 33 | 3 | 0 | 0 | 1.89 |
Bracewell | 13.0 | 6 | 13 | 2 | 0 | 1 | 1 |
Patel | 16.0 | 7 | 20 | 0 | 0 | 0 | 1.25 |
Astle | 18.0 | 4 | 56 | 1 | 0 | 0 | 3.11 |
Flynn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Match details
Toss: New Zealand won the toss and elected to bat.Umpires: M Erasmus and NJ Llong
Third Umpire: RSA Palliyaguruge
Referee: J Srinath
New Zealand won by 167 runs
No comments:
Post a Comment