Group A | Mat | Net RR | Pts | ||||||
1 | 2 | +2.450 | 8 | ||||||
2 | 1 | +2.600 | 4 | ||||||
3 | 2 | -1.035 | 4 | ||||||
4 | 3 | -1.813 | 2 | ||||||
5 | 2 | -1.950 | 2 | ||||||
Group B | Mat | Net RR | Pts | ||||||
1 | 3 | +2.131 | 12 | ||||||
2 | 3 | +0.054 | 8 | ||||||
3 | 2 | -0.539 | 2 | ||||||
4 | 2 | -6.294 | 2 | ||||||
5 | 2 | -0.484 | 0 |
ENM Trophy was the first sports event of the Uva Wellassa University, Sri Lanka. This was founded by faculty of management and this concept belongs to S.M.N Gamage(Suraj- uwu/enm/06/006).
Popular Posts
-
Group A Mat Net RR Pts 1 TTN 2 +2.450 8 2 DD 1 +2.600 4 3 AA 2 -1.035 4 4 KKR 3 -1.813 2 5 PER 2 -1.950 2 Gro...
-
Rohit ton headlines brilliant performance as Bangladesh is swept aside by nine wickets in second semi-final. Strap yourselves in a...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment