ID | Rat. | Name | Nat. | Career Best Rating | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 830 | B.B. McCullum | 849 v Bangladesh, 21/09/2012 | ||||||||
2 | 810 | C.H. Gayle | 831 v Australia, 05/10/2012 | ||||||||
3 | 799 | S.R. Watson | 832 v South Africa, 30/09/2012 | ||||||||
4 | 775 | D.P.M.D. Jayawardene | 784 v Australia, 08/08/2011 | ||||||||
5 | 741 | S. Raina | 776 v England, 29/10/2011 | ||||||||
6 | 714 | D.A. Warner | 824 v West Indies, 11/05/2010 | ||||||||
7 | 712 | E.J.G. Morgan | 872 v India, 31/08/2011 | ||||||||
8 | 699 | T.M. Dilshan | 800 v New Zealand, 02/09/2009 | ||||||||
9 | 687 | K.C. Sangakkara | 759 v West Indies, 07/05/2010 | ||||||||
10 | 686 | M.J. Guptill | 792 v South Africa, 19/02/2012 |
ENM Trophy was the first sports event of the Uva Wellassa University, Sri Lanka. This was founded by faculty of management and this concept belongs to S.M.N Gamage(Suraj- uwu/enm/06/006).
Popular Posts
-
West Indies won the toss West Indies 179/5 (19.6 ov) England 164/4 (19.6 ov) West Indies won by 15 runs
-
CSK won the 2nd qualifier match against DD in M. A. Chidambaram Stadium, Chennai with 86 runs. MS Dhony and his team utilized that slice...
-
Afghanistan and Ireland were today confirmed as Full Members of the International Cricket Council (ICC) after a unanimous vote at the IC...
-
Toss: West Indies, who choose to bat first West Indies 129/5 (19.6 ov) Sri Lanka 130/1 (15.2 ov) Sri Lanka won ...
-
Nida Dar's all-round performance helped Pakistan beat Bangladesh by six wickets in the semi-final and thereby enter the final of the A...
Monday, October 8, 2012
Reliance ICC Twenty20 Championship Batting Rankings-Best 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment