ID | Rat. | Name | Nat. | Career Best Rating | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 830 | B.B. McCullum | 849 v Bangladesh, 21/09/2012 | ||||||||
2 | 810 | C.H. Gayle | 831 v Australia, 05/10/2012 | ||||||||
3 | 799 | S.R. Watson | 832 v South Africa, 30/09/2012 | ||||||||
4 | 775 | D.P.M.D. Jayawardene | 784 v Australia, 08/08/2011 | ||||||||
5 | 741 | S. Raina | 776 v England, 29/10/2011 | ||||||||
6 | 714 | D.A. Warner | 824 v West Indies, 11/05/2010 | ||||||||
7 | 712 | E.J.G. Morgan | 872 v India, 31/08/2011 | ||||||||
8 | 699 | T.M. Dilshan | 800 v New Zealand, 02/09/2009 | ||||||||
9 | 687 | K.C. Sangakkara | 759 v West Indies, 07/05/2010 | ||||||||
10 | 686 | M.J. Guptill | 792 v South Africa, 19/02/2012 |
ENM Trophy was the first sports event of the Uva Wellassa University, Sri Lanka. This was founded by faculty of management and this concept belongs to S.M.N Gamage(Suraj- uwu/enm/06/006).
Popular Posts
-
Toss: New Zealand, who choose to field first West Indies 139/10 (19.3 ov) New Zealand 139/7 (19.6 ov) Match tied (...
-
Zimbabwe bowled a hapless Bangladesh out for 147 in their second innings to complete a massive 335-run victory in the first test at Ha...
-
It wasn't expected to be a particularly tough chase for Australia when, in its last Super Six game at the ICC Women's World Cu...
-
India pulled off a thrilling 10-run win over Pakistan in the third and final game of the one-day series at the Ferozeshah Kotla in New...
-
The first semi-final of the Karbonn Smart CLT20 2013 will see the Rajasthan Royals ...
-
South Africa folds for 140 after Sangakkara’s 137-ball 169 helps Sri Lanka reach 320 for 5 Kum...
-
England's Nick Compton and Jonathan Trott punctured New Zealand's growing bubble of self-belief on Thursday as they both score...
Monday, October 8, 2012
Reliance ICC Twenty20 Championship Batting Rankings-Best 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment