Pos | Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | ||
1 | Shane Watson | 5 | 5 | 1 | 242 | 72 | 60.50 | 157 | 154.14 | 0 | 3 | ||
2 | Brendon McCullum | 5 | 5 | 0 | 212 | 123 | 42.40 | 133 | 159.39 | 1 | 0 | ||
3 | Luke Wright | 5 | 5 | 1 | 193 | 99* | 48.25 | 114 | 169.29 | 0 | 2 | ||
4 | Virat Kohli | 5 | 5 | 1 | 185 | 78* | 46.25 | 151 | 122.51 | 0 | 2 | ||
5 | Mahela Jayawardene | 5 | 5 | 1 | 168 | 65* | 42.00 | 137 | 122.62 | 0 | 1 | ||
6 | Ross Taylor | 5 | 5 | 2 | 147 | 62* | 49.00 | 101 | 145.54 | 0 | 1 | ||
7 | Tillakaratne Dilshan | 5 | 5 | 0 | 144 | 76 | 28.80 | 102 | 141.17 | 0 | 1 | ||
8 | Nasir Jamshed | 5 | 5 | 1 | 144 | 56 | 36.00 | 102 | 141.17 | 0 | 2 | ||
9 | Chris Gayle | 5 | 4 | 0 | 144 | 58 | 36.00 | 91 | 158.24 | 0 | 2 | ||
10 | Eoin Morgan | 5 | 5 | 1 | 140 | 71* | 35.00 | 111 | 126.12 | 0 | 1 | ||
11 | Michael Hussey | 5 | 4 | 3 | 137 | 54* | 137.00 | 114 | 120.17 | 0 | 1 | ||
12 | Imran Nazir | 5 | 5 | 0 | 133 | 72 | 26.60 | 81 | 164.19 | 0 | 1 | ||
13 | David Warner | 5 | 5 | 1 | 130 | 63* | 32.50 | 100 | 130.00 | 0 | 1 | ||
14 | Kumar Sangakkara | 5 | 5 | 1 | 130 | 44 | 32.50 | 97 | 134.02 | 0 | 0 | ||
15 | Marlon Samuels | 5 | 4 | 0 | 126 | 50 | 31.50 | 97 | 129.89 | 0 | 2 | ||
16 | Alex Hales | 5 | 5 | 0 | 124 | 68 | 24.80 | 100 | 124.00 | 0 | 1 | ||
17 | Mohammad Hafeez | 5 | 5 | 0 | 122 | 45 | 24.40 | 127 | 96.06 | 0 | 0 | ||
18 | Johnson Charles | 5 | 4 | 0 | 120 | 84 | 30.00 | 98 | 122.44 | 0 | 1 | ||
19 | James Franklin | 5 | 5 | 1 | 120 | 50 | 30.00 | 94 | 127.65 | 0 | 1 | ||
20 | Suresh Raina | 5 | 4 | 1 | 110 | 45 | 36.66 | 87 | 126.43 | 0 | 0 | ||
21 | JP Duminy | 5 | 4 | 1 | 106 | 48 | 35.33 | 91 | 116.48 | 0 | 0 | ||
22 | Rob Nicol | 5 | 4 | 0 | 105 | 58 | 26.25 | 88 | 119.31 | 0 | 1 | ||
23 | Umar Akmal | 5 | 4 | 2 | 96 | 43* | 48.00 | 82 | 117.07 | 0 | 0 | ||
24 | Shakib Al Hassan | 2 | 2 | 0 | 95 | 84 | 47.50 | 62 | 153.22 | 0 | 1 | ||
25 | AB de Villiers | 5 | 4 | 0 | 89 | 30 | 22.25 | 68 | 130.88 | 0 | 0 | ||
26 | Rohit Sharma | 5 | 4 | 2 | 82 | 55* | 41.00 | 63 | 130.15 | 0 | 1 | ||
27 | Gautam Gambhir | 5 | 5 | 0 | 80 | 45 | 16.00 | 72 | 111.11 | 0 | 0 | ||
28 | Dwayne Bravo | 3 | 3 | 1 | 78 | 40 | 39.00 | 63 | 123.80 | 0 | 0 | ||
29 | Francois du Plessis | 2 | 2 | 0 | 78 | 65 | 39.00 | 49 | 159.18 | 0 | 1 | ||
30 | Jeevan Mendis | 5 | 4 | 2 | 76 | 43* | 38.00 | 57 | 133.33 | 0 | 0 | ||
31 | Martin Guptill | 4 | 4 | 0 | 75 | 38 | 18.75 | 77 | 97.40 | 0 | 0 | ||
32 | Hashim Amla | 5 | 5 | 1 | 71 | 32* | 17.75 | 65 | 109.23 | 0 | 0 | ||
33 | Samit Patel | 3 | 2 | 1 | 67 | 67 | 67.00 | 48 | 139.58 | 0 | 1 | ||
34 | Yuvraj Singh | 5 | 4 | 1 | 66 | 21 | 22.00 | 61 | 108.19 | 0 | 0 | ||
35 | Nasir Hossain | 2 | 2 | 0 | 66 | 50 | 33.00 | 52 | 126.92 | 0 | 1 | ||
36 | MS Dhoni | 5 | 4 | 2 | 65 | 23* | 32.50 | 51 | 127.45 | 0 | 0 | ||
37 | Kamran Akmal | 5 | 5 | 1 | 63 | 32 | 15.75 | 56 | 112.50 | 0 | 0 | ||
38 | Farhaan Behardien | 5 | 3 | 1 | 62 | 31* | 31.00 | 60 | 103.33 | 0 | 0 | ||
39 | Richard Levi | 4 | 4 | 1 | 62 | 50* | 20.66 | 59 | 105.08 | 0 | 1 | ||
40 | Cameron White | 5 | 3 | 2 | 55 | 22* | 55.00 | 43 | 127.90 | 0 | 0 | ||
41 | Virender Sehwag | 3 | 3 | 0 | 54 | 29 | 18.00 | 48 | 112.50 | 0 | 0 | ||
42 | Shoaib Malik | 5 | 4 | 2 | 53 | 28 | 26.50 | 58 | 91.37 | 0 | 0 | ||
43 | Gulbodin Naib | 2 | 2 | 0 | 49 | 44 | 24.50 | 46 | 106.52 | 0 | 0 | ||
44 | Kevin O'Brien | 2 | 2 | 0 | 48 | 35 | 24.00 | 44 | 109.09 | 0 | 0 | ||
45 | Craig Ervine | 2 | 2 | 0 | 47 | 37 | 23.50 | 53 | 88.67 | 0 | 0 | ||
46 | Robin Peterson | 4 | 3 | 2 | 45 | 32* | 45.00 | 33 | 136.36 | 0 | 0 | ||
47 | Niall O'Brien | 2 | 2 | 0 | 45 | 25 | 22.50 | 45 | 100.00 | 0 | 0 | ||
48 | Umar Gul | 5 | 2 | 0 | 44 | 32 | 22.00 | 27 | 162.96 | 0 | 0 | ||
49 | Angelo Mathews | 5 | 2 | 1 | 40 | 28 | 40.00 | 30 | 133.33 | 0 | 0 | ||
50 | Kieron Pollard | 5 | 4 | 0 | 40 | 28 | 10.00 | 41 | 97.56 | 0 | 0 |
ENM Trophy was the first sports event of the Uva Wellassa University, Sri Lanka. This was founded by faculty of management and this concept belongs to S.M.N Gamage(Suraj- uwu/enm/06/006).
Popular Posts
-
Fakhar’s swashbuckling ton, Amir’s sensational opening burst consign India to 180-run hammering in final. Pakistan completed an incr...
-
Sri Lanka beat Australia by three runs under the Duckworth-Lewis method in the second and final Twenty20 cricket international in Melb...
-
Sri Lanka won its first Test series in three years after the final Test against Pakistan ended in a draw on Thursday...
-
They have inched closer to the semifinals with today's win but Delhi Daredevils skipper Mahela Jayawardene was not too happy with the...
-
New Zealand Sri Lanka 27 Sep 2012 10:00 GMT New Zealand vs Sri LankaPallekele 13th Match Match scheduled to begin at...
-
මට ආදරය කර මා සමග මෙතෙක් කල් සිටි මාගෙ ආදරණීය රසිකයිනි.අද දින මා මගෙ ජීවිතයෙ ගත් වැදගත් තිරණයක් ඔබ හට පවසමි.මා මගෙ ක්රිකට් දිවියට සමු...
-
Afghanistan has stayed on course for a place in the ICC Cricket World Cup 2015 after winning both its fifth round One-Day Internationa...
-
Afghanistan Nawroz Mangal (captain), Dawlat Zadran, Gulbadin Naib, Hamid Hassan, Izzatullah Dawlatzai, Karim Sadeq, Mo...
Wednesday, October 3, 2012
Most Runs-before the Semi Finals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment