Group A | Mat | Net RR | Pts | ||||||
1 | 2 | +2.450 | 8 | ||||||
2 | 2 | +2.600 | 6 | ||||||
3 | 3 | -1.035 | 6 | ||||||
4 | 3 | -1.813 | 2 | ||||||
5 | 2 | -1.950 | 2 | ||||||
Group B | Mat | Net RR | Pts | ||||||
1 | 3 | +2.131 | 12 | ||||||
2 | 3 | +0.054 | 8 | ||||||
3 | 2 | -0.539 | 2 | ||||||
4 | 2 | -6.294 | 2 | ||||||
5 | 2 | -0.484 | 0 |
ENM Trophy was the first sports event of the Uva Wellassa University, Sri Lanka. This was founded by faculty of management and this concept belongs to S.M.N Gamage(Suraj- uwu/enm/06/006).
Popular Posts
-
West Indies won the toss and elected to bowl first. Batting - Bangladesh 1st innings Runs B 4's 6's S/R Tamim Iqbal c †Thomas...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment