Group 1 | Mat | Won | Lost | Tied | N/R | Net RR | Pts | |||||||||||
Sri Lanka | 2 | 2 | 0 | 0 | 0 | +1.029 | 4 | |||||||||||
England | 2 | 1 | 1 | 0 | 0 | -0.115 | 2 | |||||||||||
West Indies | 2 | 1 | 1 | 0 | 0 | -0.621 | 2 | |||||||||||
New Zealand | 2 | 0 | 2 | 0 | 0 | -0.268 | 0 | |||||||||||
Group 2 | Mat | Won | Lost | Tied | N/R | Net RR | Pts | |||||||||||
Australia | 1 | 1 | 0 | 0 | 0 | +2.506 | 2 | |||||||||||
Pakistan | 1 | 1 | 0 | 0 | 0 | +0.265 | 2 | |||||||||||
South Africa | 1 | 0 | 1 | 0 | 0 | -0.265 | 0 | |||||||||||
India | 1 | 0 | 1 | 0 | 0 | -2.506 | 0 |
ENM Trophy was the first sports event of the Uva Wellassa University, Sri Lanka. This was founded by faculty of management and this concept belongs to S.M.N Gamage(Suraj- uwu/enm/06/006).
Popular Posts
-
2011 ENM trophy was held in Uva Wellassa University ground in first time. There were 20 teams participated to the tournament. Most likely ...
Sunday, September 30, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment