Pakistan won the toss and elected to bowl first.
Batting - India 1st innings | Runs | B | 4's | 6's | S/R | |
Gambhir | lbw Umar Gul | 21 | 11 | 4 | 0 | 190.91 |
Rahane | c & b Umar Gul | 28 | 26 | 4 | 0 | 107.69 |
Kohli | run out ( Saeed Ajmal ) | 27 | 22 | 3 | 0 | 122.73 |
Yuvraj Singh | c Shoaib Malik b Umar Gul | 72 | 36 | 4 | 7 | 200 |
Dhoni* | b Umar Gul | 33 | 23 | 4 | 0 | 143.48 |
Raina | not out | 1 | 1 | 0 | 0 | 100 |
Sharma | not out | 4 | 2 | 1 | 0 | 200 |
Kumar | 0 | 0 | 0 | 0 | 0 | |
Ashwin | 0 | 0 | 0 | 0 | 0 | |
Sharma | 0 | 0 | 0 | 0 | 0 | |
Dinda | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 0, lb 5, w 0, nb 1, pen ) | 6 | ||||
Total | (20.0 overs , 5 wickets ) | 192 ( 9.6 runs per over) |
Fall of wickets: 1 - 44 (Gambhir, 4.5), 2 - 53 (Rahane, 6.6), 3 - 88 (Kohli, 11.6), 4 - 185 (Yuvraj Singh, 19.2), 5 - 187 (Dhoni, 19.5)
Bowling - Pakistan 1st Innings | O | M | R | W | NB | WD | E/R |
Mohammad Irfan | 4.0 | 0 | 20 | 0 | 0 | 0 | 5 |
Sohail Tanvir | 4.0 | 0 | 44 | 0 | 0 | 0 | 11 |
Umar Gul | 4.0 | 0 | 37 | 4 | 1 | 0 | 9.25 |
Saeed Ajmal | 4.0 | 0 | 42 | 0 | 0 | 0 | 10.5 |
Shahid Afridi | 3.0 | 0 | 33 | 0 | 0 | 0 | 11 |
Mohammad Hafeez | 1.0 | 0 | 11 | 0 | 0 | 0 | 11 |
Batting - Pakistan 1st innings | Runs | B | 4's | 6's | S/R | |
Nasir Jamshed | c Kohli b Ashwin | 41 | 32 | 4 | 1 | 128.13 |
Ahmed Shehzad | st Dhoni b Yuvraj Singh | 31 | 29 | 3 | 1 | 106.9 |
Umar Akmal | b Dinda | 24 | 17 | 1 | 1 | 141.18 |
Mohammad Hafeez* | c Raina b Dinda | 55 | 26 | 6 | 3 | 211.54 |
Shahid Afridi | c Sharma b Kumar | 11 | 5 | 1 | 1 | 220 |
Kamran Akmal+ | c Kohli b Dinda | 5 | 3 | 1 | 0 | 166.67 |
Shoaib Malik | not out | 3 | 3 | 0 | 0 | 100 |
Umar Gul | c Rahane b Sharma | 5 | 5 | 1 | 0 | 100 |
Sohail Tanvir | 0 | 0 | 0 | 0 | 0 | |
Saeed Ajmal | 0 | 0 | 0 | 0 | 0 | |
Mohammad Irfan | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 0, lb 2, w 4, nb 0, pen ) | 6 | ||||
Total | (20.0 overs , 7 wickets ) | 181 ( 9.05 runs per over) |
Fall of wickets: 1 - 74 (Nasir Jamshed, 9.5), 2 - 84 (Ahmed Shehzad, 10.5), 3 - 146 (Umar Akmal, 16.2), 4 - 163 (Shahid Afridi, 17.5), 5 - 168 (Mohammad Hafeez, 18.2), 6 - 172 (Kamran Akmal, 18.4), 7 - 181 (Umar Gul, 19.6)
Bowling - India 1st Innings | O | M | R | W | NB | WD | E/R |
Kumar | 4.0 | 0 | 46 | 1 | 0 | 2 | 11.5 |
Sharma | 4.0 | 0 | 34 | 1 | 0 | 1 | 8.5 |
Dinda | 4.0 | 0 | 36 | 3 | 0 | 0 | 9 |
Ashwin | 4.0 | 0 | 28 | 1 | 0 | 0 | 7 |
Raina | 2.0 | 0 | 12 | 0 | 0 | 0 | 6 |
Yuvraj Singh | 2.0 | 0 | 23 | 1 | 0 | 0 | 11.5 |
Match details
Toss: Pakistan won the toss and elected to bowl first.
Umpires: S Asnani and VA Kulkarni
Third Umpire: C Shamsuddin
Referee: RS Mahanama
Umpires: S Asnani and VA Kulkarni
Third Umpire: C Shamsuddin
Referee: RS Mahanama
India won by 11 runs
No comments:
Post a Comment