Sri Lanka won the toss and elected to bat first.
Fall of wickets: 1 - 13 (Karunaratne, 3.4), 2 - 19 (Dilshan, 6.3), 3 - 37 (Jayawardene, 12.3), 4 - 79 (Samaraweera, 25.3), 5 - 99 (Mathews, 30.4), 6 - 134 (Jayawardene, 38.1), 7 - 134 (Prasad, 38.2), 8 - 147 (Sangakkara, 40.3), 9 - 156 (Herath, 43.2), 10 - 156 (Welegedara, 43.4)
Fall of wickets: 1 - 95 (Warner, 17.3), 2 - 117 (Hughes, 22.6), 3 - 117 (Cowan, 23.6), 4 - 311 (Clarke, 87.4), 5 - 313 (Watson, 88.6), 6 - 315 (Wade, 90.4), 7 - 376 (Hussey, 111.3), 8 - 434 (Siddle, 126.2), 9 - 451 (Lyon, 131.4), 10 - 460 (Bird, 134.4)
Fall of wickets: 1 - 1 (Karunaratne, 0.3), 2 - 1 (Dilshan, 0.4), 3 - 3 (Jayawardene, 1.6), 4 - 13 (Samaraweera, 5.3), 5 - 62 (Sangakkara, 16.2), 6 - 74 (Mathews, 18.5), 7 - 102 (Prasad, 23.3), 8 - 103 (Eranga, 24.2)
| Batting - Sri Lanka 1st innings | Runs | B | 4's | 6's | S/R | |
| Karunaratne | c †Wade b Bird | 5 | 14 | 0 | 0 | 35.71 |
| Dilshan | b Johnson | 11 | 20 | 2 | 0 | 55 |
| Sangakkara | c †Wade b Johnson | 58 | 98 | 8 | 0 | 59.18 |
| Jayawardene* | c †Wade b Siddle | 3 | 26 | 0 | 0 | 11.54 |
| Samaraweera | c Warner b Bird | 10 | 38 | 0 | 0 | 26.32 |
| Mathews | c Hussey b Siddle | 15 | 13 | 1 | 0 | 115.38 |
| Jayawardene+ | c Hughes b Johnson | 24 | 30 | 1 | 0 | 80 |
| Prasad | c †Wade b Johnson | 0 | 1 | 0 | 0 | 0 |
| Herath | c Cowan b Lyon | 14 | 19 | 1 | 0 | 73.68 |
| Eranga | not out | 4 | 8 | 1 | 0 | 50 |
| Welegedara | c Hussey b Lyon | 0 | 2 | 0 | 0 | 0 |
| Extras | (b 0, lb 5, w 0, nb 7, pen ) | 12 | ||||
| Total | (43.4 overs , 10 wickets ) | 156 ( 3.59 runs per over) | ||||
Fall of wickets: 1 - 13 (Karunaratne, 3.4), 2 - 19 (Dilshan, 6.3), 3 - 37 (Jayawardene, 12.3), 4 - 79 (Samaraweera, 25.3), 5 - 99 (Mathews, 30.4), 6 - 134 (Jayawardene, 38.1), 7 - 134 (Prasad, 38.2), 8 - 147 (Sangakkara, 40.3), 9 - 156 (Herath, 43.2), 10 - 156 (Welegedara, 43.4)
| Bowling - Australia 1st Innings | O | M | R | W | NB | WD | E/R |
| Johnson | 14.0 | 2 | 63 | 4 | 4 | 0 | 4.5 |
| Bird | 13.0 | 5 | 32 | 2 | 2 | 0 | 2.46 |
| Siddle | 8.0 | 1 | 30 | 2 | 1 | 0 | 3.75 |
| Watson | 3.0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Lyon | 5.4 | 0 | 23 | 2 | 0 | 0 | 4.26 |
| Batting - Australia 1st innings | Runs | B | 4's | 6's | S/R | |
| Cowan | c Jayawardene b Prasad | 36 | 82 | 5 | 0 | 43.9 |
| Warner | c Prasad b Mathews | 62 | 46 | 6 | 1 | 134.78 |
| Hughes | run out ( Dilshan/Sangakkara ) | 10 | 18 | 1 | 0 | 55.56 |
| Watson | c Samaraweera b Prasad | 83 | 198 | 8 | 1 | 41.92 |
| Clarke* | c Jayawardene b Eranga | 106 | 187 | 14 | 0 | 56.68 |
| Hussey | c Herath b Dilshan | 34 | 68 | 4 | 0 | 50 |
| Wade+ | c Eranga b Prasad | 1 | 6 | 0 | 0 | 16.67 |
| Johnson | not out | 92 | 150 | 7 | 0 | 61.33 |
| Siddle | c Jayawardene b Eranga | 13 | 30 | 0 | 0 | 43.33 |
| Lyon | c b Mathews | 1 | 14 | 0 | 0 | 7.14 |
| Bird | b Eranga | 0 | 11 | 0 | 0 | 0 |
| Extras | (b 9, lb 5, w 6, nb 2, pen ) | 22 | ||||
| Total | (134.4 overs , 10 wickets ) | 460 ( 3.42 runs per over) | ||||
Fall of wickets: 1 - 95 (Warner, 17.3), 2 - 117 (Hughes, 22.6), 3 - 117 (Cowan, 23.6), 4 - 311 (Clarke, 87.4), 5 - 313 (Watson, 88.6), 6 - 315 (Wade, 90.4), 7 - 376 (Hussey, 111.3), 8 - 434 (Siddle, 126.2), 9 - 451 (Lyon, 131.4), 10 - 460 (Bird, 134.4)
| Bowling - Sri Lanka 1st Innings | O | M | R | W | NB | WD | E/R |
| Welegedara | 14.4 | 6 | 38 | 0 | 0 | 0 | 2.64 |
| Eranga | 27.0 | 2 | 109 | 3 | 2 | 1 | 4.04 |
| Prasad | 26.0 | 2 | 106 | 3 | 0 | 1 | 4.08 |
| Mathews | 16.0 | 3 | 60 | 2 | 0 | 0 | 3.75 |
| Herath | 39.0 | 7 | 95 | 0 | 0 | 0 | 2.44 |
| Dilshan | 12.0 | 1 | 38 | 1 | 0 | 0 | 3.17 |
| Batting - Sri Lanka 2nd innings | Runs | B | 4's | 6's | S/R | |
| Karunaratne | run out ( Warner/Johnson ) | 1 | 3 | 0 | 0 | 33.33 |
| Dilshan | c Cowan b Johnson | 0 | 1 | 0 | 0 | 0 |
| Sangakkara | retired notout | 27 | 43 | 4 | 0 | 62.79 |
| Jayawardene* | b Bird | 0 | 6 | 0 | 0 | 0 |
| Samaraweera | lbw Bird | 1 | 8 | 0 | 0 | 12.5 |
| Mathews | b Johnson | 35 | 48 | 5 | 0 | 72.92 |
| Prasad | c Hughes b Lyon | 17 | 17 | 0 | 2 | 100 |
| Herath | not out | 11 | 17 | 1 | 0 | 64.71 |
| Eranga | c Cowan b Siddle | 0 | 4 | 0 | 0 | 0 |
| Jayawardene+ | 0 | 0 | 0 | 0 | 0 | |
| Welegedara | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 10, w 0, nb 1, pen ) | 11 | ||||
| Total | (24.2 overs , 9 wickets ) | 103 ( 4.26 runs per over) | ||||
Fall of wickets: 1 - 1 (Karunaratne, 0.3), 2 - 1 (Dilshan, 0.4), 3 - 3 (Jayawardene, 1.6), 4 - 13 (Samaraweera, 5.3), 5 - 62 (Sangakkara, 16.2), 6 - 74 (Mathews, 18.5), 7 - 102 (Prasad, 23.3), 8 - 103 (Eranga, 24.2)
| Bowling - Australia 2nd Innings | O | M | R | W | NB | WD | E/R |
| Johnson | 8.0 | 0 | 16 | 2 | 0 | 0 | 2 |
| Bird | 9.0 | 1 | 29 | 2 | 1 | 0 | 3.22 |
| Siddle | 5.2 | 0 | 32 | 1 | 0 | 0 | 6.15 |
| Lyon | 2.0 | 0 | 16 | 1 | 0 | 0 | 8 |
Match details
Toss: Sri Lanka won the toss and elected to bat first.
Umpires: NJ Llong and Aleem Dar
Third Umpire: AL Hill
Referee: BC Broad
Umpires: NJ Llong and Aleem Dar
Third Umpire: AL Hill
Referee: BC Broad
Australia won by an innings and 201 runs
No comments:
Post a Comment