India won the toss and elected to bat first.
Batting - India 1st innings | Runs | B | 4's | 6's | S/R | |
Gambhir | c Trott b Panesar | 60 | 124 | 12 | 0 | 48.39 |
Sehwag | run out ( Finn/Prior ) | 23 | 26 | 3 | 0 | 88.46 |
Pujara | b Panesar | 16 | 48 | 2 | 0 | 33.33 |
Tendulkar | c †Prior b Anderson | 76 | 155 | 13 | 0 | 49.03 |
Kohli | c Swann b Anderson | 6 | 24 | 1 | 0 | 25 |
Yuvraj Singh | c Cook b Swann | 32 | 54 | 4 | 1 | 59.26 |
Dhoni* | c Swann b Finn | 52 | 114 | 5 | 2 | 45.61 |
Ashwin | b Anderson | 21 | 43 | 2 | 0 | 48.84 |
Khan | lbw Panesar | 6 | 21 | 1 | 0 | 28.57 |
Sharma | b Panesar | 0 | 3 | 0 | 0 | 0 |
Ojha | not out | 0 | 19 | 0 | 0 | 0 |
Extras | (b 5, lb 13, w 5, nb 1, pen ) | 24 | ||||
Total | (105.0 overs , 10 wickets ) | 316 ( 3.01 runs per over) |
Fall of wickets: 1 - 47 (Sehwag, 10.1), 2 - 88 (Pujara, 25.4), 3 - 117 (Gambhir, 41.1), 4 - 136 (Kohli, 48.4), 5 - 215 (Yuvraj Singh, 68.3), 6 - 230 (Tendulkar, 74.1), 7 - 268 (Ashwin, 88.3), 8 - 292 (Khan, 93.6), 9 - 296 (Sharma, 95.3), 10 - 316 (Dhoni, 104.6)
Bowling - England 1st Innings | O | M | R | W | NB | WD | E/R |
Anderson | 28.0 | 7 | 89 | 3 | 0 | 1 | 3.18 |
Finn | 21.0 | 2 | 73 | 1 | 1 | 0 | 3.48 |
Panesar | 40.0 | 13 | 90 | 4 | 0 | 0 | 2.25 |
Swann | 16.0 | 3 | 46 | 1 | 0 | 0 | 2.88 |
Batting - England 1st innings | Runs | B | 4's | 6's | S/R | |
Cook* | run out ( Kohli ) | 190 | 377 | 23 | 2 | 50.4 |
Compton | lbw Ojha | 57 | 137 | 6 | 1 | 41.61 |
Trott | c †Dhoni b Ojha | 87 | 223 | 10 | 0 | 39.01 |
Pietersen | lbw Ashwin | 54 | 85 | 9 | 1 | 63.53 |
Bell | c †Dhoni b Sharma | 5 | 23 | 0 | 0 | 21.74 |
Patel | c Sehwag b Ojha | 33 | 47 | 5 | 0 | 70.21 |
Prior+ | c †Dhoni b Khan | 41 | 49 | 6 | 1 | 83.67 |
Swann | c Sehwag b Ojha | 21 | 46 | 3 | 0 | 45.65 |
Finn | not out | 4 | 13 | 1 | 0 | 30.77 |
Anderson | c Sehwag b Ashwin | 9 | 9 | 1 | 0 | 100 |
Panesar | lbw Ashwin | 0 | 1 | 0 | 0 | 0 |
Extras | (b 13, lb 4, w 0, nb 5, pen ) | 22 | ||||
Total | (167.3 overs , 10 wickets ) | 523 ( 3.13 runs per over) |
Fall of wickets: 1 - 165 (Compton, 52.6), 2 - 338 (Trott, 119.2), 3 - 359 (Cook, 126.5), 4 - 395 (Bell, 136.5), 5 - 420 (Pietersen, 143.2), 6 - 453 (Patel, 149.6), 7 - 510 (Swann, 163.2), 8 - 510 (Prior, 164.2), 9 - 523 (Anderson, 167.2), 10 - 523 (Panesar, 167.3)
Bowling - India 1st Innings | O | M | R | W | NB | WD | E/R |
Khan | 31.0 | 6 | 94 | 1 | 0 | 0 | 3.03 |
Sharma | 29.0 | 8 | 78 | 1 | 5 | 0 | 2.69 |
Ashwin | 52.3 | 9 | 183 | 3 | 0 | 0 | 3.5 |
Ojha | 52.0 | 10 | 142 | 4 | 0 | 0 | 2.73 |
Yuvraj Singh | 3.0 | 1 | 9 | 0 | 0 | 0 | 3 |
Batting - India 2nd innings | Runs | B | 4's | 6's | S/R | |
Gambhir | c †Prior b Finn | 40 | 104 | 4 | 1 | 38.46 |
Sehwag | b Swann | 49 | 57 | 7 | 0 | 85.96 |
Pujara | run out ( Bell ) | 8 | 22 | 2 | 0 | 36.36 |
Tendulkar | c Trott b Swann | 5 | 6 | 1 | 0 | 83.33 |
Kohli | c †Prior b Finn | 20 | 60 | 3 | 0 | 33.33 |
Yuvraj Singh | b Anderson | 11 | 17 | 2 | 0 | 64.71 |
Dhoni* | c Cook b Anderson | 0 | 3 | 0 | 0 | 0 |
Ashwin | not out | 91 | 157 | 15 | 0 | 57.96 |
Khan | lbw Finn | 0 | 4 | 0 | 0 | 0 |
Sharma | b Panesar | 10 | 53 | 2 | 0 | 18.87 |
Ojha | b Anderson | 3 | 25 | 0 | 0 | 12 |
Extras | (b 8, lb 2, w 0, nb 0, pen ) | 10 | ||||
Total | (84.4 overs , 10 wickets ) | 247 ( 2.93 runs per over) |
Fall of wickets: 1 - 86 (Sehwag, 21.1), 2 - 98 (Pujara, 28.6), 3 - 103 (Gambhir, 30.4), 4 - 107 (Tendulkar, 31.5), 5 - 122 (Yuvraj Singh, 36.4), 6 - 122 (Dhoni, 38.1), 7 - 155 (Kohli, 52.5), 8 - 159 (Khan, 54.3), 9 - 197 (Sharma, 72.3), 10 - 247 (Ojha, 84.4)
Bowling - England 2nd Innings | O | M | R | W | NB | WD | E/R |
Anderson | 15.4 | 4 | 38 | 3 | 0 | 0 | 2.47 |
Finn | 18.0 | 6 | 45 | 3 | 0 | 0 | 2.5 |
Panesar | 22.0 | 1 | 75 | 1 | 0 | 0 | 3.41 |
Swann | 28.0 | 9 | 70 | 2 | 0 | 0 | 2.5 |
Patel | 1.0 | 0 | 9 | 0 | 0 | 0 | 9 |
Batting - England 2nd innings | Runs | B | 4's | 6's | S/R | |
Cook* | st Dhoni b Ashwin | 1 | 4 | 0 | 0 | 25 |
Compton | not out | 9 | 30 | 1 | 0 | 30 |
Trott | lbw Ojha | 3 | 6 | 0 | 0 | 50 |
Pietersen | c †Dhoni b Ashwin | 0 | 5 | 0 | 0 | 0 |
Bell | not out | 28 | 28 | 4 | 0 | 100 |
Patel | 0 | 0 | 0 | 0 | 0 | |
Prior+ | 0 | 0 | 0 | 0 | 0 | |
Swann | 0 | 0 | 0 | 0 | 0 | |
Panesar | 0 | 0 | 0 | 0 | 0 | |
Anderson | 0 | 0 | 0 | 0 | 0 | |
Finn | 0 | 0 | 0 | 0 | 0 | |
Extras | (b 0, lb 0, w 0, nb 0, pen ) | 0 | ||||
Total | (12.1 overs , 3 wickets ) | 41 ( 3.39 runs per over) |
Fall of wickets: 1 - 4 (Cook, 0.5), 2 - 7 (Trott, 3.2), 3 - 8 (Pietersen, 4.2)
Bowling - India 2nd Innings | O | M | R | W | NB | WD | E/R |
Ashwin | 6.1 | 1 | 31 | 2 | 0 | 0 | 5.08 |
Ojha | 6.0 | 3 | 10 | 1 | 0 | 0 | 1.67 |
Match details
Toss: India won the toss and elected to bat first.Umpires: HDPK Dharmasena and RJ Tucker
Third Umpire: VA Kulkarni
Referee: JJ Crowe
England won by 7 wickets
No comments:
Post a Comment