India Innings (Run Rate: 6.50) | Runs | Balls | SR | 4s | 6s | ||
Rohit Sharma | c Sachithra Senanayake b Rangana Herath | 29 | 26 | 111.53 | 3 | 0 | |
Ajinkya Rahane | b Angelo Mathews | 3 | 8 | 37.50 | 0 | 0 | |
Virat Kohli | run out (Sachithra Senanayake) | 77 | 58 | 132.75 | 5 | 4 | |
Yuvraj Singh | c Thisara Perera b Nuwan Kulasekara | 11 | 21 | 52.38 | 0 | 0 | |
MS Dhoni | NOT OUT | 4 | 7 | 57.14 | 0 | 0 | |
Extras | (w 2, b 2, lb 2) | 6 | |||||
Total | (4 wickets; 20 overs) | 130 |
-
Bowler O M R W Econ Dots Nuwan Kulasekara 4 0 29 1 7.25 9 Angelo Mathews 4 0 25 1 6.25 8 Sachithra Senanayake 4 0 22 0 5.50 11 Lasith Malinga 4 0 27 0 6.75 5 Rangana Herath 4 0 23 1 5.75 11 -
Fall of Wickets 1-4 (Rahane, 1.3 ov) 2-64 (Sharma, 10.3 ov) 3-119 (Singh, 18.1 ov) 4-130 (Kohli, 19.6 ov)
Sri Lanka Innings (Run Rate: 7.51) | Runs | Balls | SR | 4s | 6s | ||
Kusal Perera | c Ravindra Jadeja b Mohit Sharma | 5 | 7 | 71.42 | 1 | 0 | |
Tillakaratne Dilshan | c Virat Kohli b Ravichandran Ashwin | 18 | 16 | 112.50 | 4 | 0 | |
Mahela Jayawardene | c Ravichandran Ashwin b Suresh Raina | 24 | 24 | 100.00 | 4 | 0 | |
Kumar Sangakkara | NOT OUT | 52 | 35 | 148.57 | 6 | 1 | |
Lahiru Thirimanne | c MS Dhoni b Amit Mishra | 7 | 11 | 63.63 | 1 | 0 | |
Thisara Perera | NOT OUT | 23 | 14 | 164.28 | 0 | 3 | |
Extras | (w 3, lb 2) | 5 | |||||
Total | (4 wickets; 17.5 overs) | 134 |
-
Bowler O M R W Econ Dots Bhuvneshwar Kumar 3 0 18 0 6.00 11 Mohit Sharma 2 0 18 1 9.00 4 Ravichandran Ashwin 3.5 0 29 1 7.56 12 Amit Mishra 4 0 32 1 8.00 10 Suresh Raina 4 0 24 1 6.00 9 Ravindra Jadeja 1 0 11 0 11.00 3 -
Fall of Wickets 1-5 (Perera, 1.1 ov) 2-41 (Dilshan, 5.5 ov) 3-65 (Jayawardene, 9.5 ov) 4-78 (Thirimanne, 12.3 ov)
No comments:
Post a Comment