Group A | Mat | Won | Lost | Tied | N/R | Net RR | Pts | ||
1 | West Indies | 2 | 1 | 1 | 0 | 0 | +1.040 | 2 | |
2 | India | 2 | 1 | 1 | 0 | 0 | +0.730 | 2 | |
3 | England | 2 | 1 | 1 | 0 | 0 | +0.260 | 2 | |
4 | Sri Lanka | 2 | 1 | 1 | 0 | 0 | -2.030 | 2 | |
Group B | Mat | Won | Lost | Tied | N/R | Net RR | Pts | ||
1 | New Zealand | 2 | 2 | 0 | 0 | 0 | +2.645 | 4 | |
2 | Australia | 2 | 2 | 0 | 0 | 0 | +1.095 | 4 | |
3 | Pakistan | 2 | 0 | 2 | 0 | 0 | -1.672 | 0 | |
4 | South Africa | 2 | 0 | 2 | 0 | 0 | -1.761 | 0 |
ENM Trophy was the first sports event of the Uva Wellassa University, Sri Lanka. This was founded by faculty of management and this concept belongs to S.M.N Gamage(Suraj- uwu/enm/06/006).
Popular Posts
-
West Indies won the toss and elected to bowl first. Batting - Bangladesh 1st innings Runs B 4's 6's S/R Tamim Iqbal c †Thomas...
Monday, February 4, 2013
ICC Womens World Cup 2013 India-standings 4th Feb 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment