ENM Trophy was the first sports event of the Uva Wellassa University, Sri Lanka. This was founded by faculty of management and this concept belongs to S.M.N Gamage(Suraj- uwu/enm/06/006).
Popular Posts
-
ලසිත් මාලිංග විසින් මාධ්යවේදීන්ට ප්රසිද්ධියේ බැන වැදීම ගැන බොහෝ දෙනා විවිධ මත පළ කරති. බහුතරයක් දෙනා විසින් ඔහුගේ ක්රියා කළාපය දැ...
-
It was started in 2007. There were only 8 teams participated to first tournament. In there ANS qualified to final beaten CST . ENM was t...
-
Mahela Jayawardena (captain) Dinesh Chandimal Tillakaratne Dilshan Akila Dananjaya Shaminda Eranga Rangana Herath Nuwan Kulase...
-
Kieron Pollard had a largely quiet ICC World Twenty20 2012 before exploding against Australia in the semi-final. A repeat performance w...
-
Seamers Peter Siddle and Mitchell Starc shared six late wickets to give Australia a dramatic 137-run victory over Sri Lanka in the last ho...
-
Pakistan India Sri Lanka England Australia South Africa West Indies New Zealand
-
Bangladesh, who choose to field first New Zealand 191/3 (19.6) Bangladesh 132/8 (19.6) New Zealand won by 59 runs
-
International umpire Kumar Dharmasena won the International Cricket Council’s (ICC) Umpire of the Year award.The Sri Lankan won the awar...
Saturday, April 21, 2012
Wednesday, April 18, 2012
Tuesday, April 17, 2012
List of players sold in IPL 5 Auction
1. Ravindra Jadeja (India): $2 million, Chennai Super Kings
2. Mahela Jayawardene (Sri Lanka): $1.4 million, Delhi Daredevils3. Vinay Kumar (India): $1 million, Royal Challengers Bangalore
4. Brendon McCullum (New Zealand): $900,000, Kolkata Knight Riders
5. Sunil Narine (West Indies): $700,000, Kolkata Knight Riders
6. Parthiv Patel (India): $650,000, Deccan Chargers
7. Thisara Perera (Sri Lanka): $650,000, Mumbai Indians
8. RP Singh (India): $600,000, Mumbai Indians
9. Brad Hodge (Australia): $475,000, Rajasthan Royals
10. Andre Russell (West Indies): $450,000, Delhi Daredevils
11. Sreesanth (India): $400,000, Rajasthan Royals
12. Mitchell Johnson (Australia): $300,000, Mumbai Indians
13. Muttiah Muralitharan (Sri Lanka): $220,000, Royal Challengers Bangalore
14. Azhar Mahmood (Pakistan): $200,000, Kings XI Punjab
15. James Faulkner (Australia): $190,000, Kings XI Punjab
16. Brad Hogg (Australia): $180,000, Rajasthan Royals
17. Ramesh Powar (India): $160,000, Kings XI Punjab
18. Robin Peterson (South Africa): $100,000, Mumbai Indians
19. Darren Bravo (West Indies): $100,000, Deccan Chargers
20. Daniel Harris (Australia): $70,000, Deccan Chargers
21. Marchant de Lange (South Africa): $50,000, Kolkata Knight Riders
22. Herschelle Gibbs (South Africa): $50,000, Mumbai Indians
23. Dinesh Chandimal (Sri Lanka): $50,000, Rajasthan Royals
24. Doug Bracewell (New Zealand): $50,000, Delhi Daredevils
25. Kevon Cooper (West Indies): $50,000, Rajasthan Royals
IPL 5 Schedule-April 17-May 27
| April 17 | 4pm | Royal Challengers Bangalore Vs Pune Warriors | M Chinnaswamy Stadium | |
| April 18 | 8pm | Kings XI Punjab Vs Kolkata Knight Riders | Punjab Cricket Association Stadium, Chandigarh | |
| April 19 | 4pm | Deccan Chargers Vs Delhi DaredeVsils | Feroz Shah Kotla, Delhi | |
| April 19 | 8pm | Chennai Super Kings Vs Pune Warriors | M A Chidambaram Stadium, Chennai | |
| April 20 | 8pm | Chennai Super Kings Vs Pune Warriors | Punjab Cricket Association Stadium, Chandigarh | |
| April 21 | 4pm | Chennai Super Kings Vs Rajasthan Royals | M A Chidambaram Stadium, Chennai | |
| April 21 | 8pm | Delhi Daredevils Vs Pune Warriors | Feroz Shah Kotla, Delhi | |
| April 22 | 4pm | Mumbai Indians Vs Kings XI Punjab | Wankhede Stadium, Mumbai | |
| April 22 | 8pm | Deccan Chargers Vs Kolkata Knight Riders | Venue TBC | |
| April 23 | 8pm | Rajasthan Royals Vs Royal Challengers Bangalore | Sawai Mansingh Stadium, Jaipur | |
| April 24 | 4pm | Pune Warriors Vs Delhi Daredevils | Subrata Roy Sahara Stadium, Pune | |
| April 24 | 8pm | Kolkata Knight Riders Vs Deccan Chargers | Eden Gardens, Kolkata | |
| April 25 | 4pm | Kings XI Punjab Vs Mumbai Indians | Punjab Cricket Association Stadium, Chandigarh | |
| April 25 | 8pm | Royal Challengers Bangalore Vs Chennai Super Kings | M Chinnaswamy Stadium, Bangalore | |
| April 26 | 8pm | Pune Warriors Vs Deccan Chargers | Subrata Roy Sahara Stadium, Pune | |
| April 27 | 8pm | Delhi DaredeVsils Vs Mumbai Indians | Feroz Shah Kotla, Delhi | |
| April 28 | 4pm | Chennai Super Kings Vs Kings XI Punjab | MA Chidambaram Stadium, Chennai | |
| April 28 | 8pm | Kolkata Knight Riders Vs Royal Challengers Bangalore | Eden Gardens, Kolkata | |
| April 29 | 4pm | Delhi DaredeVsils Vs Rajasthan Royals | Feroz Shah Kotla, Delhi | |
| April 29 | 8pm (IST) | Mumbai Indians Vs Deccan Chargers | Wankhede Stadium, Mumbai | |
| April 30 | 8pm | Chennai Super Kings Vs Kolkata Knight Riders | MA Chidambaram Stadium, Chennai | |
| May 1 | 4pm | Deccan Chargers Vs Pune Warriors | Rajiv Gandhi International Stadium, Uppal, Hyderabad | |
| May 1 | 8pm | Rajasthan Royals Vs Delhi DaredeVsils | Barabati Stadium, Cuttack | |
| May 2 | 8pm | Royal Challengers Bangalore Vs Kings XI Punjab | M Chinnaswamy Stadium, Bangalore | |
| May 3 | 8pm | Pune Warriors Vs Mumbai Indians | Subrata Roy Sahara Stadium, Pune | |
| May 4 | 8pm | Chennai Super Kings Vs Deccan Chargers | MA Chidambaram Stadium, Chennai | |
| May 5 | 4pm | Kolkata Knight Riders Vs Pune Warriors | Eden Gardens, Kolkata | |
| May 5 | 8pm | Kings XI Punjab Vs Rajasthan Royals | Punjab Cricket Association Stadium, Chandigarh | |
| May 6 | 4pm | Mumbai Indians Vs Chennai Super Kings | Wankhede Stadium, Mumbai | |
| May 6 | 8pm | Royal Challengers Bangalore Vs Deccan Chargers | M Chinnaswamy Stadium, Bangalore | |
| May 7 | 8pm | Delhi Daredevils Vs Kolkata Knight Riders | Feroz Shah Kotla, Delhi | |
| May 8 | 4pm | Pune Warriors Vs Rajasthan Royals | Subrata Roy Sahara Stadium, Pune | |
| May 8 | 8pm | Deccan Chargers Vs Kings XI Punjab | Rajiv Gandhi International Stadium, Hyderabad | |
| May 9 | 8pm | Mumbai Indians Vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai | |
| May 10 | 4 PM | Deccan Chargers v Delhi Daredevils | Rajiv Gandhi Stadium,Uppal,Hyderabad | |
| May 10 | 8pm | Rajasthan Royals Vs Chennai Super Kings | Sawai Mansingh Stadium, Jaipur | |
| May 11 | 8pm | Pune Warriors Vs Royal Challengers Bangalore | Subrata Roy Sahara Stadium, Pune | |
| May 12 | 4pm | Kolkata Knight Riders Vs Mumbai Indians | Eden Gardens, Kolkata | |
| May 12 | 8pm | Chennai Super Kings Vs Delhi Daredevils | MA Chidambaram Stadium, Chennai | |
| May 13 | 4pm | Rajasthan Royals Vs Pune Warriors | Sawai Mansingh Stadium, Jaipur | |
| May 13 | 8pm | Kings XI Punjab Vs Deccan Chargers | Punjab Cricket Association Stadium, Chandigarh | |
| May 14 | 4pm | Royal Challengers Bangalore Vs Mumbai Indians | M Chinnaswamy Stadium, Bangalore | |
| May 14 | 8pm | Kolkata Knight Riders Vs Chennai Super Kings | Eden Gardens, Kolkata | |
| May 15 | 8pm | Delhi Daredevils Vs Kings XI Punjab | Feroz Shah Kotla, Delhi | |
| May 16 | 8pm | Mumbai Indians Vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | |
| May 17 | 4pm | Kings XI Punjab Vs Chennai Super Kings | Himachal Pradesh Cricket Association Stadium, Dharamsala | |
| May 17 | 8pm | Delhi Daredevils Vs Royal Challengers Bangalore | Feroz Shah Kotla, Delhi | |
| May 18 | 8pm | Deccan Chargers Vs Rajasthan Royals | Rajiv Gandhi International Stadium, Uppal, Hyderabad | |
| May 19 | 4pm | Kings XI Punjab Vs Delhi Daredevils | Himachal Pradesh Cricket Association Stadium, Dharamsala | |
| May 19 | 8pm | TeamsPune Warriors Vs Kolkata Knight Riders | Subrata Roy Sahara Stadium, Pune | |
| May 20 | 4pm | Deccan Chargers Vs Royal Challengers Bangalore | Rajiv Gandhi International Stadium, Uppal, Hyderabad | |
| May 20 | 8pm | Rajasthan Royals Vs Mumbai Indians | Sawai Mansingh Stadium, Jaipur | |
| May 22 | 8pm | Qualifier 1 – TBC Vs TBC (1st Vs 2nd) | Subrata Roy Sahara Stadium, Pune | |
| May 23 | 8pm | Eliminator – TBC Vs TBC (3rd Vs 4th) | M Chinnaswamy Stadium, Bangalore | |
| May 25 | 8pm | Qualifier 2 – TBC Vs TBC (Winner Eliminator Vs Loser Qualifier 1) | MA Chidambaram Stadium, Chennai | |
| May 27 | 8pm | Final – TBC Vs TBC | MA Chidambaram Stadium, Chennai |
Dilshan in for Muralitharan
Sourav Ganguly chose to bat at Chinnaswamy Stadium, where the side
batting first has won all three games this season. Royal Challengers
Bangalore, who have lost their previous three games due to poor bowling,
especially from the fifth bowler, chose the all-round skills of
Tillakaratne Dilshan over their best bowler so far, Muttiah
Muralitharan.
Royal Challengers made two more changes. S Aravind, who went for 48 in
three overs against Rajasthan Royals, was left out for Harshal Patel. KP
Appanna, the left-arm spinner, came in for Mohammad Kaif.
Pune Warriors brought in medium-pacer Bhuvneshwar Kumar for left-arm
spinner Murali Kartik, a decision Ganguly said was a tough call.
Royal Challengers Bangalore: Tillakaratne Dilshan, Chris Gayle,
Virat Kohli, AB de Villiers (wk), Saurabh Tiwary, Mayank Agarwal, Daniel
Vettori (capt), Vinay Kumar, Zaheer Khan, Harshal Patel, KP Appanna
Pune Warriors: Robin Uthappa (wk), Jesse Ryder, Sourav Ganguly
(capt), Marlon Samuels, Angelo Mathews, Steven Smith, Mithun Manhas,
Bhuvneshwar Kumar, Rahul Sharma, Ashok Dinda, Ashish Nehra
Monday, March 5, 2012
Subscribe to:
Posts (Atom)

